Venue | Agar's Plough, Eton College On 29th June 1871 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Eton College won by 7 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AH Austen-Leigh | run out | 4 | -1 | 0 | 0 | ||
HH Stewart | b Ridley | 0 | -1 | 0 | 0 | ||
FW Wright | not out | 22 | -1 | 0 | 0 | ||
R Nicholson | b Ridley | 0 | -1 | 0 | 0 | ||
Lord Harris | c Buckland b Ridley | 0 | -1 | 0 | 0 | ||
F Pelham | c Miles b Ridley | 3 | -1 | 0 | 0 | ||
W Austen-Leigh | b Bovill | 0 | -1 | 0 | 0 | ||
A Austen-Leigh | st Wilkinson b Ridley | 7 | -1 | 0 | 0 | ||
J Webster | b Ridley | 13 | -1 | 0 | 0 | ||
AC James | b Ridley | 0 | -1 | 0 | 0 | ||
AC Faulkner | c Ridley b Bovill | 1 | -1 | 0 | 0 | ||
F Price | b Bovill | 2 | -1 | 0 | 0 | ||
Extras | (2 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (11 Wickets, -1 Overs) | 55 | |||||
Fall Of Wickets |
Eton College Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AW Ridley | -1 | -1 | -1 | 7 | 0 | 0 | ||||
AG Bovill | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RH Lyttelton | b Price | 2 | -1 | 0 | 0 | ||
AS Tabor | c Pelham b Nicholson | 33 | -1 | 0 | 0 | ||
GH Longman | c Pelham b Nicholson | 17 | -1 | 0 | 0 | ||
AW Ridley | b Nicholson | 1 | -1 | 0 | 0 | ||
LB Chute | c&b Pelham | 0 | -1 | 0 | 0 | ||
FJ Bruce | not out | 15 | -1 | 0 | 0 | ||
GH Cammell | b Nicholson | 2 | -1 | 0 | 0 | ||
AG Bovill | run out | 14 | -1 | 0 | 0 | ||
EOH Wilkinson | c&b Nicholson | 0 | -1 | 0 | 0 | ||
CN Miles | b Nicholson | 0 | -1 | 0 | 0 | ||
MA Tollemache | c&b Pelham | 5 | -1 | 0 | 0 | ||
FM Buckland | b Nicholson | 1 | -1 | 0 | 0 | ||
Extras | (4 B, 0 Lb, 0 NB, 0 Pr, 1 W) | 5 | |||||
Total | (11 Wickets, -1 Overs) | 95 | |||||
Fall Of Wickets |
Maidenhead Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
F Price | -1 | -1 | -1 | 1 | 0 | 0 | ||||
R Nicholson | -1 | -1 | -1 | 7 | 0 | 0 | ||||
F Pelham | -1 | -1 | -1 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AH Austen-Leigh | c Longman b Ridley | 3 | -1 | 0 | 0 | ||
HH Stewart | c&b Buckland | 6 | -1 | 0 | 0 | ||
FW Wright | b Bovill | 2 | -1 | 0 | 0 | ||
R Nicholson | b Bovill | 2 | -1 | 0 | 0 | ||
Lord Harris | b Bovill | 26 | -1 | 0 | 0 | ||
F Pelham | b Bovill | 0 | -1 | 0 | 0 | ||
W Austen-Leigh | not out | 2 | -1 | 0 | 0 | ||
A Austen-Leigh | b Buckland | 22 | -1 | 0 | 0 | ||
J Webster | c Ridley b Bovill | 20 | -1 | 0 | 0 | ||
AC James | b Bovill | 1 | -1 | 0 | 0 | ||
AC Faulkner | c Cammell b Buckland | 6 | -1 | 0 | 0 | ||
F Price | b Bovill | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 0 NB, 0 Pr, 1 W) | 3 | |||||
Total | (11 Wickets, -1 Overs) | 93 | |||||
Fall Of Wickets |
Eton College Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AW Ridley | -1 | -1 | -1 | 1 | 0 | 0 | ||||
FM Buckland | -1 | -1 | -1 | 3 | 0 | 0 | ||||
AG Bovill | -1 | -1 | -1 | 7 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AS Tabor | b Pelham | 8 | -1 | 0 | 0 | ||
GH Longman | c Stewart b Harris | 2 | -1 | 0 | 0 | ||
AW Ridley | c Faulkner b Pelham | 8 | -1 | 0 | 0 | ||
FJ Bruce | c Webster b Faulkner | 10 | -1 | 0 | 0 | ||
GH Cammell | not out | 18 | -1 | 0 | 0 | ||
RH Lyttelton | not out | 3 | -1 | 0 | 0 | ||
Extras | (2 B, 1 Lb, 0 NB, 0 Pr, 2 W) | 5 | |||||
Total | (4 Wickets, -1 Overs) | 54 | |||||
Fall Of Wickets |
Maidenhead Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
F Pelham | -1 | -1 | -1 | 2 | 0 | 0 | ||||
Lord Harris | -1 | -1 | -1 | 1 | 0 | 0 | ||||
AC Faulkner | -1 | -1 | -1 | 1 | 0 | 0 |