Venue | Ardingly College, Haywards Heath On 24th May 1871 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Hurstpierpoint College won by 10 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Cunnington | c FFJ Greenfield b Stevens | 48 | -1 | 0 | 0 | ||
T Collins | b FFJ Greenfield | 0 | -1 | 0 | 0 | ||
FK Hilton | c Maund b A Greenfield | 8 | -1 | 0 | 0 | ||
JA Wix | c Vidler b Stevens | 10 | -1 | 0 | 0 | ||
A Taylor | b Langdale | 3 | -1 | 0 | 0 | ||
WA Bettesworth | run out | 13 | -1 | 0 | 0 | ||
H Bailey | b FFJ Greenfield | 10 | -1 | 0 | 0 | ||
G Pryor | c Willis b Langdale | 0 | -1 | 0 | 0 | ||
C Carter | b A Greenfield | 7 | -1 | 0 | 0 | ||
H Clement | b FFJ Greenfield | 9 | -1 | 0 | 0 | ||
H Bray | not out | 7 | -1 | 0 | 0 | ||
Extras | (13 B, 0 Lb, 1 NB, 0 Pr, 0 W) | 14 | |||||
Total | (10 Wickets, -1 Overs) | 129 | |||||
Fall Of Wickets |
Hurstpierpoint College Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FFJ Greenfield | -1 | -1 | -1 | 3 | 0 | 0 | ||||
A Greenfield | -1 | -1 | -1 | 2 | 0 | 0 | ||||
JP Langdale | -1 | -1 | -1 | 2 | 0 | 0 | ||||
JW Stevens | -1 | -1 | -1 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Willis | b Wix | 33 | -1 | 0 | 0 | ||
FFJ Greenfield | b Wix | 33 | -1 | 0 | 0 | ||
JP Langdale | b Taylor | 4 | -1 | 0 | 0 | ||
A Greenfield | b Wix | 0 | -1 | 0 | 0 | ||
JW Stevens | b Cunnington | 2 | -1 | 0 | 0 | ||
AC Vidler | c Bettesworth b Cunnington | 10 | -1 | 0 | 0 | ||
H Hewett | c&b Cunnington | 0 | -1 | 0 | 0 | ||
A Smith | b Cunnington | 1 | -1 | 0 | 0 | ||
SJK Marsland | b Wix | 10 | -1 | 0 | 0 | ||
EA Maund | c&b Cunnington | 2 | -1 | 0 | 0 | ||
GW Daniell | not out | 6 | -1 | 0 | 0 | ||
Extras | (3 B, 0 Lb, 0 NB, 0 Pr, 1 W) | 4 | |||||
Total | (10 Wickets, -1 Overs) | 105 | |||||
Fall Of Wickets |
Ardingly College Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JA Wix | -1 | -1 | -1 | 4 | 0 | 0 | ||||
R Cunnington | -1 | -1 | -1 | 5 | 0 | 0 | ||||
A Taylor | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Cunnington | b FFJ Greenfield | 15 | -1 | 0 | 0 | ||
T Collins | b FFJ Greenfield | 0 | -1 | 0 | 0 | ||
FK Hilton | c&b FFJ Greenfield | 0 | -1 | 0 | 0 | ||
JA Wix | b A Greenfield | 9 | -1 | 0 | 0 | ||
A Taylor | lbw b A Greenfield | 0 | -1 | 0 | 0 | ||
WA Bettesworth | c Langdale b A Greenfield | 3 | -1 | 0 | 0 | ||
H Bailey | b FFJ Greenfield | 3 | -1 | 0 | 0 | ||
G Pryor | b FFJ Greenfield | 0 | -1 | 0 | 0 | ||
C Carter | b FFJ Greenfield | 0 | -1 | 0 | 0 | ||
H Clement | not out | 0 | -1 | 0 | 0 | ||
H Bray | run out | 22 | -1 | 0 | 0 | ||
Extras | (11 B, 1 Lb, 0 NB, 0 Pr, 1 W) | 13 | |||||
Total | (10 Wickets, -1 Overs) | 65 | |||||
Fall Of Wickets |
Hurstpierpoint College Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FFJ Greenfield | -1 | -1 | -1 | 6 | 0 | 0 | ||||
A Greenfield | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Greenfield | not out | 28 | -1 | 0 | 0 | ||
FFJ Greenfield | not out | 63 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (0 Wickets, -1 Overs) | 92 | |||||
Fall Of Wickets |
Ardingly College Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|