Venue | Upper Club, Eton College On 23rd June 1871 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Winchester College won by 8 runs |
Umpires | W Mortlock, A Richards |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Briggs | b Ridley | 1 | -1 | 0 | 0 | ||
WAS Merewether | c Miles b Buckland | 17 | -1 | 0 | 0 | ||
GS Raynor | b Buckland | 10 | -1 | 0 | 0 | ||
FR Twemlow | c Lyttelton b Buckland | 0 | -1 | 0 | 0 | ||
JH Bridges | b Ridley | 5 | -1 | 0 | 0 | ||
J Shuter | run out | 2 | -1 | 0 | 0 | ||
JD Todd | b Buckland | 0 | -1 | 0 | 0 | ||
FS Howson | not out | 7 | -1 | 0 | 0 | ||
JB Moyle | run out | 0 | -1 | 0 | 0 | ||
SC Collin | b Buckland | 2 | -1 | 0 | 0 | ||
AA Rawlinson | c Cammell b Tollemache | 10 | -1 | 0 | 0 | ||
Extras | (2 B, 1 Lb, 0 NB, 0 Pr, 3 W) | 6 | |||||
Total | (10 Wickets, 54.2 Overs) | 60 | |||||
Fall Of Wickets |
Eton College Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AW Ridley | 27 | -1 | 30 | 2 | 0 | 0 | 1.11 | |||
AG Bovill | 12 | -1 | 13 | 0 | 3 | 0 | 1.08 | |||
FM Buckland | 15 | -1 | 11 | 5 | 0 | 0 | 0.73 | |||
MA Tollemache | 0.2 | -1 | 0 | 1 | 0 | 0 | 0.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AS Tabor | b Raynor | 10 | -1 | 0 | 0 | ||
RH Lyttelton | b Raynor | 14 | -1 | 0 | 0 | ||
GH Longman | b Raynor | 18 | -1 | 0 | 0 | ||
AW Ridley | c Collin b Moyle | 11 | -1 | 0 | 0 | ||
LB Chute | b Raynor | 1 | -1 | 0 | 0 | ||
GH Cammell | c Twemlow b Raynor | 4 | -1 | 0 | 0 | ||
CN Miles | b Moyle | 1 | -1 | 0 | 0 | ||
MA Tollemache | b Raynor | 15 | -1 | 0 | 0 | ||
EOH Wilkinson | not out | 3 | -1 | 0 | 0 | ||
AG Bovill | b Moyle | 0 | -1 | 0 | 0 | ||
FM Buckland | b Raynor | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 3 Lb, 1 NB, 0 Pr, 1 W) | 5 | |||||
Total | (10 Wickets, 53.3 Overs) | 82 | |||||
Fall Of Wickets |
Winchester College Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GS Raynor | 26.3 | -1 | 25 | 7 | 0 | 1 | 0.93 | |||
JB Moyle | 24 | -1 | 47 | 3 | 0 | 0 | 1.96 | |||
R Briggs | 3 | -1 | 5 | 0 | 1 | 1 | 1.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Briggs | b Ridley | 13 | -1 | 0 | 0 | ||
WAS Merewether | lbw b Buckland | 7 | -1 | 0 | 0 | ||
GS Raynor | c Miles b Buckland | 0 | -1 | 0 | 0 | ||
FR Twemlow | c Ridley b Buckland | 1 | -1 | 0 | 0 | ||
JH Bridges | c Ridley b Buckland | 15 | -1 | 0 | 0 | ||
J Shuter | c Lyttelton b Ridley | 18 | -1 | 0 | 0 | ||
JD Todd | c Chute b Buckland | 5 | -1 | 0 | 0 | ||
FS Howson | b Buckland | 9 | -1 | 0 | 0 | ||
JB Moyle | c&b Tollemache | 7 | -1 | 0 | 0 | ||
SC Collin | b Bovill | 2 | -1 | 0 | 0 | ||
AA Rawlinson | not out | 21 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 0 NB, 0 Pr, 2 W) | 4 | |||||
Total | (10 Wickets, 72 Overs) | 102 | |||||
Fall Of Wickets |
Eton College Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GH Cammell | 12 | -1 | 6 | 0 | 0 | 0 | 0.50 | |||
FM Buckland | 30 | -1 | 48 | 6 | 0 | 0 | 1.60 | |||
AG Bovill | 5 | -1 | 13 | 1 | 1 | 0 | 2.60 | |||
AW Ridley | 17 | -1 | 21 | 2 | 0 | 0 | 1.24 | |||
MA Tollemache | 8 | -1 | 10 | 1 | 1 | 0 | 1.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AS Tabor | c Shuter b Moyle | 0 | -1 | 0 | 0 | ||
RH Lyttelton | b Raynor | 10 | -1 | 0 | 0 | ||
GH Longman | b Raynor | 32 | -1 | 0 | 0 | ||
AW Ridley | run out | 11 | -1 | 0 | 0 | ||
LB Chute | b Moyle | 1 | -1 | 0 | 0 | ||
GH Cammell | b Moyle | 1 | -1 | 0 | 0 | ||
CN Miles | b Raynor | 5 | -1 | 0 | 0 | ||
MA Tollemache | b Raynor | 1 | -1 | 0 | 0 | ||
EOH Wilkinson | not out | 4 | -1 | 0 | 0 | ||
AG Bovill | b Moyle | 2 | -1 | 0 | 0 | ||
FM Buckland | run out | 0 | -1 | 0 | 0 | ||
Extras | (2 B, 2 Lb, 0 NB, 0 Pr, 1 W) | 5 | |||||
Total | (10 Wickets, 44.3 Overs) | 72 | |||||
Fall Of Wickets |
Winchester College Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GS Raynor | 22.3 | -1 | 39 | 4 | 0 | 0 | 1.71 | |||
JB Moyle | 22 | -1 | 28 | 4 | 1 | 0 | 1.27 |