Venue | Emirates Old Trafford, Manchester On 01st June 1882 (0-Over Match) |
Balls Per Over | 6 |
Toss | Australians Won The Toss And Decided to Bat |
Result | Australians won by 4 wickets |
Umpires | J Smith, C Coward |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AC Bannerman | lbw b Crossland | 39 | -1 | 0 | 0 | ||
HH Massie | b Barlow | 47 | -1 | 6 | 0 | ||
WL Murdoch | c Pilling b AG Steel | 65 | -1 | 0 | 0 | ||
TP Horan | b AG Steel | 15 | -1 | 0 | 0 | ||
PS McDonnell | c Barlow b Crossland | 5 | -1 | 0 | 0 | ||
G Giffen | lbw b AG Steel | 5 | -1 | 0 | 0 | ||
JM Blackham | b AG Steel | 32 | -1 | 0 | 0 | ||
GJ Bonnor | not out | 21 | -1 | 0 | 0 | ||
GE Palmer | b Crossland | 1 | -1 | 0 | 0 | ||
HF Boyle | c Barlow b Crossland | 7 | -1 | 0 | 0 | ||
FR Spofforth | c Barlow b AG Steel | 5 | -1 | 0 | 0 | ||
Extras | (10 B, 7 Lb, 0 NB, 0 Pr, 0 W) | 17 | |||||
Total | (10 Wickets, 153 Overs) | 259 | |||||
Fall Of Wickets |
Lancashire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AG Steel | 40 | 13 | 96 | 5 | 0 | 0 | 2.40 | |||
J Crossland | 33 | 15 | 39 | 4 | 0 | 0 | 1.18 | |||
RG Barlow | 37 | 21 | 38 | 1 | 0 | 0 | 1.03 | |||
A Watson | 37 | 18 | 52 | 0 | 0 | 0 | 1.41 | |||
J Briggs | 6 | 1 | 17 | 0 | 0 | 0 | 2.83 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AN Hornby | b Palmer | 24 | -1 | 0 | 0 | ||
RG Barlow | c Boyle b Spofforth | 23 | -1 | 0 | 0 | ||
AG Steel | c Blackham b Spofforth | 0 | -1 | 0 | 0 | ||
DQ Steel | b Spofforth | 19 | -1 | 0 | 0 | ||
VPFA Royle | c Boyle b Spofforth | 14 | -1 | 0 | 0 | ||
WH Robinson | b Palmer | 0 | -1 | 0 | 0 | ||
J Briggs | b Spofforth | 6 | -1 | 0 | 0 | ||
OP Lancashire | b Palmer | 5 | -1 | 0 | 0 | ||
A Watson | not out | 15 | -1 | 0 | 0 | ||
R Pilling | run out | 6 | -1 | 0 | 0 | ||
J Crossland | b Spofforth | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (10 Wickets, 62.1 Overs) | 118 | |||||
Fall Of Wickets |
Australians Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FR Spofforth | 31.1 | 11 | 48 | 6 | 0 | 0 | 1.54 | |||
GE Palmer | 31 | 13 | 64 | 3 | 0 | 0 | 2.06 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AN Hornby | b Spofforth | 6 | -1 | 0 | 0 | ||
RG Barlow | not out | 66 | -1 | 0 | 0 | ||
AG Steel | run out | 50 | -1 | 0 | 0 | ||
DQ Steel | c Bonnor b Spofforth | 19 | -1 | 0 | 0 | ||
VPFA Royle | c&b Spofforth | 30 | -1 | 0 | 0 | ||
WH Robinson | b Palmer | 2 | -1 | 0 | 0 | ||
J Briggs | b Spofforth | 17 | -1 | 0 | 0 | ||
OP Lancashire | b Spofforth | 0 | -1 | 0 | 0 | ||
A Watson | run out | 18 | -1 | 0 | 0 | ||
R Pilling | c&b Boyle | 27 | -1 | 0 | 0 | ||
J Crossland | c Palmer b Spofforth | 9 | -1 | 0 | 0 | ||
Extras | (19 B, 4 Lb, 2 NB, 0 Pr, 0 W) | 25 | |||||
Total | (10 Wickets, 143.1 Overs) | 269 | |||||
Fall Of Wickets |
Australians Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FR Spofforth | 59.1 | 19 | 109 | 6 | 0 | 0 | 1.84 | |||
GE Palmer | 41 | 18 | 62 | 1 | 0 | 2 | 1.51 | |||
G Giffen | 21 | 2 | 44 | 0 | 0 | 0 | 2.10 | |||
HF Boyle | 22 | 12 | 29 | 1 | 0 | 0 | 1.32 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AC Bannerman | lbw b Crossland | 20 | -1 | 0 | 0 | ||
HH Massie | c AG Steel b Crossland | 31 | -1 | 0 | 0 | ||
WL Murdoch | c Watson b AG Steel | 27 | -1 | 0 | 0 | ||
TP Horan | lbw b Watson | 12 | -1 | 0 | 0 | ||
PS McDonnell | b Crossland | 1 | -1 | 0 | 0 | ||
G Giffen | lbw b Barlow | 9 | -1 | 0 | 0 | ||
JM Blackham | not out | 20 | -1 | 0 | 0 | ||
GJ Bonnor | not out | 4 | -1 | 0 | 0 | ||
Extras | (3 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (6 Wickets, 88.3 Overs) | 129 | |||||
Fall Of Wickets |
Lancashire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AG Steel | 30 | 10 | 46 | 1 | 0 | 0 | 1.53 | |||
J Crossland | 19.3 | 6 | 24 | 3 | 0 | 0 | 1.22 | |||
RG Barlow | 14 | 7 | 20 | 1 | 0 | 0 | 1.43 | |||
A Watson | 25 | 13 | 34 | 1 | 0 | 0 | 1.36 |