cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Coronation Park, Boonah On 20th October 1982 (0-Over Match)
Balls Per Over 6
Toss Queensland Country Colts Won The Toss And Decided to Field
Result Match drawn
Umpires CS Aiken, DM O'Dea
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
AR Kelly lbw b Drinkwater 17 -1 1 0
S Monty b Ryan 0 -1 0 0
AJ Taylor c Robson b Tickle 13 -1 1 0
GS Trimble c Wilton b Teys 12 -1 2 0
IA Healy c Drinkwater b Tickle 4 -1 0 0
AN Brown c Robson b Teys 7 -1 1 0
PW Anderson c Chilcott b Tickle 1 -1 0 0
PD Selwood b Tickle 8 -1 1 0
RD Gallagher lbw b Drinkwater 11 -1 0 0
CJ McDermott b Teys 34 -1 3 0
PT McPhee not out 3 -1 0 0
Extras (0 B, 4 Lb, 1 NB, 0 Pr, 1 W) 6
Total (10 Wickets, 57.2 Overs) 116
Fall Of Wickets 1-2 (Monty, Ov), 2-28 (Kelly, Ov), 3-43 (Trimble, Ov), 4-43 (Taylor, Ov), 5-54 (Healy, Ov), 6-54 (Brown, Ov), 7-61 (Anderson, Ov), 8-64 (Selwood, Ov), 9-96 (Gallagher, Ov), 10-116 (McDermott, 57.2Ov),
Queensland Country Colts Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
AR Tickle 15 4 29 4 1 0 1.93
PM Ryan 13 5 21 1 0 0 1.62
BH Drinkwater 14 4 36 2 0 0 2.57
PF Teys 12.2 6 12 3 0 0 0.97
PS Rea 3 0 12 0 0 1 4.00
Runs Balls 4s 6s Dots S-Rate
SW Green b McPhee 15 -1 2 0
CA Daley c Anderson b McDermott 1 -1 0 0
HR Chilcott c Brown b McPhee 3 -1 0 0
R McGrath b McPhee 5 -1 0 0
PF Teys b McDermott 18 -1 2 0
RJ Wilton b Selwood 11 -1 2 0
JD Robson b McDermott 0 -1 0 0
PS Rea c Monty b Brown 36 -1 5 0
AR Tickle c Brown b McDermott 0 -1 0 0
BH Drinkwater b Selwood 9 -1 2 0
PM Ryan not out 1 -1 0 0
Extras (0 B, 7 Lb, 16 NB, 0 Pr, 0 W) 23
Total (10 Wickets, 42.1 Overs) 122
Fall Of Wickets 1-3 (Daley, Ov), 2-8 (Chilcott, Ov), 3-34 (Green, Ov), 4-43 (McGrath, Ov), 5-65 (Wilton, Ov), 6-65 (Teys, Ov), 7-71 (Robson, Ov), 8-82 (Tickle, Ov), 9-112 (Drinkwater, Ov), 10-122 (Rea, 42.1Ov),
Brisbane Colts Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
CJ McDermott 16 8 21 4 0 12 1.31
PT McPhee 14 5 37 3 0 4 2.64
PD Selwood 11 2 41 2 0 0 3.73
RD Gallagher 1 1 0 0 0 0 0.00
AN Brown 0.1 0 0 1 0 0 0.00
Runs Balls 4s 6s Dots S-Rate
AR Kelly c Daley b Tickle 30 -1 3 0
S Monty c&b Ryan 9 -1 0 0
AJ Taylor not out 63 -1 8 0
GS Trimble c Green b Teys 15 -1 3 0
IA Healy not out 47 -1 6 0
Extras (3 B, 5 Lb, 0 NB, 0 Pr, 0 W) 8
Total (3 Wickets, 44 Overs) 172
Fall Of Wickets 1-24 (Monty, Ov), 2-64 (Kelly, Ov), 3-87 (Trimble, Ov),
Queensland Country Colts Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
AR Tickle 11 0 50 1 0 0 4.55
PM Ryan 13 1 44 1 0 0 3.38
BH Drinkwater 9 1 35 0 0 0 3.89
PF Teys 11 4 35 1 0 0 3.18
Runs Balls 4s 6s Dots S-Rate
SW Green lbw b Brown 23 -1 3 0
CA Daley c Anderson b Selwood 28 -1 4 0
HR Chilcott c Taylor b Selwood 0 -1 0 0
R McGrath not out 17 -1 1 0
RJ Wilton run out 14 -1 2 0
PF Teys not out 23 -1 3 0
Extras (2 B, 0 Lb, 0 NB, 0 Pr, 0 W) 2
Total (4 Wickets, 35 Overs) 107
Fall Of Wickets 1-45 (Daley, Ov), 2-45 (Chilcott, Ov), 3-53 (Green, Ov), 4-70 (Wilton, Ov),
Brisbane Colts Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
PT McPhee 8 4 17 0 0 0 2.12
PD Selwood 11 1 44 2 0 0 4.00
AN Brown 8 1 20 1 0 0 2.50
RD Gallagher 7 2 23 0 0 0 3.29
S Monty 1 0 1 0 0 0 1.00

Details