Venue | Butcher Meadow, Rochdale On 04th July 1884 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Gentlemen of Philadelphia won by an innings and 16 runs |
Umpires | RP Carpenter, Barks |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EW Clark | b Butterworth | 11 | -1 | 0 | 0 | ||
WC Morgan | b Taylor | 3 | -1 | 0 | 0 | ||
JB Thayer | run out | 53 | -1 | 0 | 0 | ||
RS Newhall | c Sawyer b Taylor | 64 | -1 | 0 | 0 | ||
FE Brewster | c Taylor b Standring | 45 | -1 | 0 | 0 | ||
DP Stoever | b Butterworth | 0 | -1 | 0 | 0 | ||
W Brockie | c Clegg b E Leach | 29 | -1 | 0 | 0 | ||
JM Fox | lbw b Clegg | 1 | -1 | 0 | 0 | ||
S Law | not out | 51 | -1 | 0 | 0 | ||
H Brown | c Clegg b Taylor | 21 | -1 | 0 | 0 | ||
WC Lowry | c Molesworth b Taylor | 1 | -1 | 0 | 0 | ||
Extras | (9 B, 5 Lb, 1 NB, 0 Pr, 4 W) | 19 | |||||
Total | (10 Wickets, 100 Overs) | 298 | |||||
Fall Of Wickets |
Castleton Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
P Butterworth | 31 | 6 | 70 | 2 | 0 | 0 | 2.26 | |||
F Taylor | 26 | 4 | 64 | 4 | 0 | 0 | 2.46 | |||
E Leach | 10 | 0 | 33 | 1 | 0 | 0 | 3.30 | |||
JH Clegg | 10 | 2 | 43 | 1 | 1 | 0 | 4.30 | |||
AH Sawyer | 9 | 0 | 27 | 0 | 0 | 0 | 3.00 | |||
J Holt | 7 | 2 | 12 | 0 | 3 | 0 | 1.71 | |||
EL Chadwick | 4 | 0 | 17 | 0 | 0 | 0 | 4.25 | |||
W Standring | 3 | 0 | 13 | 1 | 0 | 1 | 4.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BR Osborne | c Brockie b Lowry | 3 | -1 | 0 | 0 | ||
W Standring | c Stoever b Lowry | 12 | -1 | 0 | 0 | ||
F Taylor | b Lowry | 31 | -1 | 0 | 0 | ||
JH Clegg | c Clark b Lowry | 3 | -1 | 0 | 0 | ||
EL Chadwick | c Stoever b Lowry | 2 | -1 | 0 | 0 | ||
AH Sawyer | c Thayer b Lowry | 2 | -1 | 0 | 0 | ||
A Molesworth | b Law | 4 | -1 | 0 | 0 | ||
J Leach | c Fox b Lowry | 2 | -1 | 0 | 0 | ||
P Butterworth | b Lowry | 8 | -1 | 0 | 0 | ||
E Leach | not out | 4 | -1 | 0 | 0 | ||
J Holt | b Lowry | 10 | -1 | 0 | 0 | ||
Extras | (3 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (10 Wickets, 60.1 Overs) | 84 | |||||
Fall Of Wickets |
Gentlemen of Philadelphia Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DP Stoever | 20 | 14 | 19 | 0 | 0 | 0 | 0.95 | |||
WC Lowry | 30.1 | 10 | 51 | 9 | 0 | 0 | 1.69 | |||
S Law | 10 | 5 | 11 | 1 | 0 | 0 | 1.10 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BR Osborne | b Law | 12 | -1 | 0 | 0 | ||
W Standring | c Stoever b Lowry | 10 | -1 | 0 | 0 | ||
F Taylor | c Brewster b Lowry | 15 | -1 | 0 | 0 | ||
JH Clegg | c Newhall b Fox | 29 | -1 | 0 | 0 | ||
EL Chadwick | c Brown b Fox | 60 | -1 | 7 | 0 | ||
AH Sawyer | run out | 8 | -1 | 0 | 0 | ||
A Molesworth | b Lowry | 18 | -1 | 0 | 0 | ||
J Leach | not out | 10 | -1 | 0 | 0 | ||
P Butterworth | c Law b Lowry | 9 | -1 | 0 | 0 | ||
E Leach | c Fox b Lowry | 0 | -1 | 0 | 0 | ||
J Holt | b Lowry | 12 | -1 | 0 | 0 | ||
Extras | (10 B, 3 Lb, 2 NB, 0 Pr, 0 W) | 15 | |||||
Total | (10 Wickets, 83.3 Overs) | 198 | |||||
Fall Of Wickets |
Gentlemen of Philadelphia Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DP Stoever | 2 | 1 | 4 | 0 | 0 | 0 | 2.00 | |||
WC Lowry | 39 | 7 | 81 | 6 | 0 | 0 | 2.08 | |||
S Law | 6.3 | 4 | 5 | 1 | 0 | 0 | 0.74 | |||
W Brockie | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 | |||
JB Thayer | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 | |||
EW Clark | 8 | 1 | 25 | 0 | 0 | 0 | 3.12 | |||
JM Fox | 23.4 | 6 | 48 | 2 | 0 | 2 | 2.00 |