Venue | The Park, Harewood On 09th August 1869 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match tied |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
C Lindfoot | c Penrose b Clayton | 1 | -1 | 0 | 0 | ||
C Wood | c Penrose b Barker | 27 | -1 | 0 | 0 | ||
W Law | c Penrose b Barker | 0 | -1 | 0 | 0 | ||
E Scott | run out | 19 | -1 | 0 | 0 | ||
CJ Smith | c Pickering b Clayton | 0 | -1 | 0 | 0 | ||
S Hirst | run out | 0 | -1 | 0 | 0 | ||
E Horner | c&b Clayton | 4 | -1 | 0 | 0 | ||
W Wright | c Penrose b Clayton | 2 | -1 | 0 | 0 | ||
E Barrett | b Barker | 0 | -1 | 0 | 0 | ||
A Wade | not out | 4 | -1 | 0 | 0 | ||
CR Moorsom | b Barker | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 62 | |||||
Fall Of Wickets |
Boroughbridge Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
B Clayton | -1 | -1 | -1 | 4 | 0 | 0 | ||||
G Barker | -1 | -1 | -1 | 4 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
E Milnthorpe | c Law b Lindfoot | 5 | -1 | 0 | 0 | ||
B Clayton | b Lindfoot | 3 | -1 | 0 | 0 | ||
C Penrose | c Horner b Lindfoot | 1 | -1 | 0 | 0 | ||
MH Stow | c Wood b Lindfoot | 2 | -1 | 0 | 0 | ||
F Pickering | c Wade b Hirst | 10 | -1 | 0 | 0 | ||
R Walburn | not out | 21 | -1 | 0 | 0 | ||
G Barker | b Lindfoot | 2 | -1 | 0 | 0 | ||
B Gray | st Wood b Lindfoot | 10 | -1 | 0 | 0 | ||
G Pallister | b Scott | 3 | -1 | 0 | 0 | ||
A Thompson | run out | 1 | -1 | 0 | 0 | ||
J Fenton | 0 | 0 | 0 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (9 Wickets, -1 Overs) | 59 | |||||
Fall Of Wickets |
Harewood Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
C Lindfoot | -1 | -1 | -1 | 6 | 0 | 0 | ||||
S Hirst | -1 | -1 | -1 | 1 | 0 | 0 | ||||
E Scott | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
C Lindfoot | not out | 20 | -1 | 0 | 0 | ||
C Wood | b Barker | 3 | -1 | 0 | 0 | ||
W Law | b Clayton | 27 | -1 | 0 | 0 | ||
E Scott | b Walburn | 16 | -1 | 0 | 0 | ||
CJ Smith | c Milnthorpe b Barker | 27 | -1 | 0 | 0 | ||
S Hirst | c Penrose b Walburn | 0 | -1 | 0 | 0 | ||
E Horner | c Penrose b Barker | 0 | -1 | 0 | 0 | ||
W Wright | c Penrose b Clayton | 1 | -1 | 0 | 0 | ||
E Barrett | c Penrose b Walburn | 14 | -1 | 0 | 0 | ||
A Wade | c&b Clayton | 1 | -1 | 0 | 0 | ||
CR Moorsom | lbw b Walburn | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 114 | |||||
Fall Of Wickets |
Boroughbridge Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
B Clayton | -1 | -1 | -1 | 3 | 0 | 0 | ||||
R Walburn | -1 | -1 | -1 | 4 | 0 | 0 | ||||
G Barker | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
E Milnthorpe | b Scott | 13 | -1 | 0 | 0 | ||
B Clayton | c Lindfoot b Scott | 12 | -1 | 0 | 0 | ||
C Penrose | run out | 3 | -1 | 0 | 0 | ||
MH Stow | b Scott | 6 | -1 | 0 | 0 | ||
F Pickering | c Wood b Hirst | 23 | -1 | 0 | 0 | ||
R Walburn | c Smith b Scott | 0 | -1 | 0 | 0 | ||
G Barker | c&b Scott | 23 | -1 | 0 | 0 | ||
B Gray | not out | 19 | -1 | 0 | 0 | ||
G Pallister | c Law b Scott | 3 | -1 | 0 | 0 | ||
A Thompson | b Lindfoot | 7 | -1 | 0 | 0 | ||
J Fenton | b Hirst | 6 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 117 | |||||
Fall Of Wickets |
Harewood Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
E Scott | -1 | -1 | -1 | 6 | 0 | 0 | ||||
C Lindfoot | -1 | -1 | -1 | 1 | 0 | 0 | ||||
S Hirst | -1 | -1 | -1 | 2 | 0 | 0 |