Venue | The Kia Oval, Kennington On 20th September 1869 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | W Mortlock, W Shepherd |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
H Jupp | b Nixon | 170 | -1 | 0 | 0 | ||
EW Pooley | c Pratt b Marten | 54 | -1 | 0 | 0 | ||
F Silcock | b Mayo | 34 | -1 | 0 | 0 | ||
T Humphrey | c b Soden | 21 | -1 | 0 | 0 | ||
T Hearne | run out | 25 | -1 | 0 | 0 | ||
TA Mantle | b Thornton | 12 | -1 | 0 | 0 | ||
G Griffith | b Nixon | 30 | -1 | 0 | 0 | ||
J Bristow | b Nixon | 0 | -1 | 0 | 0 | ||
TW Gunn | c Burbidge b Nixon | 5 | -1 | 0 | 0 | ||
F Buckle | b Grace | 5 | -1 | 0 | 0 | ||
J Southerton | not out | 8 | -1 | 0 | 0 | ||
Extras | (12 B, 7 Lb, 0 NB, 0 Pr, 6 W) | 25 | |||||
Total | (10 Wickets, -1 Overs) | 389 | |||||
Fall Of Wickets |
Gentlemen of the South Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GTS Nixon | -1 | -1 | -1 | 4 | 0 | 0 | ||||
WG Marten | -1 | -1 | -1 | 1 | 0 | 0 | ||||
HE Mayo | -1 | -1 | -1 | 1 | 0 | 0 | ||||
FB Soden | -1 | -1 | -1 | 1 | 0 | 0 | ||||
CI Thornton | -1 | -1 | -1 | 1 | 0 | 0 | ||||
GF Grace | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GF Grace | b Silcock | 3 | -1 | 0 | 0 | ||
CI Thornton | c Gunn b Southerton | 38 | -1 | 0 | 0 | ||
GTS Nixon | c Jupp b Southerton | 2 | -1 | 0 | 0 | ||
HE Mayo | st Griffith b Southerton | 5 | -1 | 0 | 0 | ||
FB Soden | b Silcock | 0 | -1 | 0 | 0 | ||
WG Marten | b Silcock | 0 | -1 | 0 | 0 | ||
F Burbidge | b Silcock | 1 | -1 | 0 | 0 | ||
CF Buller | b Southerton | 2 | -1 | 0 | 0 | ||
F Gale | b Southerton | 2 | -1 | 0 | 0 | ||
Mitchell | b Silcock | 3 | -1 | 0 | 0 | ||
Pratt | not out | 3 | -1 | 0 | 0 | ||
Extras | (4 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, -1 Overs) | 63 | |||||
Fall Of Wickets |
Players of the South Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
F Silcock | -1 | -1 | -1 | 5 | 0 | 0 | ||||
J Southerton | -1 | -1 | -1 | 5 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GF Grace | not out | 8 | -1 | 0 | 0 | ||
CI Thornton | b Silcock | 7 | -1 | 0 | 0 | ||
HE Mayo | st Griffith b Southerton | 2 | -1 | 0 | 0 | ||
CF Buller | c Humphrey b Southerton | 11 | -1 | 0 | 0 | ||
F Gale | b Southerton | 10 | -1 | 0 | 0 | ||
FB Soden | not out | 4 | -1 | 0 | 0 | ||
Extras | (2 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (4 Wickets, -1 Overs) | 45 | |||||
Fall Of Wickets |
Players of the South Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
F Silcock | -1 | -1 | -1 | 1 | 0 | 0 | ||||
J Southerton | -1 | -1 | -1 | 3 | 0 | 0 |