Venue | Wimbledon Common, Wimbledon On 12th May 1869 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JAK Campbell | c Wells b Lascelles | 3 | -1 | 0 | 0 | ||
WF Devas | c Lascelles b Ferguson | 4 | -1 | 0 | 0 | ||
S Pelham | b Lascelles | 5 | -1 | 0 | 0 | ||
RGD Thomas | b Lascelles | 13 | -1 | 0 | 0 | ||
CF Wade | b Lascelles | 0 | -1 | 0 | 0 | ||
AFG Stirling | b Ferguson | 9 | -1 | 0 | 0 | ||
JH Wilkinson | b Studdy | 29 | -1 | 0 | 0 | ||
HE Southey | b Lascelles | 8 | -1 | 0 | 0 | ||
WC Eaton | not out | 13 | -1 | 0 | 0 | ||
P Fletcher | b Ferguson | 3 | -1 | 0 | 0 | ||
MRW Sibthorp | c Dalgety b Ferguson | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 1 Lb, 0 NB, 0 Pr, 4 W) | 6 | |||||
Total | (10 Wickets, -1 Overs) | 93 | |||||
Fall Of Wickets |
Wimbledon School Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DA Lascelles | -1 | -1 | -1 | 5 | -1 | 0 | ||||
HS Ferguson | -1 | -1 | -1 | 4 | -1 | 0 | ||||
EH Studdy | -1 | -1 | -1 | 1 | -1 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FE Dalgety | b Southey | 10 | -1 | 0 | 0 | ||
W Wyndhurst | run out | 2 | -1 | 0 | 0 | ||
H Wells | c Wade b Southey | 3 | -1 | 0 | 0 | ||
CH Stopford | b Wade | 20 | -1 | 0 | 0 | ||
EH Studdy | c Stirling b Pelham | 1 | -1 | 0 | 0 | ||
HS Ferguson | b Southey | 0 | -1 | 0 | 0 | ||
DA Lascelles | c Devas b Southey | 14 | -1 | 0 | 0 | ||
C Wheeler | b Pelham | 12 | -1 | 0 | 0 | ||
E Davies | b Pelham | 16 | -1 | 0 | 0 | ||
H Bunbury | c Sibthorp b Devas | 2 | -1 | 0 | 0 | ||
CL Amber | not out | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, -1 Overs) | 85 | |||||
Fall Of Wickets |
Magdalen College, Oxford Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HE Southey | -1 | -1 | -1 | 4 | 0 | 0 | ||||
CF Wade | -1 | -1 | -1 | 1 | 0 | 0 | ||||
S Pelham | -1 | -1 | -1 | 3 | 0 | 0 | ||||
WF Devas | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JAK Campbell | b Ferguson | 1 | -1 | 0 | 0 | ||
WF Devas | c Bunbury b Ferguson | 42 | -1 | 0 | 0 | ||
S Pelham | c Bunbury b Lascelles | 26 | -1 | 0 | 0 | ||
CF Wade | c Wheeler b Ferguson | 24 | -1 | 0 | 0 | ||
AFG Stirling | b Ferguson | 15 | -1 | 0 | 0 | ||
JH Wilkinson | not out | 5 | -1 | 0 | 0 | ||
HE Southey | c Amber b Lascelles | 0 | -1 | 0 | 0 | ||
WC Eaton | c Ferguson b Lascelles | 0 | -1 | 0 | 0 | ||
P Fletcher | not out | 4 | -1 | 0 | 0 | ||
Extras | (3 B, 3 Lb, 0 NB, 0 Pr, 6 W) | 12 | |||||
Total | (7 Wickets, -1 Overs) | 130 | |||||
Fall Of Wickets |
Wimbledon School Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HS Ferguson | -1 | -1 | -1 | 4 | -1 | 0 | ||||
DA Lascelles | -1 | -1 | -1 | 3 | -1 | 0 |