cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Taunton On 01st July 1914 (0-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Blundell's School won by 209 runs
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
CH Morgan run out 37 -1 0 0
BGM Shirreff c Cary-Elwes b O'Driscoll 9 -1 0 0
KT Macintosh b Trevor-Jones 27 -1 0 0
VCE Bracey c Maclachlan b Vian 11 -1 0 0
HWH Considine lbw b O'Hara 32 -1 0 0
RB Hay c Cary-Elwes b Downing 16 -1 0 0
JW Jewell c Martin b Vian 30 -1 0 0
JJ Lean c Trevor-Jones b Downing 11 -1 0 0
RC Knowles not out 59 -1 0 0
HWL Geach b Vian 0 -1 0 0
WV Hamilton c Daly b Trevor-Jones 40 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, -1 Overs) 298
Fall Of Wickets
Downside School Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
PF O'Driscoll -1 -1 -1 1 0 0
EE Trevor-Jones -1 -1 -1 2 0 0
CA Vian -1 -1 -1 3 0 0
PG O'Hara -1 -1 -1 1 0 0
FG Downing -1 -1 -1 2 0 0
Runs Balls 4s 6s Dots S-Rate
VDK Marley c Considine b Hay 12 -1 0 0
CW Daly b Hamilton 7 -1 0 0
G Martin b Hamilton 18 -1 0 0
CA Vian b Hamilton 17 -1 0 0
WG Cary-Elwes c Considine b Geach 0 -1 0 0
JW Dame b Geach 12 -1 0 0
JG Maclachlan b Hamilton 4 -1 0 0
PF O'Driscoll c Macintosh b Hamilton 0 -1 0 0
FG Downing b Geach 0 -1 0 0
PG O'Hara b Geach 2 -1 0 0
EE Trevor-Jones not out 0 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, -1 Overs) 89
Fall Of Wickets
Blundell's School Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
RB Hay -1 -1 -1 1 0 0
WV Hamilton -1 -1 -1 5 0 0
HWL Geach -1 -1 -1 4 0 0