Venue | Park Road, Loughborough On 13th June 1914 (0-Over Match) |
Balls Per Over | 6 |
Toss | Leicestershire Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
H Wright | b W Shipman | 5 | -1 | 0 | 0 | ||
H Whitehead | c Stratton b A Shipman | 129 | -1 | 0 | 0 | ||
A Lord | b A Shipman | 21 | -1 | 0 | 0 | ||
A Mounteney | c Boden b Salmon | 10 | -1 | 0 | 0 | ||
CJB Wood | b Hews | 10 | -1 | 0 | 0 | ||
S Coe | lbw b Hews | 15 | -1 | 0 | 0 | ||
T Moore | b A Shipman | 13 | -1 | 0 | 0 | ||
NF Armstrong | c b Hews | 17 | -1 | 0 | 0 | ||
G Geary | c Salmon b Hews | 1 | -1 | 0 | 0 | ||
W Brown | b Hews | 0 | -1 | 0 | 0 | ||
TE Sidwell | c de Trafford b W Shipman | 15 | -1 | 0 | 0 | ||
A Skelding | not out | 1 | -1 | 0 | 0 | ||
Extras | (5 B, 4 Lb, 4 NB, 0 Pr, 0 W) | 13 | |||||
Total | (11 Wickets, 77 Overs) | 250 | |||||
Fall Of Wickets |
CE de Trafford's XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CE Hews | 32 | 3 | 87 | 5 | 0 | -1 | 2.72 | |||
W Shipman | 22 | 3 | 67 | 2 | 0 | -1 | 3.05 | |||
A Shipman | 16 | 3 | 52 | 3 | 0 | -1 | 3.25 | |||
GH Salmon | 7 | 1 | 31 | 1 | 0 | -1 | 4.43 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HD Stratton | c Sidwell b Armstrong | 5 | -1 | 0 | 0 | ||
GH Salmon | b Armstrong | 9 | -1 | 0 | 0 | ||
EL Challenor | c Sidwell b Coe | 61 | -1 | 0 | 0 | ||
CE de Trafford | b Armstrong | 9 | -1 | 0 | 0 | ||
BD Butler | b Brown | 1 | -1 | 0 | 0 | ||
CA Boden | b Armstrong | 0 | -1 | 0 | 0 | ||
W Shipman | c Geary b Brown | 31 | -1 | 0 | 0 | ||
WL Everard | b Brown | 0 | -1 | 0 | 0 | ||
CE Hews | not out | 51 | -1 | 0 | 0 | ||
HC Beynon | b Skelding | 12 | -1 | 0 | 0 | ||
A Shipman | c Geary b Skelding | 0 | -1 | 0 | 0 | ||
H Barker | b Skelding | 5 | -1 | 0 | 0 | ||
Extras | (7 B, 7 Lb, 0 NB, 0 Pr, 0 W) | 14 | |||||
Total | (11 Wickets, 61.4 Overs) | 198 | |||||
Fall Of Wickets |
Leicestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Brown | 22 | 5 | 61 | 3 | 0 | 0 | 2.77 | |||
NF Armstrong | 12 | 3 | 36 | 4 | 0 | 0 | 3.00 | |||
A Lord | 8 | 1 | 33 | 0 | 0 | 0 | 4.12 | |||
S Coe | 4 | 2 | 11 | 1 | 0 | 0 | 2.75 | |||
JL Stubbs | 4 | 1 | 9 | 0 | 0 | 0 | 2.25 | |||
A Skelding | 5.4 | 0 | 24 | 3 | 0 | 0 | 4.24 | |||
G Geary | 6 | 3 | 8 | 0 | 0 | 0 | 1.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
H Wright | c Beynon b A Shipman | 24 | -1 | 0 | 0 | ||
H Whitehead | b W Shipman | 2 | -1 | 0 | 0 | ||
A Lord | c de Trafford b W Shipman | 0 | -1 | 0 | 0 | ||
A Mounteney | b W Shipman | 12 | -1 | 0 | 0 | ||
CJB Wood | b Hews | 17 | -1 | 0 | 0 | ||
S Coe | c Beynon b Butler | 42 | -1 | 0 | 0 | ||
T Moore | lbw b Beynon | 3 | -1 | 0 | 0 | ||
JL Stubbs | not out | 13 | -1 | 0 | 0 | ||
Extras | (10 B, 0 Lb, 2 NB, 0 Pr, 0 W) | 12 | |||||
Total | (7 Wickets, 32.2 Overs) | 125 | |||||
Fall Of Wickets |
CE de Trafford's XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CE Hews | 11 | 2 | 26 | 1 | 0 | -1 | 2.36 | |||
W Shipman | 11 | 2 | 32 | 3 | 0 | -1 | 2.91 | |||
A Shipman | 5 | 0 | 24 | 1 | 0 | -1 | 4.80 | |||
HC Beynon | 5 | 0 | 29 | 1 | 0 | -1 | 5.80 | |||
BD Butler | 0.2 | 0 | 2 | 1 | 0 | -1 | 6.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HD Stratton | c&b Brown | 11 | -1 | 0 | 0 | ||
GH Salmon | c Geary b Skelding | 8 | -1 | 0 | 0 | ||
EL Challenor | b Geary | 30 | -1 | 0 | 0 | ||
CE de Trafford | c Moore b Brown | 16 | -1 | 0 | 0 | ||
BD Butler | b Moore | 11 | -1 | 0 | 0 | ||
CA Boden | b Geary | 0 | -1 | 0 | 0 | ||
W Shipman | c Moore b Geary | 3 | -1 | 0 | 0 | ||
WL Everard | not out | 33 | -1 | 0 | 0 | ||
HC Beynon | not out | 30 | -1 | 0 | 0 | ||
Extras | (12 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 13 | |||||
Total | (7 Wickets, 39 Overs) | 155 | |||||
Fall Of Wickets |
Leicestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Brown | 9 | 4 | 29 | 2 | 0 | 0 | 3.22 | |||
A Skelding | 3 | 2 | 2 | 1 | 0 | 0 | 0.67 | |||
G Geary | 6 | 1 | 25 | 3 | 0 | 0 | 4.17 | |||
JL Stubbs | 2 | 1 | 9 | 0 | 0 | 0 | 4.50 | |||
CJB Wood | 7 | 3 | 20 | 0 | 0 | 0 | 2.86 | |||
H Wright | 6 | 0 | 20 | 0 | 0 | 0 | 3.33 | |||
T Moore | 3 | 1 | 11 | 1 | 0 | 0 | 3.67 | |||
A Mounteney | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 | |||
H Whitehead | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |