cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Edgbaston, Birmingham On 01st June 1914 (0-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Derbyshire Second XI won by 120 runs
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
HG Blacklidge c Mirams b Luckin 12 -1 0 0
H Wild b Howell 33 -1 0 0
W Reader-Blackton c Sutton b HA Bates 8 -1 0 0
JK Peach c Venn b HA Bates 2 -1 0 0
CNB Hurt c LTA Bates b Luckin 35 -1 0 0
Severne c Tipper b Luckin 46 -1 0 0
Shipstone b Curle 28 -1 0 0
J Gladwin c LTA Bates b Curle 37 -1 0 0
WT Taylor b HA Bates 0 -1 0 0
Pearson b HA Bates 0 -1 0 0
J Horsley not out 0 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, -1 Overs) 227
Fall Of Wickets
Warwickshire Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
VV Luckin -1 -1 -1 3 0 0
H Howell -1 -1 -1 1 0 0
HA Bates -1 -1 -1 4 0 0
G Curle -1 -1 -1 2 0 0
Runs Balls 4s 6s Dots S-Rate
BCC Tipper c Taylor b Blacklidge 0 -1 0 0
LTA Bates b Gladwin 15 -1 0 0
G Curle b Gladwin 25 -1 0 0
H Venn b Gladwin 4 -1 0 0
RI Scorer b Gladwin 6 -1 0 0
H Harper b Gladwin 1 -1 0 0
P Sutton b Horsley 0 -1 0 0
HA Bates b Horsley 0 -1 0 0
VV Luckin c Pearson b Horsley 2 -1 0 0
HF Mirams b Gladwin 1 -1 0 0
H Howell not out 0 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, -1 Overs) 68
Fall Of Wickets
Derbyshire Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
HG Blacklidge -1 -1 -1 1 0 0
J Gladwin -1 -1 -1 6 0 0
J Horsley -1 -1 -1 3 0 0
Runs Balls 4s 6s Dots S-Rate
HG Blacklidge lbw b Luckin 7 -1 0 0
H Wild b Tipper 20 -1 0 0
W Reader-Blackton b Howell 2 -1 0 0
JK Peach lbw b Luckin 13 -1 0 0
CNB Hurt c&b Howell 18 -1 0 0
Severne not out 25 -1 0 0
Shipstone b Howell 2 -1 0 0
J Gladwin b Howell 2 -1 0 0
WT Taylor c Scorer b Mirams 0 -1 0 0
Pearson b Howell 7 -1 0 0
J Horsley c Harper b Howell 1 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, -1 Overs) 115
Fall Of Wickets
Warwickshire Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
VV Luckin -1 -1 -1 2 0 0
BCC Tipper -1 -1 -1 1 0 0
H Howell -1 -1 -1 6 0 0
HF Mirams -1 -1 -1 1 0 0
Runs Balls 4s 6s Dots S-Rate
BCC Tipper c Hurt b Peach 3 -1 0 0
LTA Bates b Shipstone 0 -1 0 0
G Curle b Shipstone 2 -1 0 0
H Venn c Wild b Shipstone 0 -1 0 0
RI Scorer b Horsley 68 -1 0 0
H Harper lbw b Gladwin 8 -1 0 0
P Sutton c Horsley b Wild 9 -1 0 0
HA Bates lbw b Shipstone 32 -1 0 0
VV Luckin run out 3 -1 0 0
HF Mirams run out 0 -1 0 0
H Howell not out 5 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, -1 Overs) 154
Fall Of Wickets
Derbyshire Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
JK Peach -1 -1 -1 1 0 0
Shipstone -1 -1 -1 4 0 0
J Gladwin -1 -1 -1 1 0 0
H Wild -1 -1 -1 1 0 0
J Horsley -1 -1 -1 1 0 0