Venue | Mill Hill School Ground, Mill Hill On 14th June 1913 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
C Griffith-Jones | b Fawcus | 9 | -1 | 0 | 0 | ||
DB Aitken | c Nelson b Rawlins | 18 | -1 | 0 | 0 | ||
JN Lamont | b Nelson | 7 | -1 | 0 | 0 | ||
A Wood | lbw b Geddes | 68 | -1 | 0 | 0 | ||
KV Hooper | c Fawcus b Nelson | 6 | -1 | 0 | 0 | ||
CS Anton | c Fawcus b Rawlins | 7 | -1 | 0 | 0 | ||
RA Lloyd | b Nolan | 11 | -1 | 0 | 0 | ||
RE Wilson | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (7 Wickets, -1 Overs) | 142 | |||||
Fall Of Wickets |
Aldenham School Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EA Fawcus | -1 | -1 | -1 | 1 | 0 | 0 | ||||
TM Rawlins | -1 | -1 | -1 | 2 | 0 | 0 | ||||
WL Nelson | -1 | -1 | -1 | 2 | 0 | 0 | ||||
DGR Geddes | -1 | -1 | -1 | 1 | 0 | 0 | ||||
AS Nolan | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TEB Reid | b Aitken | 12 | -1 | 0 | 0 | ||
CBG Hunter | b Aitken | 0 | -1 | 0 | 0 | ||
EA Fawcus | b Griffith-Jones | 1 | -1 | 0 | 0 | ||
WL Nelson | b Aitken | 24 | -1 | 0 | 0 | ||
DGR Geddes | c&b Griffith-Jones | 1 | -1 | 0 | 0 | ||
TM Rawlins | c&b Aitken | 8 | -1 | 0 | 0 | ||
FC Simpson | c Lamont b Griffith-Jones | 3 | -1 | 0 | 0 | ||
TG Bennett | c Anton b Aitken | 5 | -1 | 0 | 0 | ||
HJ Gibbon | b Aitken | 2 | -1 | 0 | 0 | ||
HLB Ellis | b Aitken | 0 | -1 | 0 | 0 | ||
AS Nolan | not out | 3 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 73 | |||||
Fall Of Wickets |
Mill Hill School Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DB Aitken | -1 | -1 | -1 | 7 | 0 | 0 | ||||
C Griffith-Jones | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TEB Reid | b Aitken | 27 | -1 | 0 | 0 | ||
CBG Hunter | c Anton b Aitken | 5 | -1 | 0 | 0 | ||
EA Fawcus | not out | 64 | -1 | 0 | 0 | ||
WL Nelson | b Griffith-Jones | 0 | -1 | 0 | 0 | ||
DGR Geddes | c Batty b Griffith-Jones | 8 | -1 | 0 | 0 | ||
TM Rawlins | b Aitken | 4 | -1 | 0 | 0 | ||
FC Simpson | b Aitken | 6 | -1 | 0 | 0 | ||
TG Bennett | run out | 5 | -1 | 0 | 0 | ||
HJ Gibbon | lbw b Aitken | 6 | -1 | 0 | 0 | ||
HLB Ellis | c Anton b Aitken | 6 | -1 | 0 | 0 | ||
AS Nolan | b Wood | 4 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 145 | |||||
Fall Of Wickets |
Mill Hill School Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DB Aitken | -1 | -1 | -1 | 6 | 0 | 0 | ||||
C Griffith-Jones | -1 | -1 | -1 | 2 | 0 | 0 | ||||
A Wood | -1 | -1 | -1 | 1 | 0 | 0 |