Venue | Ascott Park, Wing On 04th August 1911 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Ascott won by 8 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CGE Farmer | c Stacey b Baker | 74 | -1 | 0 | 0 | ||
MH Tristram | c Shaw b Stacey | 27 | -1 | 0 | 0 | ||
EH Goschen | not out | 95 | -1 | 0 | 0 | ||
FL Crabtree | c Shaw b Jackson | 9 | -1 | 0 | 0 | ||
RW Mitchell | b Jackson | 10 | -1 | 0 | 0 | ||
GW Headlam | c Baker b Scott | 16 | -1 | 0 | 0 | ||
CRG Mitchell | b Jackson | 0 | -1 | 0 | 0 | ||
GJP Senhouse | b Scott | 30 | -1 | 0 | 0 | ||
J Christie | c Tarver b Scott | 2 | -1 | 0 | 0 | ||
OB Lyon | run out | 1 | -1 | 0 | 0 | ||
J Craigie | c Stacey b Baker | 23 | -1 | 0 | 0 | ||
Extras | (17 B, 15 Lb, 0 NB, 0 Pr, 0 W) | 32 | |||||
Total | (10 Wickets, -1 Overs) | 319 | |||||
Fall Of Wickets |
Ascott Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
LF Scott | -1 | -1 | -1 | 3 | 0 | 0 | ||||
GL Jackson | -1 | -1 | -1 | 3 | 0 | 0 | ||||
Baker | -1 | -1 | -1 | 2 | 0 | 0 | ||||
T Stacey | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WG Garforth | c Headlam b Craigie | 1 | -1 | 0 | 0 | ||
T Stacey | b Craigie | 17 | -1 | 0 | 0 | ||
BHG Shaw | c Tristram b Crabtree | 46 | -1 | 0 | 0 | ||
LF Scott | lbw b Crabtree | 8 | -1 | 0 | 0 | ||
PR Selby | lbw b Craigie | 80 | -1 | 0 | 0 | ||
Baker | b Senhouse | 0 | -1 | 0 | 0 | ||
AD Rothschild | c&b Headlam | 121 | -1 | 0 | 0 | ||
GL Jackson | c Farmer b Crabtree | 1 | -1 | 0 | 0 | ||
JR Tarver | b Headlam | 34 | -1 | 0 | 0 | ||
Windsor | c Crabtree b Headlam | 0 | -1 | 0 | 0 | ||
ED Rothschild | not out | 10 | -1 | 0 | 0 | ||
Extras | (15 B, 1 Lb, 2 NB, 0 Pr, 1 W) | 19 | |||||
Total | (10 Wickets, -1 Overs) | 337 | |||||
Fall Of Wickets |
Eton Ramblers Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Craigie | -1 | -1 | -1 | 3 | -1 | -1 | ||||
FL Crabtree | -1 | -1 | -1 | 3 | -1 | -1 | ||||
GW Headlam | -1 | -1 | -1 | 3 | -1 | -1 | ||||
GJP Senhouse | -1 | -1 | -1 | 1 | -1 | -1 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CGE Farmer | c Baker b Scott | 6 | -1 | 0 | 0 | ||
MH Tristram | c Shaw b Baker | 26 | -1 | 0 | 0 | ||
EH Goschen | c Baker b Scott | 70 | -1 | 0 | 0 | ||
FL Crabtree | b Baker | 0 | -1 | 0 | 0 | ||
RW Mitchell | c Windsor b Stacey | 3 | -1 | 0 | 0 | ||
GW Headlam | c Selby b Jackson | 2 | -1 | 0 | 0 | ||
CRG Mitchell | b Baker | 5 | -1 | 0 | 0 | ||
GJP Senhouse | c Scott b Baker | 3 | -1 | 0 | 0 | ||
J Christie | not out | 8 | -1 | 0 | 0 | ||
OB Lyon | c Jackson b Baker | 11 | -1 | 0 | 0 | ||
J Craigie | b Baker | 17 | -1 | 0 | 0 | ||
Extras | (25 B, 4 Lb, 0 NB, 0 Pr, 1 W) | 30 | |||||
Total | (10 Wickets, -1 Overs) | 181 | |||||
Fall Of Wickets |
Ascott Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Baker | -1 | -1 | -1 | 6 | -1 | 0 | ||||
LF Scott | -1 | -1 | -1 | 2 | -1 | 0 | ||||
GL Jackson | -1 | -1 | -1 | 1 | -1 | 0 | ||||
T Stacey | -1 | -1 | -1 | 1 | -1 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
T Stacey | b Senhouse | 3 | -1 | 0 | 0 | ||
BHG Shaw | b Crabtree | 73 | -1 | 0 | 0 | ||
LF Scott | not out | 41 | -1 | 0 | 0 | ||
PR Selby | not out | 36 | -1 | 0 | 0 | ||
Extras | (11 B, 0 Lb, 1 NB, 0 Pr, 0 W) | 12 | |||||
Total | (2 Wickets, -1 Overs) | 165 | |||||
Fall Of Wickets |
Eton Ramblers Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GJP Senhouse | -1 | -1 | -1 | 1 | 0 | -1 | ||||
FL Crabtree | -1 | -1 | -1 | 1 | 0 | -1 |