Venue | Lord's Cricket Ground, St John's Wood On 17th July 1911 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Royal Engineers won by 1 wicket |
Umpires | F Geeson, H Richardson |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BL Eddis | c Torrens b Trott | 1 | -1 | 0 | 0 | ||
RS Rait-Kerr | c Crankshaw b Torrens | 42 | -1 | 0 | 0 | ||
RN Bocquet | c Crankshaw b Torrens | 32 | -1 | 0 | 0 | ||
AH du Boulay | b Torrens | 5 | -1 | 0 | 0 | ||
ES Kirke | b Torrens | 7 | -1 | 0 | 0 | ||
T Wright | b Trott | 115 | -1 | 0 | 0 | ||
FG Guggisberg | c Crankshaw b Torrens | 24 | -1 | 0 | 0 | ||
G Master | lbw b Trott | 12 | -1 | 0 | 0 | ||
JR Pinsent | c Gaussen b Butler | 18 | -1 | 0 | 0 | ||
RE Dewing | not out | 29 | -1 | 0 | 0 | ||
GG Waterhouse | b Trott | 0 | -1 | 0 | 0 | ||
Extras | (27 B, 9 Lb, 0 NB, 0 Pr, 0 W) | 36 | |||||
Total | (10 Wickets, 67 Overs) | 321 | |||||
Fall Of Wickets |
Marylebone Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AE Trott | 24 | 3 | 120 | 4 | 0 | 0 | 5.00 | |||
AA Torrens | 24 | 3 | 91 | 5 | 0 | 0 | 3.79 | |||
BS Foster | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 | |||
BD Butler | 15 | 2 | 49 | 1 | 0 | 0 | 3.27 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HPL Gaussen | b Pinsent | 1 | -1 | 0 | 0 | ||
A Worsley | c Waterhouse b Pinsent | 0 | -1 | 0 | 0 | ||
RHV Cavendish | c Rait-Kerr b Wright | 53 | -1 | 0 | 0 | ||
BS Foster | run out | 45 | -1 | 0 | 0 | ||
HA Denison | c Eddis b Wright | 0 | -1 | 0 | 0 | ||
AR Severn | b Wright | 4 | -1 | 0 | 0 | ||
HRC Tudway | b Wright | 14 | -1 | 0 | 0 | ||
AA Torrens | b Wright | 1 | -1 | 0 | 0 | ||
BD Butler | not out | 11 | -1 | 0 | 0 | ||
RL Crankshaw | b Wright | 1 | -1 | 0 | 0 | ||
AE Trott | c Guggisberg b Waterhouse | 7 | -1 | 0 | 0 | ||
Extras | (19 B, 1 Lb, 0 NB, 0 Pr, 1 W) | 21 | |||||
Total | (10 Wickets, 46.3 Overs) | 158 | |||||
Fall Of Wickets |
Royal Engineers Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GG Waterhouse | 16.3 | 1 | 56 | 1 | 1 | 0 | 3.39 | |||
JR Pinsent | 10 | 1 | 20 | 2 | 0 | 0 | 2.00 | |||
RE Dewing | 5 | 0 | 24 | 0 | 0 | 0 | 4.80 | |||
T Wright | 15 | 2 | 37 | 6 | 0 | 0 | 2.47 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HPL Gaussen | c Dewing b Pinsent | 60 | -1 | 0 | 0 | ||
A Worsley | not out | 37 | -1 | 0 | 0 | ||
RHV Cavendish | c Master b Pinsent | 116 | -1 | 0 | 0 | ||
BS Foster | c Waterhouse b Pinsent | 7 | -1 | 0 | 0 | ||
HA Denison | c Master b Wright | 7 | -1 | 0 | 0 | ||
AR Severn | c Guggisberg b Wright | 132 | -1 | 0 | 0 | ||
HRC Tudway | c Eddis b Wright | 6 | -1 | 0 | 0 | ||
AA Torrens | st Master b Dewing | 64 | -1 | 0 | 0 | ||
BD Butler | lbw b Wright | 23 | -1 | 0 | 0 | ||
RL Crankshaw | c Dewing b Pinsent | 5 | -1 | 0 | 0 | ||
AE Trott | not out | 2 | -1 | 0 | 0 | ||
Extras | (30 B, 12 Lb, 0 NB, 0 Pr, 1 W) | 43 | |||||
Total | (9 Wickets, 96 Overs) | 502 | |||||
Fall Of Wickets |
Royal Engineers Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GG Waterhouse | 6 | 0 | 61 | 0 | 0 | 0 | 10.17 | |||
JR Pinsent | 24 | 1 | 119 | 4 | 0 | 0 | 4.96 | |||
RE Dewing | 13 | 2 | 49 | 1 | 0 | 0 | 3.77 | |||
T Wright | 36 | 8 | 130 | 4 | 0 | 0 | 3.61 | |||
AH du Boulay | 7 | 0 | 47 | 0 | 0 | 0 | 6.71 | |||
BL Eddis | 4 | 0 | 19 | 0 | 1 | 0 | 4.75 | |||
FG Guggisberg | 3 | 1 | 10 | 0 | 0 | 0 | 3.33 | |||
RS Rait-Kerr | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BL Eddis | b Torrens | 11 | -1 | 0 | 0 | ||
RS Rait-Kerr | c&b Torrens | 80 | -1 | 0 | 0 | ||
RN Bocquet | b Trott | 9 | -1 | 0 | 0 | ||
AH du Boulay | b Butler | 25 | -1 | 0 | 0 | ||
ES Kirke | b Trott | 31 | -1 | 0 | 0 | ||
T Wright | c Foster b Trott | 25 | -1 | 0 | 0 | ||
FG Guggisberg | c&b Butler | 51 | -1 | 0 | 0 | ||
G Master | not out | 39 | -1 | 0 | 0 | ||
JR Pinsent | b Torrens | 12 | -1 | 0 | 0 | ||
RE Dewing | b Torrens | 0 | -1 | 0 | 0 | ||
GG Waterhouse | not out | 10 | -1 | 0 | 0 | ||
Extras | (43 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 47 | |||||
Total | (9 Wickets, 55.4 Overs) | 340 | |||||
Fall Of Wickets |
Marylebone Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AE Trott | 20 | 2 | 108 | 3 | 0 | 0 | 5.40 | |||
AA Torrens | 19.4 | 2 | 102 | 4 | 0 | 0 | 5.19 | |||
BS Foster | 6 | 0 | 27 | 0 | 0 | 0 | 4.50 | |||
BD Butler | 10 | 1 | 56 | 2 | 0 | 0 | 5.60 |