Venue | Edgbaston, Birmingham On 02nd September 1908 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WFO Faviell | c Manton b Price | 33 | -1 | 0 | 0 | ||
CH Palmer | c GW Stephens b Price | 6 | -1 | 0 | 0 | ||
ELD Brownell | c&b Price | 0 | -1 | 0 | 0 | ||
GC Deane | b Manton | 0 | -1 | 0 | 0 | ||
FAW How | c GW Stephens b Manton | 7 | -1 | 0 | 0 | ||
BCS Clarke | c Manton b Price | 12 | -1 | 0 | 0 | ||
HA Fulton | b Manton | 0 | -1 | 0 | 0 | ||
GS Davies | not out | 26 | -1 | 0 | 0 | ||
AL Stevens | b Manton | 3 | -1 | 0 | 0 | ||
Carroll | run out | 0 | -1 | 0 | 0 | ||
Pieterson | b Price | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 93 | |||||
Fall Of Wickets |
Warwickshire Club and Ground Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WL Price | -1 | -1 | -1 | 5 | 0 | 0 | ||||
J Manton | -1 | -1 | -1 | 4 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Manton | c Stevens b Faviell | 23 | -1 | 0 | 0 | ||
RS Everitt | b Faviell | 51 | -1 | 0 | 0 | ||
FG Stephens | c Pieterson b Faviell | 23 | -1 | 0 | 0 | ||
GW Stephens | c How b Davies | 104 | -1 | 0 | 0 | ||
GH Tyler | st Fulton b Clarke | 52 | -1 | 0 | 0 | ||
WL Price | c Clarke b Faviell | 67 | -1 | 0 | 0 | ||
SG Walker | c Pieterson b Davies | 3 | -1 | 0 | 0 | ||
HT Crichton | c Faviell b Davies | 59 | -1 | 0 | 0 | ||
JL Ritchie | c Davies b Faviell | 4 | -1 | 0 | 0 | ||
CK Langley | c How b Davies | 12 | -1 | 0 | 0 | ||
HO Carroll | not out | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 417 | |||||
Fall Of Wickets |
1st Battalion Worcestershire Regiment Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WFO Faviell | -1 | -1 | -1 | 5 | 0 | 0 | ||||
GS Davies | -1 | -1 | -1 | 4 | 0 | 0 | ||||
BCS Clarke | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WFO Faviell | not out | 85 | -1 | 0 | 0 | ||
CH Palmer | run out | 43 | -1 | 0 | 0 | ||
GC Deane | not out | 12 | -1 | 0 | 0 | ||
BCS Clarke | b Price | 18 | -1 | 0 | 0 | ||
GS Davies | b Crichton | 5 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (3 Wickets, -1 Overs) | 178 | |||||
Fall Of Wickets |
Warwickshire Club and Ground Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WL Price | -1 | -1 | -1 | 1 | 0 | 0 | ||||
HT Crichton | -1 | -1 | -1 | 1 | 0 | 0 |