Venue | College Ground, Cheltenham On 30th November 1907 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Liverpool won by an innings and 10 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
E Mather | c Cunningham b Steel | 0 | -1 | 0 | 0 | ||
WV Dickenson | c Slocock b Stoddart | 17 | -1 | 0 | 0 | ||
HW Brown | st Bingham b Stoddart | 0 | -1 | 0 | 0 | ||
DO Light | c Bingham b Stoddart | 0 | -1 | 0 | 0 | ||
EL Armitage | c&b Stoddart | 2 | -1 | 0 | 0 | ||
E Durham | c C Bowring b Stoddart | 16 | -1 | 0 | 0 | ||
G McL Paterson | c Royle b Stoddart | 0 | -1 | 0 | 0 | ||
HC Onslow | b Stoddart | 3 | -1 | 0 | 0 | ||
JC Wynne-Edwards | st Bingham b Stoddart | 15 | -1 | 0 | 0 | ||
OD Paget-Cooke | c&b Steel | 9 | -1 | 0 | 0 | ||
JG Reid | st Bingham b Steel | 12 | -1 | 0 | 0 | ||
DMM O'Callaghan | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (11 Wickets, -1 Overs) | 78 | |||||
Fall Of Wickets |
Liverpool Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EE Steel | -1 | -1 | -1 | 3 | 0 | 0 | ||||
WB Stoddart | -1 | -1 | -1 | 8 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JC Cunningham | st Mather b Dickenson | 29 | -1 | 0 | 0 | ||
C Bowring | c Paget-Cooke b Dickenson | 11 | -1 | 0 | 0 | ||
B Stewart-Brown | c Mather b Dickenson | 7 | -1 | 0 | 0 | ||
EE Steel | st Mather b Wynne-Edwards | 20 | -1 | 0 | 0 | ||
WB Stoddart | c Mather b Brown | 27 | -1 | 0 | 0 | ||
JS Royle | b O'Callaghan | 82 | -1 | 0 | 0 | ||
AR Hughes | c Dickenson b Onslow | 7 | -1 | 0 | 0 | ||
GB Leather | b Onslow | 0 | -1 | 0 | 0 | ||
LAN Slocock | c Paget-Cooke b Onslow | 0 | -1 | 0 | 0 | ||
AL Melly | not out | 13 | -1 | 0 | 0 | ||
FH Bowring | c Brown b O'Callaghan | 10 | -1 | 0 | 0 | ||
S Bingham | st Mather b Brown | 16 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (11 Wickets, -1 Overs) | 227 | |||||
Fall Of Wickets |
Cheltenham College Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WV Dickenson | -1 | -1 | -1 | 3 | 0 | 0 | ||||
JC Wynne-Edwards | -1 | -1 | -1 | 1 | 0 | 0 | ||||
HW Brown | -1 | -1 | -1 | 2 | 0 | 0 | ||||
DMM O'Callaghan | -1 | -1 | -1 | 2 | 0 | 0 | ||||
HC Onslow | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
E Mather | lbw b Steel | 25 | -1 | 0 | 0 | ||
WV Dickenson | c Royle b FH Bowring | 21 | -1 | 0 | 0 | ||
HW Brown | c C Bowring b FH Bowring | 0 | -1 | 0 | 0 | ||
DO Light | c&b Stoddart | 50 | -1 | 0 | 0 | ||
EL Armitage | not out | 11 | -1 | 0 | 0 | ||
E Durham | lbw b Steel | 4 | -1 | 0 | 0 | ||
G McL Paterson | b Steel | 1 | -1 | 0 | 0 | ||
HC Onslow | c C Bowring b Steel | 0 | -1 | 0 | 0 | ||
JC Wynne-Edwards | hit wkt b Stoddart | 14 | -1 | 0 | 0 | ||
OD Paget-Cooke | b Steel | 0 | -1 | 0 | 0 | ||
JG Reid | b Steel | 0 | -1 | 0 | 0 | ||
DMM O'Callaghan | c&b Stoddart | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (11 Wickets, -1 Overs) | 139 | |||||
Fall Of Wickets |
Liverpool Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EE Steel | -1 | -1 | -1 | 6 | 0 | 0 | ||||
FH Bowring | -1 | -1 | -1 | 2 | 0 | 0 | ||||
WB Stoddart | -1 | -1 | -1 | 3 | 0 | 0 |