Venue | College Grove Ground, Wakefield On 03rd June 1908 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Yorkshire Second XI won by 57 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
H Rudston | c Vigar b Rushby | 18 | -1 | 0 | 0 | ||
CH Hardisty | c Thompson b Rushby | 15 | -1 | 0 | 0 | ||
BB Wilson | b Thompson | 4 | -1 | 0 | 0 | ||
A Turner | c&b Thompson | 6 | -1 | 0 | 0 | ||
AL Richardson | c Thompson b Rushby | 15 | -1 | 0 | 0 | ||
G Tattersall | b Rushby | 12 | -1 | 0 | 0 | ||
MW Booth | c Kirk b Rushby | 18 | -1 | 0 | 0 | ||
JS Whitaker | b Rushby | 14 | -1 | 0 | 0 | ||
H Harrison | c Slater b Thompson | 0 | -1 | 0 | 0 | ||
A Dolphin | not out | 1 | -1 | 0 | 0 | ||
W Brown | c Baker b Rushby | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 38.5 Overs) | 105 | |||||
Fall Of Wickets |
Surrey Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
T Rushby | 19.5 | 7 | 38 | 7 | 0 | 0 | 1.92 | |||
H Thompson | 19 | 3 | 65 | 3 | 0 | 0 | 3.42 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GS Slater | b Whitaker | 0 | -1 | 0 | 0 | ||
A Baker | c Turner b Booth | 61 | -1 | 0 | 0 | ||
WA Spring | c&b Brown | 2 | -1 | 0 | 0 | ||
HS Wrinch | lbw b Whitaker | 4 | -1 | 0 | 0 | ||
HG Blacklidge | b Whitaker | 18 | -1 | 0 | 0 | ||
WH Lawrence | lbw b Whitaker | 0 | -1 | 0 | 0 | ||
HS Harrison | c Dolphin b Booth | 11 | -1 | 0 | 0 | ||
H Thompson | c Richardson b Harrison | 7 | -1 | 0 | 0 | ||
EC Kirk | b Booth | 3 | -1 | 0 | 0 | ||
HE Vigar | c Wilson b Booth | 7 | -1 | 0 | 0 | ||
T Rushby | not out | 8 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 34.2 Overs) | 129 | |||||
Fall Of Wickets |
Yorkshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JS Whitaker | 11 | 2 | 34 | 4 | 0 | 0 | 3.09 | |||
W Brown | 9 | 1 | 32 | 1 | 0 | 0 | 3.56 | |||
MW Booth | 7.2 | 2 | 19 | 4 | 0 | 0 | 2.59 | |||
H Harrison | 6 | 0 | 28 | 1 | 0 | 0 | 4.67 | |||
AL Richardson | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
H Rudston | b Rushby | 1 | -1 | 0 | 0 | ||
CH Hardisty | b Blacklidge | 73 | -1 | 0 | 0 | ||
BB Wilson | c Vigar b Kirk | 8 | -1 | 0 | 0 | ||
A Turner | c Wrinch b Rushby | 7 | -1 | 0 | 0 | ||
AL Richardson | b Spring | 28 | -1 | 0 | 0 | ||
G Tattersall | c Blacklidge b Spring | 0 | -1 | 0 | 0 | ||
MW Booth | run out | 12 | -1 | 0 | 0 | ||
JS Whitaker | b Kirk | 0 | -1 | 0 | 0 | ||
H Harrison | not out | 21 | -1 | 0 | 0 | ||
A Dolphin | c Slater b Rushby | 1 | -1 | 0 | 0 | ||
W Brown | b Rushby | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 60 Overs) | 165 | |||||
Fall Of Wickets |
Surrey Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EC Kirk | 15 | 6 | 38 | 2 | 0 | 0 | 2.53 | |||
T Rushby | 16 | 3 | 45 | 4 | 0 | 0 | 2.81 | |||
HG Blacklidge | 15 | 7 | 21 | 1 | 0 | 0 | 1.40 | |||
H Thompson | 5 | 1 | 24 | 0 | 1 | 0 | 4.80 | |||
WA Spring | 9 | 1 | 23 | 2 | 0 | 0 | 2.56 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GS Slater | b Harrison | 21 | -1 | 0 | 0 | ||
A Baker | c&b Booth | 29 | -1 | 0 | 0 | ||
WA Spring | b Harrison | 0 | -1 | 0 | 0 | ||
HS Wrinch | c&b Harrison | 2 | -1 | 0 | 0 | ||
HG Blacklidge | c Wilson b Harrison | 6 | -1 | 0 | 0 | ||
WH Lawrence | c Rudston b Brown | 5 | -1 | 0 | 0 | ||
HS Harrison | c Dolphin b Brown | 0 | -1 | 0 | 0 | ||
H Thompson | st Dolphin b Harrison | 11 | -1 | 0 | 0 | ||
EC Kirk | c Booth b Harrison | 0 | -1 | 0 | 0 | ||
HE Vigar | c Dolphin b Harrison | 0 | -1 | 0 | 0 | ||
T Rushby | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 31.5 Overs) | 84 | |||||
Fall Of Wickets |
Yorkshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Brown | 9 | 0 | 22 | 2 | 0 | 2 | 2.44 | |||
JS Whitaker | 3 | 0 | 11 | 0 | 0 | 0 | 3.67 | |||
H Harrison | 12.5 | 4 | 30 | 7 | 0 | 0 | 2.34 | |||
MW Booth | 7 | 2 | 14 | 1 | 0 | 0 | 2.00 |