Venue | King Edward's School Birmingham Ground, Birmingham On 08th July 1907 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | King Edward's School, Birmingham won by -1 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Manton | c Riddell b Breeden | 45 | -1 | 0 | 0 | ||
AE Measures | b Bache | 4 | -1 | 0 | 0 | ||
CH Heath | b Breeden | 14 | -1 | 0 | 0 | ||
AK Langley | b Rayner | 5 | -1 | 0 | 0 | ||
TJ Baker | c Alabaster b Breeden | 4 | -1 | 0 | 0 | ||
W Sneath | not out | 12 | -1 | 0 | 0 | ||
JW Wiles | lbw b Breeden | 0 | -1 | 0 | 0 | ||
AA Maclardy | b Breeden | 0 | -1 | 0 | 0 | ||
CH Richards | b Breeden | 0 | -1 | 0 | 0 | ||
PM Marples | c Palmer b Breeden | 0 | -1 | 0 | 0 | ||
Marshall | c Curle b Bache | 33 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 43.2 Overs) | 133 | |||||
Fall Of Wickets |
King Edward's School, Birmingham Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HG Bache | 9.2 | 2 | 25 | 2 | 0 | 0 | 2.68 | |||
SH Richardson | 10 | 1 | 31 | 0 | 0 | 0 | 3.10 | |||
JW Alabaster | 6 | 4 | 9 | 0 | 0 | 0 | 1.50 | |||
CL Breeden | 15 | 4 | 45 | 7 | 0 | 0 | 3.00 | |||
WH Rayner | 3 | 0 | 7 | 1 | 0 | 0 | 2.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JW Alabaster | b Measures | 0 | -1 | 0 | 0 | ||
HG Bache | c Marshall b Measures | 57 | -1 | 0 | 0 | ||
SH Richardson | b Measures | 63 | -1 | 0 | 0 | ||
CL Breeden | c Marshall b Measures | 2 | -1 | 0 | 0 | ||
WG Riddell | c Langley b Manton | 2 | -1 | 0 | 0 | ||
CL Curle | b Manton | 15 | -1 | 0 | 0 | ||
W Dams | b Manton | 0 | -1 | 0 | 0 | ||
WA Palmer | b Manton | 1 | -1 | 0 | 0 | ||
AE Huntley | b Manton | 14 | -1 | 0 | 0 | ||
JS Hoyland | b Manton | 0 | -1 | 0 | 0 | ||
WH Rayner | not out | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 161 | |||||
Fall Of Wickets |
King Edward's School, Birmingham Masters Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AE Measures | -1 | -1 | -1 | 4 | 0 | 0 | ||||
J Manton | -1 | -1 | -1 | 6 | 0 | 0 |