Venue | Epsom Down, Epsom On 01st August 1904 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Eton Ramblers won by an innings and 143 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FW Ledger | c Mackintosh b Hogg | 8 | -1 | 0 | 0 | ||
D Forde | b Howard-Smith | 16 | -1 | 0 | 0 | ||
AJ Green | b Howard-Smith | 1 | -1 | 0 | 0 | ||
JBG Lester | b Howard-Smith | 14 | -1 | 0 | 0 | ||
RO Crawford | b Howard-Smith | 0 | -1 | 0 | 0 | ||
Bryan | b Howard-Smith | 0 | -1 | 0 | 0 | ||
CA Field | b Howard-Smith | 4 | -1 | 0 | 0 | ||
AR Hunter | b Howard-Smith | 7 | -1 | 0 | 0 | ||
HT Bull | c Hogg b Howard-Smith | 0 | -1 | 0 | 0 | ||
JN Eggar | not out | 3 | -1 | 0 | 0 | ||
AG Parsons | b Howard-Smith | 4 | -1 | 0 | 0 | ||
Extras | (2 B, 0 Lb, 6 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, -1 Overs) | 65 | |||||
Fall Of Wickets |
Eton Ramblers Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Howard-Smith | -1 | -1 | -1 | 9 | 0 | -1 | ||||
MN Hogg | -1 | -1 | -1 | 1 | 0 | -1 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
VR Hoare | c Forde b Crawford | 48 | -1 | 0 | 0 | ||
RC Gosling | c Forde b Bryan | 29 | -1 | 0 | 0 | ||
CGE Farmer | b Lester | 84 | -1 | 0 | 0 | ||
FL Crabtree | c Forde b Hunter | 49 | -1 | 0 | 0 | ||
RH Hoare | c Crawford b Bryan | 11 | -1 | 0 | 0 | ||
AS Ward | c Bull b Bryan | 15 | -1 | 0 | 0 | ||
CHK Martin | c Crawford b Field | 41 | -1 | 0 | 0 | ||
WM Banbury | run out | 27 | -1 | 0 | 0 | ||
CAG Mackintosh | b Hunter | 0 | -1 | 0 | 0 | ||
G Howard-Smith | c Bull b Hunter | 13 | -1 | 0 | 0 | ||
MN Hogg | not out | 1 | -1 | 0 | 0 | ||
Extras | (14 B, 0 Lb, 0 NB, 0 Pr, 4 W) | 18 | |||||
Total | (10 Wickets, -1 Overs) | 336 | |||||
Fall Of Wickets |
Epsom Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RO Crawford | -1 | -1 | -1 | 1 | -1 | 0 | ||||
Bryan | -1 | -1 | -1 | 3 | -1 | 0 | ||||
JBG Lester | -1 | -1 | -1 | 1 | -1 | 0 | ||||
AR Hunter | -1 | -1 | -1 | 3 | -1 | 0 | ||||
CA Field | -1 | -1 | -1 | 1 | -1 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FW Ledger | b Howard-Smith | 5 | -1 | 0 | 0 | ||
D Forde | b Howard-Smith | 0 | -1 | 0 | 0 | ||
AJ Green | c Ward b RH Hoare | 56 | -1 | 0 | 0 | ||
JBG Lester | c Gosling b VR Hoare | 7 | -1 | 0 | 0 | ||
RO Crawford | c Banbury b RH Hoare | 21 | -1 | 0 | 0 | ||
Bryan | c Howard-Smith b VR Hoare | 0 | -1 | 0 | 0 | ||
CA Field | b VR Hoare | 1 | -1 | 0 | 0 | ||
AR Hunter | b VR Hoare | 0 | -1 | 0 | 0 | ||
HT Bull | not out | 13 | -1 | 0 | 0 | ||
JN Eggar | b Ward | 6 | -1 | 0 | 0 | ||
AG Parsons | run out | 5 | -1 | 0 | 0 | ||
Extras | (10 B, 2 Lb, 2 NB, 0 Pr, 0 W) | 14 | |||||
Total | (10 Wickets, -1 Overs) | 128 | |||||
Fall Of Wickets |
Eton Ramblers Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Howard-Smith | -1 | -1 | -1 | 2 | 0 | -1 | ||||
RH Hoare | -1 | -1 | -1 | 2 | 0 | -1 | ||||
VR Hoare | -1 | -1 | -1 | 4 | 0 | -1 | ||||
AS Ward | -1 | -1 | -1 | 1 | 0 | -1 |