Venue | Widemarsh Common, Hereford On 13th August 1903 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Marylebone Cricket Club won by 10 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EGM Carmichael | b TO Thomas | 10 | -1 | 0 | 0 | ||
RW Sandwith | c AJ Thomas b WG Burrough | 8 | -1 | 0 | 0 | ||
ED Shaw | run out | 97 | -1 | 0 | 0 | ||
JR Leigh | run out | 15 | -1 | 0 | 0 | ||
W Wainwright | b AJ Thomas | 14 | -1 | 0 | 0 | ||
G Morgan | b WG Burrough | 14 | -1 | 0 | 0 | ||
C Lambton | b Moore | 10 | -1 | 0 | 0 | ||
AD Pougher | not out | 36 | -1 | 0 | 0 | ||
F Needham | b WG Burrough | 13 | -1 | 0 | 0 | ||
EHM Elliot | b Wilding | 28 | -1 | 0 | 0 | ||
GN Munro | c&b Wilding | 0 | -1 | 0 | 0 | ||
Extras | (9 B, 4 Lb, 4 NB, 0 Pr, 6 W) | 23 | |||||
Total | (10 Wickets, -1 Overs) | 268 | |||||
Fall Of Wickets |
Herefordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TO Thomas | -1 | -1 | -1 | 1 | 0 | 0 | ||||
WG Burrough | -1 | -1 | -1 | 3 | 0 | 0 | ||||
AJ Thomas | -1 | -1 | -1 | 1 | 0 | 0 | ||||
FJS Moore | -1 | -1 | -1 | 1 | 0 | 0 | ||||
A Wilding | -1 | -1 | -1 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Burrough | b Pougher | 2 | -1 | 0 | 0 | ||
FJS Moore | c Sandwith b Pougher | 14 | -1 | 0 | 0 | ||
A Wilding | c Pougher b Needham | 8 | -1 | 0 | 0 | ||
TO Thomas | not out | 54 | -1 | 0 | 0 | ||
CJ Burrough | b Pougher | 7 | -1 | 0 | 0 | ||
AJ Thomas | c Pougher b Needham | 5 | -1 | 0 | 0 | ||
WG Burrough | b Pougher | 3 | -1 | 0 | 0 | ||
A Shepherd | b Pougher | 0 | -1 | 0 | 0 | ||
GA Denny | b Pougher | 4 | -1 | 0 | 0 | ||
JG O'Brien | b Pougher | 14 | -1 | 0 | 0 | ||
C Pugh | b Needham | 4 | -1 | 0 | 0 | ||
Extras | (3 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, -1 Overs) | 119 | |||||
Fall Of Wickets |
Marylebone Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AD Pougher | -1 | -1 | -1 | 7 | 0 | 0 | ||||
F Needham | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Burrough | c Shaw b Wainwright | 30 | -1 | 0 | 0 | ||
FJS Moore | b Pougher | 0 | -1 | 0 | 0 | ||
A Wilding | c Shaw b Wainwright | 5 | -1 | 0 | 0 | ||
TO Thomas | b Pougher | 34 | -1 | 0 | 0 | ||
CJ Burrough | c Needham b Wainwright | 1 | -1 | 0 | 0 | ||
AJ Thomas | c Pougher b Wainwright | 28 | -1 | 0 | 0 | ||
WG Burrough | not out | 24 | -1 | 0 | 0 | ||
A Shepherd | b Wainwright | 17 | -1 | 0 | 0 | ||
GA Denny | b Pougher | 5 | -1 | 0 | 0 | ||
JG O'Brien | c Pougher b Wainwright | 6 | -1 | 0 | 0 | ||
C Pugh | c Leigh b Wainwright | 0 | -1 | 0 | 0 | ||
Extras | (6 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, -1 Overs) | 158 | |||||
Fall Of Wickets |
Marylebone Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Wainwright | -1 | -1 | -1 | 7 | 0 | 0 | ||||
AD Pougher | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EHM Elliot | not out | 8 | -1 | 0 | 0 | ||
GN Munro | not out | 2 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (0 Wickets, -1 Overs) | 10 | |||||
Fall Of Wickets |
Herefordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|