Venue | Aldenham School Ground, Elstree On 21st June 1902 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EE Christie | c DA Ewen b Bain | 4 | -1 | 0 | 0 | ||
JA Slater | c Priestley b Bain | 0 | -1 | 0 | 0 | ||
JE Seager | lbw b Bain | 6 | -1 | 0 | 0 | ||
M Hiles | lbw b Bain | 13 | -1 | 0 | 0 | ||
F Smith | b Auty | 1 | -1 | 0 | 0 | ||
WA Gray | c Priestley b Bain | 0 | -1 | 0 | 0 | ||
AH Hills | c DA Ewen b Bain | 3 | -1 | 0 | 0 | ||
WJ Balcombe | c Penny b Auty | 6 | -1 | 0 | 0 | ||
GM Allman | b Bain | 0 | -1 | 0 | 0 | ||
RD Ramage | not out | 19 | -1 | 0 | 0 | ||
WL Whittaker | c Auty b Dick | 3 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 62 | |||||
Fall Of Wickets |
Mill Hill School Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
NK Bain | -1 | -1 | -1 | 7 | 0 | 0 | ||||
JS Auty | -1 | -1 | -1 | 2 | 0 | 0 | ||||
JR Dick | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NK Bain | b Whittaker | 2 | -1 | 0 | 0 | ||
HC Wills | b Smith | 0 | -1 | 0 | 0 | ||
GG Macgregor | b Smith | 2 | -1 | 0 | 0 | ||
JS Auty | c Allman b Hills | 31 | -1 | 0 | 0 | ||
HJ Priestley | b Hills | 2 | -1 | 0 | 0 | ||
DA Ewen | b Christie | 1 | -1 | 0 | 0 | ||
JF Ewen | b Hills | 7 | -1 | 0 | 0 | ||
JR Dick | not out | 24 | -1 | 0 | 0 | ||
WM Penny | st Slater b Whittaker | 2 | -1 | 0 | 0 | ||
LW Taylor | b Christie | 0 | -1 | 0 | 0 | ||
RC Taylor | run out | 9 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 87 | |||||
Fall Of Wickets |
Aldenham School Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WL Whittaker | -1 | -1 | -1 | 2 | 0 | 0 | ||||
F Smith | -1 | -1 | -1 | 2 | 0 | 0 | ||||
AH Hills | -1 | -1 | -1 | 3 | 0 | 0 | ||||
EE Christie | -1 | -1 | -1 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EE Christie | not out | 31 | -1 | 0 | 0 | ||
JE Seager | c Auty b JF Ewen | 7 | -1 | 0 | 0 | ||
M Hiles | b JF Ewen | 4 | -1 | 0 | 0 | ||
F Smith | b JF Ewen | 0 | -1 | 0 | 0 | ||
WA Gray | c Bain b JF Ewen | 0 | -1 | 0 | 0 | ||
AH Hills | b JF Ewen | 4 | -1 | 0 | 0 | ||
RD Ramage | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (5 Wickets, -1 Overs) | 52 | |||||
Fall Of Wickets |
Mill Hill School Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JF Ewen | -1 | -1 | -1 | 5 | 0 | 0 |