Venue | Malvern College Ground, Malvern On 04th August 1899 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CC Pilkington | b Scott | 72 | -1 | 0 | 0 | ||
VW Yorke | c Richards b Hill | 0 | -1 | 0 | 0 | ||
CK Hutchison | c Page b Richards | 32 | -1 | 0 | 0 | ||
RT Jones | c Page b Richards | 5 | -1 | 0 | 0 | ||
RC Gosling | not out | 83 | -1 | 0 | 0 | ||
WC Bridgeman | c Bullock b Scott | 14 | -1 | 0 | 0 | ||
EG Bromley-Martin | b Ford | 25 | -1 | 0 | 0 | ||
WS Gosling | b Ford | 0 | -1 | 0 | 0 | ||
Lord HF Scott | c Page b Richards | 2 | -1 | 0 | 0 | ||
HF Lambert | c Scott b Ford | 0 | -1 | 0 | 0 | ||
EG Martin | st Bullock b Ford | 4 | -1 | 0 | 0 | ||
Extras | (8 B, 1 Lb, 0 NB, 0 Pr, 1 W) | 10 | |||||
Total | (10 Wickets, -1 Overs) | 247 | |||||
Fall Of Wickets |
Free Foresters Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TC Scott | -1 | -1 | -1 | 2 | -1 | 0 | ||||
J Hill | -1 | -1 | -1 | 1 | -1 | 0 | ||||
CJR Richards | -1 | -1 | -1 | 3 | -1 | 0 | ||||
L Ford | -1 | -1 | -1 | 4 | -1 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
C Toppin | c Jones b Martin | 9 | -1 | 0 | 0 | ||
WHB Evans | run out | 0 | -1 | 0 | 0 | ||
AG Archer | c Lambert b Martin | 11 | -1 | 0 | 0 | ||
CJR Richards | b Martin | 8 | -1 | 0 | 0 | ||
HV Page | not out | 84 | -1 | 0 | 0 | ||
L Ford | c Hutchison b Scott | 55 | -1 | 0 | 0 | ||
TC Scott | c Lambert b Scott | 1 | -1 | 0 | 0 | ||
WE Greaves | b Martin | 3 | -1 | 0 | 0 | ||
AA Somerville | c Bromley-Martin b Scott | 3 | -1 | 0 | 0 | ||
J Hill | c RC Gosling b Pilkington | 14 | -1 | 0 | 0 | ||
JH Bullock | b Pilkington | 22 | -1 | 0 | 0 | ||
Extras | (10 B, 3 Lb, 2 NB, 0 Pr, 1 W) | 16 | |||||
Total | (10 Wickets, -1 Overs) | 226 | |||||
Fall Of Wickets |
Eton Ramblers Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EG Martin | -1 | -1 | -1 | 4 | -1 | -1 | ||||
Lord HF Scott | -1 | -1 | -1 | 3 | -1 | -1 | ||||
CC Pilkington | -1 | -1 | -1 | 2 | -1 | -1 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CC Pilkington | c Archer b Richards | 142 | -1 | 0 | 0 | ||
VW Yorke | c Greaves b Richards | 40 | -1 | 0 | 0 | ||
CK Hutchison | b Toppin | 17 | -1 | 0 | 0 | ||
RT Jones | b Toppin | 12 | -1 | 0 | 0 | ||
RC Gosling | c Ford b Scott | 20 | -1 | 0 | 0 | ||
WC Bridgeman | c Hill b Richards | 5 | -1 | 0 | 0 | ||
EG Bromley-Martin | not out | 34 | -1 | 0 | 0 | ||
WS Gosling | lbw b Ford | 5 | -1 | 0 | 0 | ||
Lord HF Scott | not out | 9 | -1 | 0 | 0 | ||
Extras | (2 B, 1 Lb, 0 NB, 0 Pr, 3 W) | 6 | |||||
Total | (7 Wickets, -1 Overs) | 290 | |||||
Fall Of Wickets |
Free Foresters Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CJR Richards | -1 | -1 | -1 | 3 | -1 | 0 | ||||
C Toppin | -1 | -1 | -1 | 2 | -1 | 0 | ||||
TC Scott | -1 | -1 | -1 | 1 | -1 | 0 | ||||
L Ford | -1 | -1 | -1 | 1 | -1 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WHB Evans | b Martin | 0 | -1 | 0 | 0 | ||
AG Archer | c Pilkington b Bromley-Martin | 49 | -1 | 0 | 0 | ||
CJR Richards | c RC Gosling b Martin | 52 | -1 | 0 | 0 | ||
HV Page | not out | 19 | -1 | 0 | 0 | ||
L Ford | not out | 20 | -1 | 0 | 0 | ||
Extras | (13 B, 1 Lb, 4 NB, 0 Pr, 0 W) | 18 | |||||
Total | (3 Wickets, -1 Overs) | 158 | |||||
Fall Of Wickets |
Eton Ramblers Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EG Martin | -1 | -1 | -1 | 2 | 0 | -1 | ||||
EG Bromley-Martin | -1 | -1 | -1 | 1 | 0 | -1 |