Venue | Woolverstone Park, Woolverstone On 20th June 1898 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | JA Berners' XI won by 10 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
VW Yorke | c Watson b Miller | 48 | -1 | 0 | 0 | ||
HFFB Foljambe | b Bromley-Davenport | 0 | -1 | 0 | 0 | ||
C Heseltine | c&b Bromley-Davenport | 16 | -1 | 0 | 0 | ||
PW Cobbold | c Berners b Rome | 34 | -1 | 0 | 0 | ||
EK Douglas | lbw b Bromley-Davenport | 4 | -1 | 0 | 0 | ||
GAT Foljambe | not out | 32 | -1 | 0 | 0 | ||
SF Gosling | c Berners b Miller | 6 | -1 | 0 | 0 | ||
CC Leveson-Gower | c Shore b Bromley-Davenport | 6 | -1 | 0 | 0 | ||
C Lambton | c Bromley-Davenport b Collins | 25 | -1 | 0 | 0 | ||
GW Tayleur | b Shore | 0 | -1 | 0 | 0 | ||
RA Berners | run out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 189 | |||||
Fall Of Wickets |
JA Berners' XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Bromley-Davenport | -1 | -1 | -1 | 4 | 0 | 0 | ||||
AM Miller | -1 | -1 | -1 | 2 | 0 | 0 | ||||
CS Rome | -1 | -1 | -1 | 1 | 0 | 0 | ||||
LGA Collins | -1 | -1 | -1 | 1 | 0 | 0 | ||||
Shore | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LGA Collins | b Cobbold | 124 | -1 | 0 | 0 | ||
CS Rome | c Leveson-Gower b Cobbold | 18 | -1 | 0 | 0 | ||
WD Marshall | c HFFB Foljambe b Heseltine | 14 | -1 | 0 | 0 | ||
AM Watson | b Heseltine | 0 | -1 | 0 | 0 | ||
Bromley-Davenport | lbw b Cobbold | 0 | -1 | 0 | 0 | ||
AM Miller | c Cobbold b Heseltine | 105 | -1 | 0 | 0 | ||
PCW Trevor | c Lambton b Heseltine | 0 | -1 | 0 | 0 | ||
WO Nares | c Tayleur b Heseltine | 4 | -1 | 0 | 0 | ||
CH Harding | not out | 9 | -1 | 0 | 0 | ||
JA Berners | st Tayleur b Cobbold | 11 | -1 | 0 | 0 | ||
Shore | b Cobbold | 6 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 335 | |||||
Fall Of Wickets |
Eton Ramblers Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
C Heseltine | -1 | -1 | -1 | 5 | 0 | 0 | ||||
PW Cobbold | -1 | -1 | -1 | 5 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
VW Yorke | c Bromley-Davenport b Miller | 4 | -1 | 0 | 0 | ||
HFFB Foljambe | b Collins | 31 | -1 | 0 | 0 | ||
C Heseltine | c&b Collins | 0 | -1 | 0 | 0 | ||
PW Cobbold | c Bromley-Davenport b Collins | 12 | -1 | 0 | 0 | ||
EK Douglas | c Watson b Shore | 9 | -1 | 0 | 0 | ||
GAT Foljambe | c Trevor b Collins | 9 | -1 | 0 | 0 | ||
SF Gosling | c Berners b Shore | 17 | -1 | 0 | 0 | ||
CC Leveson-Gower | st Trevor b Rome | 28 | -1 | 0 | 0 | ||
C Lambton | c Collins b Harding | 26 | -1 | 0 | 0 | ||
GW Tayleur | not out | 5 | -1 | 0 | 0 | ||
RA Berners | b Harding | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 149 | |||||
Fall Of Wickets |
JA Berners' XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AM Miller | -1 | -1 | -1 | 1 | 0 | 0 | ||||
LGA Collins | -1 | -1 | -1 | 4 | 0 | 0 | ||||
Shore | -1 | -1 | -1 | 2 | 0 | 0 | ||||
CS Rome | -1 | -1 | -1 | 1 | 0 | 0 | ||||
CH Harding | -1 | -1 | -1 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CS Rome | not out | 1 | -1 | 0 | 0 | ||
CH Harding | not out | 3 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (0 Wickets, -1 Overs) | 4 | |||||
Fall Of Wickets |
Eton Ramblers Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|