Venue | Clifton College Close Ground, Clifton On 30th November 1896 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GH Noton | c AG Melly b Ainsworth | 10 | -1 | 0 | 0 | ||
NO Tagart | b Ainsworth | 6 | -1 | 0 | 0 | ||
J Daniell | c WB Stoddart b Pilkington | 22 | -1 | 0 | 0 | ||
HG Garnett | c AG Melly b Pilkington | 7 | -1 | 0 | 0 | ||
JP Lawson | c WB Stoddart b Ainsworth | 0 | -1 | 0 | 0 | ||
WS Luce | c Bowring b Ainsworth | 2 | -1 | 0 | 0 | ||
SV Williams | b KB Stoddart | 49 | -1 | 0 | 0 | ||
J Monteath | lbw b Ainsworth | 14 | -1 | 0 | 0 | ||
RG Raw | c Edmondson b WB Stoddart | 7 | -1 | 0 | 0 | ||
LJ Lane | lbw b Ainsworth | 8 | -1 | 0 | 0 | ||
AH Bentley | not out | 22 | -1 | 0 | 0 | ||
WJE Verrall | c Steel b WB Stoddart | 6 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (11 Wickets, -1 Overs) | 154 | |||||
Fall Of Wickets |
Liverpool Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JL Ainsworth | -1 | -1 | -1 | 6 | 0 | 0 | ||||
HC Pilkington | -1 | -1 | -1 | 2 | 0 | 0 | ||||
KB Stoddart | -1 | -1 | -1 | 1 | 0 | 0 | ||||
WB Stoddart | -1 | -1 | -1 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HB Steel | b Verrall | 15 | -1 | 0 | 0 | ||
W Bowring | run out | 12 | -1 | 0 | 0 | ||
CM Kinnear | not out | 76 | -1 | 0 | 0 | ||
RK Fernie | c Noton b Verrall | 19 | -1 | 0 | 0 | ||
WB Stoddart | run out | 9 | -1 | 0 | 0 | ||
OC Raphael | b Garnett | 14 | -1 | 0 | 0 | ||
AL Melly | b Garnett | 2 | -1 | 0 | 0 | ||
HC Pilkington | b Raw | 8 | -1 | 0 | 0 | ||
AG Melly | b Verrall | 25 | -1 | 0 | 0 | ||
KB Stoddart | b Verrall | 0 | -1 | 0 | 0 | ||
JL Ainsworth | b Verrall | 0 | -1 | 0 | 0 | ||
F Edmondson | b Garnett | 12 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (11 Wickets, -1 Overs) | 196 | |||||
Fall Of Wickets |
Clifton College Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WJE Verrall | -1 | -1 | -1 | 5 | 0 | 0 | ||||
HG Garnett | -1 | -1 | -1 | 3 | 0 | 0 | ||||
RG Raw | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GH Noton | b Ainsworth | 31 | -1 | 0 | 0 | ||
NO Tagart | c Pilkington b Ainsworth | 22 | -1 | 0 | 0 | ||
J Daniell | c AL Melly b Ainsworth | 8 | -1 | 0 | 0 | ||
HG Garnett | c KB Stoddart b WB Stoddart | 31 | -1 | 0 | 0 | ||
JP Lawson | b KB Stoddart | 0 | -1 | 0 | 0 | ||
WS Luce | st Bowring b WB Stoddart | 11 | -1 | 0 | 0 | ||
SV Williams | lbw b Pilkington | 21 | -1 | 0 | 0 | ||
J Monteath | c AL Melly b WB Stoddart | 14 | -1 | 0 | 0 | ||
RG Raw | not out | 18 | -1 | 0 | 0 | ||
LJ Lane | c Kinnear b WB Stoddart | 2 | -1 | 0 | 0 | ||
AH Bentley | c Bowring b WB Stoddart | 5 | -1 | 0 | 0 | ||
WJE Verrall | c Kinnear b Ainsworth | 3 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (11 Wickets, -1 Overs) | 179 | |||||
Fall Of Wickets |
Liverpool Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JL Ainsworth | -1 | -1 | -1 | 4 | 0 | 0 | ||||
WB Stoddart | -1 | -1 | -1 | 5 | 0 | 0 | ||||
KB Stoddart | -1 | -1 | -1 | 1 | 0 | 0 | ||||
HC Pilkington | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HB Steel | c Lane b Raw | 4 | -1 | 0 | 0 | ||
WB Stoddart | not out | 0 | -1 | 0 | 0 | ||
F Edmondson | c Noton b Raw | 10 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (2 Wickets, -1 Overs) | 16 | |||||
Fall Of Wickets |
Clifton College Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RG Raw | -1 | -1 | -1 | 2 | 0 | 0 |