Venue | Bradfield College, Reading On 18th June 1897 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CF Stanger-Leathes | c Nicholl b Ling | 51 | -1 | 0 | 0 | ||
AJ Crawford | c Warman b Ling | 3 | -1 | 0 | 0 | ||
HC Pinckney | b Tapsfield | 35 | -1 | 0 | 0 | ||
CW Watney | b Tapsfield | 5 | -1 | 0 | 0 | ||
P Eglington | b Ling | 3 | -1 | 0 | 0 | ||
IG Winch | c Goldsmid b Barton | 3 | -1 | 0 | 0 | ||
GR Garnier | retired hurt | 11 | -1 | 0 | 0 | ||
FW Kemp | c Chambers b Goldsmid | 11 | -1 | 0 | 0 | ||
EA Wilson | c Goldsmid b Barker | 7 | -1 | 0 | 0 | ||
HE Stanger-Leathes | b Nicholl | 8 | -1 | 0 | 0 | ||
GTB Hext | not out | 2 | -1 | 0 | 0 | ||
Extras | (6 B, 2 Lb, 0 NB, 0 Pr, 1 W) | 9 | |||||
Total | (9 Wickets, -1 Overs) | 148 | |||||
Fall Of Wickets |
Bradfield College Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CG Ling | -1 | -1 | -1 | 3 | 0 | 0 | ||||
GH Tapsfield | -1 | -1 | -1 | 2 | 0 | 0 | ||||
CT Barton | -1 | -1 | -1 | 1 | 0 | 0 | ||||
LF Goldsmid | -1 | -1 | -1 | 1 | 0 | 0 | ||||
GR Barker | -1 | -1 | -1 | 1 | 0 | 0 | ||||
AMC Nicholl | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LF Goldsmid | b Winch | 27 | -1 | 0 | 0 | ||
WT Chambers | c b Hext | 1 | -1 | 0 | 0 | ||
CD La Trobe | not out | 64 | -1 | 0 | 0 | ||
CT Barton | c Crawford b Winch | 11 | -1 | 0 | 0 | ||
GH Tapsfield | c b CF Stanger-Leathes | 0 | -1 | 0 | 0 | ||
AMC Nicholl | b CF Stanger-Leathes | 0 | -1 | 0 | 0 | ||
CG Ling | b CF Stanger-Leathes | 0 | -1 | 0 | 0 | ||
EL Warman | c HE Stanger-Leathes b Hext | 7 | -1 | 0 | 0 | ||
GR Barker | b CF Stanger-Leathes | 13 | -1 | 0 | 0 | ||
JG Winthrop | b Winch | 15 | -1 | 0 | 0 | ||
JM Powell | run out | 0 | -1 | 0 | 0 | ||
Extras | (3 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, -1 Overs) | 142 | |||||
Fall Of Wickets |
Sherborne School Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
IG Winch | -1 | -1 | -1 | 3 | 0 | 0 | ||||
GTB Hext | -1 | -1 | -1 | 2 | 0 | 0 | ||||
CF Stanger-Leathes | -1 | -1 | -1 | 4 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CF Stanger-Leathes | c&b Ling | 1 | -1 | 0 | 0 | ||
AJ Crawford | c Warman b Ling | 3 | -1 | 0 | 0 | ||
HC Pinckney | c&b Ling | 5 | -1 | 0 | 0 | ||
CW Watney | b Tapsfield | 5 | -1 | 0 | 0 | ||
P Eglington | b Ling | 14 | -1 | 0 | 0 | ||
IG Winch | b Powell | 17 | -1 | 0 | 0 | ||
FW Kemp | c Chambers b Tapsfield | 25 | -1 | 0 | 0 | ||
EA Wilson | b Nicholl | 2 | -1 | 0 | 0 | ||
HE Stanger-Leathes | not out | 31 | -1 | 0 | 0 | ||
GTB Hext | b Goldsmid | 24 | -1 | 0 | 0 | ||
GR Garnier | 0 | 0 | 0 | 0 | 0 | ||
Extras | (8 B, 4 Lb, -1 NB, 0 Pr, -1 W) | 10 | |||||
Total | (9 Wickets, -1 Overs) | 139 | |||||
Fall Of Wickets |
Bradfield College Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CG Ling | -1 | -1 | -1 | 4 | 0 | 0 | ||||
GH Tapsfield | -1 | -1 | -1 | 2 | 0 | 0 | ||||
LF Goldsmid | -1 | -1 | -1 | 1 | 0 | 0 | ||||
AMC Nicholl | -1 | -1 | -1 | 1 | 0 | 0 | ||||
JM Powell | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LF Goldsmid | b CF Stanger-Leathes | 62 | -1 | 0 | 0 | ||
WT Chambers | b Hext | 0 | -1 | 0 | 0 | ||
CD La Trobe | c Wilson b CF Stanger-Leathes | 51 | -1 | 0 | 0 | ||
CT Barton | lbw b CF Stanger-Leathes | 3 | -1 | 0 | 0 | ||
GH Tapsfield | not out | 2 | -1 | 0 | 0 | ||
JG Winthrop | c Kemp b CF Stanger-Leathes | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 2 Lb, 1 NB, 0 Pr, 0 W) | 7 | |||||
Total | (5 Wickets, -1 Overs) | 125 | |||||
Fall Of Wickets |
Sherborne School Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GTB Hext | -1 | -1 | -1 | 1 | 0 | 0 | ||||
CF Stanger-Leathes | -1 | -1 | -1 | 4 | 0 | 0 |