Venue | St Augustine's Hospital, Chartham On 27th May 1897 (0-Over Match) |
Balls Per Over | 6 |
Toss | St Augustine's Hospital, Chartham Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Everett | b Clarke | 3 | -1 | 0 | 0 | ||
A Longhurst | c Colley b Clarke | 26 | -1 | 0 | 0 | ||
Fitzgerald | b Clarke | 9 | -1 | 0 | 0 | ||
Fox | b Clarke | 8 | -1 | 0 | 0 | ||
H Weeks | b Clarke | 0 | -1 | 0 | 0 | ||
WJ Bryant | c Athawes b Colley | 4 | -1 | 0 | 0 | ||
N Holt | b Clarke | 6 | -1 | 0 | 0 | ||
J Smith | b Colley | 3 | -1 | 0 | 0 | ||
W Brown | b Clarke | 6 | -1 | 0 | 0 | ||
G Carr | b Clarke | 8 | -1 | 0 | 0 | ||
AW Hartley | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 37 Overs) | 79 | |||||
Fall Of Wickets |
King's School, Canterbury Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CH Clarke | 19 | -1 | 32 | 8 | 0 | 0 | 1.68 | |||
PH Colley | 4 | -1 | 22 | 2 | 0 | 0 | 5.50 | |||
FH Fetherstone | 14 | -1 | 21 | 0 | 0 | 0 | 1.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RWH Glennie | b Longhurst | 6 | -1 | 0 | 0 | ||
EC Finn | b Longhurst | 0 | -1 | 0 | 0 | ||
CH Bodington | b Longhurst | 26 | -1 | 0 | 0 | ||
CH Clarke | b Longhurst | 24 | -1 | 0 | 0 | ||
AS Athawes | b Longhurst | 0 | -1 | 0 | 0 | ||
PH Colley | b Longhurst | 8 | -1 | 0 | 0 | ||
GN Finn | c Everett b Holt | 21 | -1 | 0 | 0 | ||
IB Hart-Davies | b Longhurst | 0 | -1 | 0 | 0 | ||
RC Paris | b Longhurst | 0 | -1 | 0 | 0 | ||
AM Toulmin | b Holt | 0 | -1 | 0 | 0 | ||
FH Fetherstone | not out | 3 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 29.3 Overs) | 87 | |||||
Fall Of Wickets |
St Augustine's Hospital, Chartham Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
H Weeks | 5 | -1 | 23 | 0 | 0 | 0 | 4.60 | |||
A Longhurst | 14 | -1 | 26 | 8 | 0 | 0 | 1.86 | |||
Fitzgerald | 5 | -1 | 22 | 0 | 0 | 0 | 4.40 | |||
N Holt | 5.3 | -1 | 7 | 2 | 0 | 0 | 1.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Everett | c Bodington b Hart-Davies | 22 | -1 | 0 | 0 | ||
A Longhurst | c Fetherstone b GN Finn | 20 | -1 | 0 | 0 | ||
Fox | not out | 11 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (2 Wickets, 25 Overs) | 83 | |||||
Fall Of Wickets |
King's School, Canterbury Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CH Clarke | 6 | -1 | 8 | 0 | 0 | 0 | 1.33 | |||
FH Fetherstone | 5 | -1 | 19 | 0 | 0 | 0 | 3.80 | |||
AM Toulmin | 7 | -1 | 18 | 0 | 0 | 0 | 2.57 | |||
IB Hart-Davies | 4 | -1 | 13 | 1 | 0 | 0 | 3.25 | |||
GN Finn | 3 | -1 | 15 | 1 | 0 | 0 | 5.00 |