Venue | Kingston Park, Dorchester On 08th July 1867 (0-Over Match) |
Balls Per Over | 6 |
Toss | Gentlemen of Dorset Won The Toss And Decided to Field |
Result | Gentlemen of Dorset won by an innings and 19 runs |
Umpires | Hawker, C Bentley |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JF Scobell | b Williams | 0 | -1 | 0 | 0 | ||
F Morris | b Williams | 4 | -1 | 0 | 0 | ||
GE Townsend | b Williams | 12 | -1 | 0 | 0 | ||
AJ Toye | b Williams | 6 | -1 | 0 | 0 | ||
EA Bennett | b Matthews | 3 | -1 | 0 | 0 | ||
WK Mott | not out | 4 | -1 | 0 | 0 | ||
WH Arundell | b Matthews | 4 | -1 | 0 | 0 | ||
GH Kempe | b Matthews | 0 | -1 | 0 | 0 | ||
AG Clayton | 0 | 0 | 0 | 0 | 0 | ||
MGK Rolle | 0 | 0 | 0 | 0 | 0 | ||
WFM Hutchinson | 0 | 0 | 0 | 0 | 0 | ||
Extras | (2 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (7 Wickets, -1 Overs) | 37 | |||||
Fall Of Wickets |
Gentlemen of Dorset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
F Williams | -1 | -1 | -1 | 4 | 0 | 0 | ||||
PW Matthews | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CS Gordon | c Arundell b Mott | 3 | -1 | 0 | 0 | ||
GH Bolland | b Mott | 1 | -1 | 0 | 0 | ||
W Churchill | b Mott | 4 | -1 | 0 | 0 | ||
ED Mansfield | c Scobell b Mott | 9 | -1 | 0 | 0 | ||
JPF Gundry | c Toye b Mott | 27 | -1 | 0 | 0 | ||
F Williams | b Mott | 3 | -1 | 0 | 0 | ||
PW Matthews | b Toye | 35 | -1 | 0 | 0 | ||
PAM Pearson | lbw b Scobell | 3 | -1 | 0 | 0 | ||
W Hooper | c Townsend b Mott | 7 | -1 | 0 | 0 | ||
RB Templer | b Toye | 7 | -1 | 0 | 0 | ||
ST Fitzherbert | not out | 0 | -1 | 0 | 0 | ||
Extras | (6 B, 2 Lb, 0 NB, 0 Pr, 1 W) | 9 | |||||
Total | (10 Wickets, -1 Overs) | 108 | |||||
Fall Of Wickets |
Gentlemen of Devon Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WK Mott | -1 | -1 | -1 | 7 | 0 | 0 | ||||
AJ Toye | -1 | -1 | -1 | 2 | 0 | 0 | ||||
JF Scobell | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JF Scobell | b Hooper | 27 | -1 | 0 | 0 | ||
F Morris | b Hooper | 0 | -1 | 0 | 0 | ||
GE Townsend | c Williams b Matthews | 7 | -1 | 0 | 0 | ||
AJ Toye | b Matthews | 0 | -1 | 0 | 0 | ||
EA Bennett | c Matthews b Hooper | 1 | -1 | 0 | 0 | ||
WK Mott | c&b Matthews | 3 | -1 | 0 | 0 | ||
WH Arundell | b Hooper | 8 | -1 | 0 | 0 | ||
GH Kempe | c Templer b Hooper | 0 | -1 | 0 | 0 | ||
AG Clayton | not out | 1 | -1 | 0 | 0 | ||
MGK Rolle | 0 | 0 | 0 | 0 | 0 | ||
WFM Hutchinson | 0 | 0 | 0 | 0 | 0 | ||
Extras | (3 B, 0 Lb, 0 NB, 0 Pr, 2 W) | 5 | |||||
Total | (8 Wickets, -1 Overs) | 52 | |||||
Fall Of Wickets |
Gentlemen of Dorset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Hooper | -1 | -1 | -1 | 5 | 0 | 0 | ||||
PW Matthews | -1 | -1 | -1 | 3 | 0 | 0 |