2003 / National Club Championship 2003 / Shrewsbury v Kidderminster Victoria (Group 8 (Midlands I)Â Second Round)
Venue | London Road, Shrewsbury On 11th May 2003 (45-Over Match) |
Balls Per Over | 6 |
Toss | Kidderminster Victoria Won The Toss And Decided to Field |
Result | Kidderminster Victoria won by 5 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Shrewsbury INNINGS
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EJ Foster | c Siwicki b Wright | 70 | 78 | 4 | 0 | 89.74 | |
JD Whitney | b Baylis | 0 | 1 | 0 | 0 | 0.00 | |
MR Davies | b Pyke | 14 | 28 | 1 | 0 | 50.00 | |
M Lascelles | c Wood b Mansell | 20 | 20 | 1 | 0 | 100.00 | |
I Gillespie | run out | 16 | 10 | 1 | 0 | 160.00 | |
D Manders | not out | 6 | 6 | 0 | 0 | 100.00 | |
D Davies | not out | 0 | 1 | 0 | 0 | 0.00 | |
Extras | (2 B, 3 Lb, 0 NB, 0 Pr, 6 W) | 11 | |||||
Total | (6 Wickets, 28 Overs) | 154 | |||||
Fall Of Wickets |
Kidderminster Victoria Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EJ Baylis | 6 | 1 | 13 | 1 | 0 | 0 | 2.17 | |||
AR Siwicki | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 | |||
C Pyke | 6 | 0 | 40 | 1 | 0 | 0 | 6.67 | |||
D Jeavons | 6 | 0 | 33 | 1 | 0 | 0 | 5.50 | |||
M Mansell | 4 | 0 | 26 | 1 | 0 | 0 | 6.50 | |||
JP Wright | 2 | 0 | 15 | 1 | 0 | 0 | 7.50 |
INNINGS
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Extras | ( B, Lb, NB, Pr, W) | 0 | |||||
Total | (5 Wickets, 27.3 Overs) | 157 | |||||
Fall Of Wickets | 1-8 (Wright, Ov), 2-88 (Mansell, Ov), 3-96 (Lawes, Ov), 4-143 (Davenport, Ov), 5-145 (Wood, Ov), |
Shrewsbury Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AS Barnard | 6 | 0 | 33 | 2 | 0 | 0 | 5.50 | |||
JD Whitney | 6 | 0 | 24 | 1 | 0 | 0 | 4.00 | |||
EJ Foster | 6 | 0 | 24 | 0 | 0 | 0 | 4.00 | |||
I Gillespie | 4.3 | 0 | 38 | 0 | 0 | 0 | 8.44 | |||
JSJ Gale | 5 | 0 | 29 | 2 | 0 | 0 | 5.80 |