Venue | Anglo-American Playing Fields, Saffron Walden On 29th June 2003 (45-Over Match) |
Balls Per Over | 6 |
Toss | Saffron Walden Won The Toss And Decided to Bat |
Result | Saffron Walden won by 105 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Sparrow | b O'Sullivan | 13 | -1 | 0 | 0 | ||
SG Plumb | b Hamid Sana | 20 | -1 | 0 | 0 | ||
GW Ecclestone | c Perkins b Hartley | 14 | -1 | 0 | 0 | ||
SC Ecclestone | b O'Sullivan | 14 | -1 | 0 | 0 | ||
SL Williams | b Patel | 16 | -1 | 0 | 0 | ||
AI MacKinlay | not out | 54 | -1 | 0 | 0 | ||
N Gladwin | c Fray b Patel | 0 | -1 | 0 | 0 | ||
JM Holland | c Amir Muneer b BHD Mordt | 31 | -1 | 0 | 0 | ||
TS Smith | not out | 13 | -1 | 0 | 0 | ||
Extras | (2 B, 7 Lb, 1 NB, 0 Pr, 10 W) | 20 | |||||
Total | (7 Wickets, 45 Overs) | 195 | |||||
Fall Of Wickets |
Reading Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Hamid Sana | 9 | 1 | 35 | 1 | 0 | 0 | 3.89 | |||
MJ O'Sullivan | 9 | 2 | 41 | 2 | 0 | 0 | 4.56 | |||
BHD Mordt | 9 | 0 | 39 | 1 | 0 | 0 | 4.33 | |||
SS Patel | 9 | 0 | 27 | 2 | 0 | 0 | 3.00 | |||
DJB Hartley | 9 | 0 | 42 | 1 | 0 | 0 | 4.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JR Perkins | b GW Ecclestone | 9 | -1 | 0 | 0 | ||
Amir Muneer | run out (R Sparrow) | 0 | -1 | 0 | 0 | ||
TD Fray | c Gladwin b J Sparrow | 7 | -1 | 0 | 0 | ||
BHD Mordt | b Plumb | 19 | -1 | 0 | 0 | ||
SS Patel | c Gladwin b Plumb | 23 | -1 | 0 | 0 | ||
N Mordt | lbw b Plumb | 1 | -1 | 0 | 0 | ||
S Shaw | c Gladwin b Plumb | 2 | -1 | 0 | 0 | ||
Hamid Sana | st Gladwin b Smith | 5 | -1 | 0 | 0 | ||
RR Dorrington | lbw b Parmenter | 0 | -1 | 0 | 0 | ||
DJB Hartley | st Gladwin b Smith | 12 | -1 | 0 | 0 | ||
MJ O'Sullivan | not out | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 0 Lb, 0 NB, 0 Pr, 8 W) | 12 | |||||
Total | (10 Wickets, 33.3 Overs) | 90 | |||||
Fall Of Wickets |
Saffron Walden Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Sparrow | 5 | 1 | 30 | 1 | 0 | 0 | 6.00 | |||
GW Ecclestone | 6 | 2 | 7 | 1 | 0 | 0 | 1.17 | |||
SC Ecclestone | 5 | 0 | 13 | 0 | 0 | 0 | 2.60 | |||
SG Plumb | 9 | 2 | 23 | 4 | 0 | 0 | 2.56 | |||
TS Smith | 7 | 3 | 13 | 2 | 0 | 0 | 1.86 | |||
SJ Parmenter | 1.3 | 1 | 0 | 1 | 0 | 0 | 0.00 |