Venue | Balliol College Ground, Oxford On 28th May 1892 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JL Eaton | c Tollinton b Grant | 21 | -1 | 0 | 0 | ||
CW Wells | b Grant | 2 | -1 | 0 | 0 | ||
LB Corbett | c Philpotts b Grant | 16 | -1 | 0 | 0 | ||
HJS Chaytor | c&b Grant | 2 | -1 | 0 | 0 | ||
RHD Selby | c Hunter b Grant | 18 | -1 | 0 | 0 | ||
WA Wells | c Grant b Hill | 9 | -1 | 0 | 0 | ||
TJ Phillips | lbw b Hill | 0 | -1 | 0 | 0 | ||
GA Edsell | not out | 18 | -1 | 0 | 0 | ||
J Wells | c Fletcher b Hill | 1 | -1 | 0 | 0 | ||
H Lemmings | lbw b Grant | 0 | -1 | 0 | 0 | ||
GA Messenger | c&b Grant | 2 | -1 | 0 | 0 | ||
R Holloway | c Fletcher b Grant | 8 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (11 Wickets, -1 Overs) | 102 | |||||
Fall Of Wickets |
Balliol College, Oxford Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AH Grant | -1 | -1 | -1 | 8 | 0 | 0 | ||||
GR Hill | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PR Brinton | b Messenger | 12 | -1 | 0 | 0 | ||
P Balfour | c Corbett b CW Wells | 28 | -1 | 0 | 0 | ||
FF Lyall | c Corbett b Phillips | 4 | -1 | 0 | 0 | ||
RB Philpotts | run out | 1 | -1 | 0 | 0 | ||
AP Vannick | c Selby b J Wells | 21 | -1 | 0 | 0 | ||
HP Tollinton | b Phillips | 20 | -1 | 0 | 0 | ||
GR Hill | b J Wells | 5 | -1 | 0 | 0 | ||
AH Grant | b Phillips | 22 | -1 | 0 | 0 | ||
AM Rattigan | b J Wells | 1 | -1 | 0 | 0 | ||
F Fletcher | b Messenger | 31 | -1 | 0 | 0 | ||
JL Hunter | c Corbett b Chaytor | 7 | -1 | 0 | 0 | ||
R Jeffrey | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (11 Wickets, -1 Overs) | 172 | |||||
Fall Of Wickets |
Thame Town Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GA Messenger | -1 | -1 | -1 | 2 | 0 | 0 | ||||
TJ Phillips | -1 | -1 | -1 | 3 | 0 | 0 | ||||
CW Wells | -1 | -1 | -1 | 1 | 0 | 0 | ||||
J Wells | -1 | -1 | -1 | 3 | 0 | 0 | ||||
HJS Chaytor | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JL Eaton | b Balfour | 2 | -1 | 0 | 0 | ||
CW Wells | not out | 9 | -1 | 0 | 0 | ||
LB Corbett | c Balfour b Philpotts | 4 | -1 | 0 | 0 | ||
HJS Chaytor | b Philpotts | 1 | -1 | 0 | 0 | ||
TJ Phillips | c&b Balfour | 0 | -1 | 0 | 0 | ||
J Wells | c Hill b Balfour | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (5 Wickets, -1 Overs) | 17 | |||||
Fall Of Wickets |
Balliol College, Oxford Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
P Balfour | -1 | -1 | -1 | 3 | 0 | 0 | ||||
RB Philpotts | -1 | -1 | -1 | 2 | 0 | 0 |