Venue | Llandovery On 15th June 1892 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DTM Jones | b CE Chapman | 13 | -1 | 0 | 0 | ||
HA Rees | c Rees b Gower | 3 | -1 | 0 | 0 | ||
CP Lewis | b Gower | 39 | -1 | 0 | 0 | ||
HH Knight | b Gower | 1 | -1 | 0 | 0 | ||
Prycherch | c FE Chapman b Gower | 6 | -1 | 0 | 0 | ||
WF Thomas | b CE Chapman | 3 | -1 | 0 | 0 | ||
JH Winter | b CE Chapman | 0 | -1 | 0 | 0 | ||
Chapman | b Gower | 2 | -1 | 0 | 0 | ||
SH Price | b Gower | 0 | -1 | 0 | 0 | ||
RW Price | b Gower | 0 | -1 | 0 | 0 | ||
SG Andrew | not out | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (10 Wickets, 22.4 Overs) | 68 | |||||
Fall Of Wickets |
Llandovery College Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GL Gower | 11.4 | 3 | 27 | 7 | 0 | 0 | 2.29 | |||
RL Isaac | 5 | 0 | 22 | 0 | 0 | 0 | 4.40 | |||
CE Chapman | 6 | 1 | 18 | 3 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RS Jenkin | c Jones b Lewis | 14 | -1 | 0 | 0 | ||
RW Rees | b Lewis | 9 | -1 | 0 | 0 | ||
FE Chapman | c Andrew b Jones | 47 | -1 | 0 | 0 | ||
EW Keatinge | b Jones | 0 | -1 | 0 | 0 | ||
CE Chapman | c Rees b Jones | 1 | -1 | 0 | 0 | ||
BP Griffiths | run out | 2 | -1 | 0 | 0 | ||
GL Gower | c SH Price b Jones | 2 | -1 | 0 | 0 | ||
AM Jenkin | b Jones | 10 | -1 | 0 | 0 | ||
TO Jones | c SH Price b Lewis | 2 | -1 | 0 | 0 | ||
RL Isaac | not out | 4 | -1 | 0 | 0 | ||
TS Davies | b Lewis | 3 | -1 | 0 | 0 | ||
Extras | (4 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, 40.1 Overs) | 99 | |||||
Fall Of Wickets |
Llandovery Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CP Lewis | 20.1 | 6 | 38 | 4 | 0 | 0 | 1.88 | |||
Prycherch | 6 | 1 | 15 | 0 | 0 | 0 | 2.50 | |||
DTM Jones | 14 | 1 | 39 | 5 | 0 | 0 | 2.79 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DTM Jones | c Griffiths b Davies | 22 | -1 | 0 | 0 | ||
WF Thomas | b CE Chapman | 0 | -1 | 0 | 0 | ||
HA Rees | c AM Jenkin b CE Chapman | 19 | -1 | 0 | 0 | ||
CP Lewis | c CE Chapman b Davies | 18 | -1 | 0 | 0 | ||
HH Knight | b Isaac | 5 | -1 | 0 | 0 | ||
Prycherch | b Davies | 3 | -1 | 0 | 0 | ||
Chapman | b Davies | 1 | -1 | 0 | 0 | ||
JH Winter | c Griffiths b Isaac | 0 | -1 | 0 | 0 | ||
SG Andrew | not out | 32 | -1 | 0 | 0 | ||
RW Price | c RS Jenkin b Davies | 7 | -1 | 0 | 0 | ||
SH Price | c RS Jenkin b Rees | 7 | -1 | 0 | 0 | ||
Extras | (3 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (10 Wickets, 47 Overs) | 117 | |||||
Fall Of Wickets |
Llandovery College Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CE Chapman | 9 | 2 | 24 | 2 | 0 | 0 | 2.67 | |||
GL Gower | 10 | 1 | 28 | 0 | 0 | 0 | 2.80 | |||
TS Davies | 12 | 1 | 26 | 5 | 0 | 0 | 2.17 | |||
RL Isaac | 11 | 2 | 23 | 2 | 0 | 0 | 2.09 | |||
RW Rees | 3 | 0 | 7 | 1 | 0 | 0 | 2.33 | |||
RS Jenkin | 2 | 1 | 7 | 0 | 0 | 0 | 3.50 |