Venue | Widemarsh Common, Hereford On 11th July 1892 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JA Powell | b Bowler | 7 | -1 | 0 | 0 | ||
A Millward | c HS Ware b Thomas | 0 | -1 | 0 | 0 | ||
PH Latham | b CH Ware | 19 | -1 | 0 | 0 | ||
EG Bromley-Martin | c&b Bowler | 26 | -1 | 0 | 0 | ||
AV Houghton | b CH Ware | 1 | -1 | 0 | 0 | ||
EGM Carmichael | not out | 36 | -1 | 0 | 0 | ||
Preston | b Shepherd | 2 | -1 | 0 | 0 | ||
S Raynor | b CH Ware | 21 | -1 | 0 | 0 | ||
T Rollings | c Johnson b CH Ware | 8 | -1 | 0 | 0 | ||
Vale | b Shepherd | 0 | -1 | 0 | 0 | ||
PH Foley | b CH Ware | 18 | -1 | 0 | 0 | ||
Extras | (2 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (10 Wickets, 50.1 Overs) | 144 | |||||
Fall Of Wickets |
Herefordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Bowler | 14 | 4 | 36 | 2 | 0 | 0 | 2.57 | |||
AJ Thomas | 7 | 1 | 24 | 1 | 0 | 0 | 3.43 | |||
CH Ware | 17.1 | 6 | 40 | 5 | 0 | 0 | 2.33 | |||
A Shepherd | 10 | 1 | 36 | 2 | 0 | 0 | 3.60 | |||
HCB Phillips | 2 | 0 | 2 | 0 | 0 | 0 | 1.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HCB Phillips | c Carmichael b Millward | 0 | -1 | 0 | 0 | ||
EE White | not out | 43 | -1 | 0 | 0 | ||
AJ Thomas | b Millward | 1 | -1 | 0 | 0 | ||
Bowler | b Bromley-Martin | 20 | -1 | 0 | 0 | ||
FM Higgins | b Rollings | 1 | -1 | 0 | 0 | ||
A Shepherd | b Powell | 1 | -1 | 0 | 0 | ||
CH Ware | c Vale b Millward | 14 | -1 | 0 | 0 | ||
RFJ Johnson | st Preston b Vale | 0 | -1 | 0 | 0 | ||
HS Ware | c Preston b Millward | 17 | -1 | 0 | 0 | ||
PK Lewis | lbw b Vale | 0 | -1 | 0 | 0 | ||
FJS Moore | b Millward | 4 | -1 | 0 | 0 | ||
Extras | (7 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 10 | |||||
Total | (10 Wickets, 75.2 Overs) | 111 | |||||
Fall Of Wickets |
Worcestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Millward | 29 | 17 | 24 | 5 | 0 | 0 | 0.83 | |||
T Rollings | 21 | 8 | 23 | 1 | 0 | 0 | 1.10 | |||
EG Bromley-Martin | 9 | 2 | 25 | 1 | 0 | 0 | 2.78 | |||
JA Powell | 9 | 2 | 14 | 1 | 0 | 0 | 1.56 | |||
Vale | 7.2 | 2 | 15 | 2 | 0 | 0 | 2.03 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JA Powell | not out | 13 | -1 | 0 | 0 | ||
A Millward | b CH Ware | 3 | -1 | 0 | 0 | ||
PH Latham | c HS Ware b CH Ware | 8 | -1 | 0 | 0 | ||
EG Bromley-Martin | lbw b CH Ware | 7 | -1 | 0 | 0 | ||
AV Houghton | c Shepherd b CH Ware | 2 | -1 | 0 | 0 | ||
EGM Carmichael | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 2 W) | 2 | |||||
Total | (4 Wickets, 13 Overs) | 35 | |||||
Fall Of Wickets |
Herefordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CH Ware | 7 | 2 | 18 | 4 | 0 | 0 | 2.57 | |||
AJ Thomas | 6 | 1 | 15 | 0 | 2 | 0 | 2.50 |