Venue | Gras Lawn, Exeter On 17th August 1891 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | D Jennings, Storer |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RR Luxton | c&b Clark | 49 | -1 | 0 | 0 | ||
BL Gerrish | b Letcher | 3 | -1 | 0 | 0 | ||
JW Hussey | b Ingledew | 64 | -1 | 0 | 0 | ||
JH Copleston | lbw b Jones | 52 | -1 | 0 | 0 | ||
H Anscombe | c Thissen b Jones | 10 | -1 | 0 | 0 | ||
MH Toller | c Lewis b Ingledew | 11 | -1 | 0 | 0 | ||
RR Sandilands | not out | 6 | -1 | 0 | 0 | ||
WE Copleston | b Lewis | 2 | -1 | 0 | 0 | ||
GT Warner | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (7 Wickets, 66 Overs) | 208 | |||||
Fall Of Wickets |
Glamorgan Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HB Letcher | 13 | 1 | 49 | 1 | 0 | 0 | 3.77 | |||
WSR Sweet-Escott | 12 | 1 | 35 | 0 | 0 | 0 | 2.92 | |||
RG Jones | 14 | 5 | 22 | 2 | 0 | 0 | 1.57 | |||
E Reid | 3 | 0 | 16 | 0 | 0 | 0 | 5.33 | |||
JG Clark | 4 | 0 | 22 | 1 | 0 | 0 | 5.50 | |||
HM Ingledew | 9 | 1 | 37 | 2 | 0 | 0 | 4.11 | |||
RA Lewis | 11 | 5 | 16 | 1 | 0 | 0 | 1.45 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
E Reid | b Gerrish | 11 | -1 | 0 | 0 | ||
JG Clark | b Toller | 33 | -1 | 0 | 0 | ||
HM Ingledew | b Anscombe | 16 | -1 | 0 | 0 | ||
WJ Bancroft | c Gerrish b Pinchin | 34 | -1 | 0 | 0 | ||
DR Thissen | b Anscombe | 11 | -1 | 0 | 0 | ||
RA Lewis | c Pinchin b Gerrish | 5 | -1 | 0 | 0 | ||
THB Yorath | b Anscombe | 7 | -1 | 0 | 0 | ||
HB Letcher | b Anscombe | 0 | -1 | 0 | 0 | ||
DW Evans | b Anscombe | 2 | -1 | 0 | 0 | ||
WSR Sweet-Escott | not out | 6 | -1 | 0 | 0 | ||
RG Jones | b Gerrish | 2 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 68.4 Overs) | 137 | |||||
Fall Of Wickets |
Devon Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MH Toller | 18 | 4 | 39 | 1 | 0 | 0 | 2.17 | |||
H Anscombe | 24 | 11 | 34 | 5 | 0 | 0 | 1.42 | |||
BL Gerrish | 17.4 | 6 | 29 | 3 | 0 | 0 | 1.63 | |||
WE Copleston | 4 | 0 | 15 | 0 | 0 | 0 | 3.75 | |||
JW Hussey | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 | |||
JR Pinchin | 4 | 2 | 3 | 1 | 0 | 0 | 0.75 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JW Hussey | b Jones | 1 | -1 | 0 | 0 | ||
JH Copleston | c Yorath b Sweet-Escott | 20 | -1 | 0 | 0 | ||
MH Toller | b Lewis | 0 | -1 | 0 | 0 | ||
RR Sandilands | b Letcher | 0 | -1 | 0 | 0 | ||
RR Luxton | not out | 8 | -1 | 0 | 0 | ||
GT Warner | not out | 2 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (4 Wickets, 18 Overs) | 33 | |||||
Fall Of Wickets |
Glamorgan Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HB Letcher | 8 | 2 | 12 | 1 | 0 | 0 | 1.50 | |||
WSR Sweet-Escott | 1 | 0 | 4 | 1 | 0 | 0 | 4.00 | |||
RG Jones | 8 | 3 | 13 | 1 | 0 | 0 | 1.62 | |||
RA Lewis | 1 | 0 | 2 | 1 | 0 | 0 | 2.00 |