cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Cornwall Park, Auckland On 01st January 1958 (0-Over Match)
Balls Per Over 6
Toss England Women Won The Toss And Decided to Bat
Result Match drawn
Umpires WGC Sewell, R Blennerhassett
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
MC Robinson c Powell b Coulston 3 -1 0 0
S Driscoll b Currie 35 -1 4 0
BD Birch run out 11 -1 2 0
MB Duggan c Paton b Batty 7 -1 1 0
OM Marshall c Paton b McKenzie 25 -1 4 0
JA Batson not out 81 -1 11 0
RE Westbrook c Batty b McKenzie 47 -1 6 0
HM Sanders c&b McKenzie 1 -1 0 0
AD Disbury not out 13 -1 1 0
Extras (1 B, 3 Lb, 0 NB, 0 Pr, 0 W) 4
Total (7 Wickets, 81 Overs) 227
Fall Of Wickets 1-4 (Robinson, Ov), 2-21 (Birch, Ov), 3-35 (Duggan, Ov), 4-83 (Driscoll, Ov), 5-87 (Marshall, Ov), 6-187 (Westbrook, Ov), 7-189 (Sanders, Ov),
New Zealand Women England Touring Team Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
JM Coulston 19 5 40 1 0 0 2.11
MJ Currie 15 7 21 1 0 0 1.40
VR Coutts 10 2 31 0 0 0 3.10
KE Batty 7 1 14 1 0 0 2.00
P Blackler 10 1 38 0 0 0 3.80
RU McKenzie 10 1 33 3 0 0 3.30
IM Lamason 5 0 19 0 0 0 3.80
EA Paton 3 0 20 0 0 0 6.67
MA Mitchell 2 0 7 0 0 0 3.50
Runs Balls 4s 6s Dots S-Rate
IJ Powell b Macfarlane 85 -1 9 0
JM Coulston run out 0 -1 0 0
VR Coutts c Macfarlane b Disbury 23 -1 2 0
EA Paton c Driscoll b Robinson 17 -1 2 1
RU McKenzie b Marshall 14 -1 1 0
JG Lamason c Westbrook b Duggan 3 -1 0 0
P Blackler c Westbrook b Hegarty 39 -1 4 0
KE Batty c Robinson b Hegarty 12 -1 2 0
IM Lamason not out 2 -1 0 0
MJ Currie run out 0 -1 0 0
Extras (8 B, 4 Lb, 2 NB, 0 Pr, 1 W) 15
Total (9 Wickets, 104.1 Overs) 210
Fall Of Wickets 1-5 (Coulston, Ov), 2-49 (Coutts, Ov), 3-80 (Paton, Ov), 4-120 (McKenzie, Ov), 5-125 (JG Lamason, Ov), 6-181 (Blackler, Ov), 7-205 (Batty, Ov), 8-209 (Powell, Ov), 9-210 (Currie, 104.1Ov),
England Women Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
DI Macfarlane 19.1 6 38 1 0 0 1.98
H Hegarty 26 9 45 2 0 0 1.73
MB Duggan 17 0 17 1 0 0 1.00
AD Disbury 12 0 33 1 1 2 2.75
OM Marshall 15 6 21 1 0 0 1.40
BD Birch 9 2 21 0 0 0 2.33
MC Robinson 5 1 18 1 0 0 3.60
HM Sanders 1 0 2 0 0 0 2.00
Runs Balls 4s 6s Dots S-Rate
MC Robinson not out 40 -1 3 0
S Driscoll b Currie 7 -1 1 0
HM Sanders c&b Currie 4 -1 1 0
MB Duggan c Mitchell b McKenzie 35 -1 4 0
BD Birch not out 15 -1 2 0
Extras (10 B, 1 Lb, 0 NB, 0 Pr, 0 W) 11
Total (3 Wickets, 35 Overs) 112
Fall Of Wickets 1-18 (Driscoll, Ov), 2-22 (Sanders, Ov), 3-84 (Duggan, Ov),
New Zealand Women England Touring Team Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
JM Coulston 13 4 35 0 0 0 2.69
MJ Currie 14 5 34 2 0 0 2.43
KE Batty 2 0 7 0 0 0 3.50
VR Coutts 3 0 18 0 0 0 6.00
RU McKenzie 3 0 7 1 0 0 2.33
Runs Balls 4s 6s Dots S-Rate
JM Coulston c Macfarlane b Hegarty 5 -1 1 0
JG Lamason run out 16 -1 1 0
P Blackler not out 39 -1 3 0
EA Paton run out 15 -1 1 0
RU McKenzie b Marshall 3 -1 0 0
KE Batty b Marshall 10 -1 2 0
VR Coutts run out 2 -1 0 0
MJ Currie not out 0 -1 0 0
Extras (9 B, 0 Lb, 0 NB, 0 Pr, 0 W) 9
Total (6 Wickets, 23 Overs) 99
Fall Of Wickets 1-11 (Coulston, Ov), 2-47 (JG Lamason, Ov), 3-80 (Paton, Ov), 4-83 (McKenzie, Ov), 5-97 (Batty, Ov), 6-99 (Coutts, Ov),
England Women Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
DI Macfarlane 5 0 23 0 0 0 4.60
H Hegarty 9 1 31 1 0 0 3.44
MB Duggan 7 0 24 0 0 0 3.43
OM Marshall 2 0 12 2 0 0 6.00

Details