Venue | Northumberland Club Ground, Heaton On 26th May 1890 (0-Over Match) |
Balls Per Over | 6 |
Toss | Durham Won The Toss And Decided to Bat |
Result | Northumberland won by 7 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TK Dobson | run out | 6 | -1 | 1 | 0 | ||
H Hutton | c Crawford b Scott | 9 | -1 | 1 | 0 | ||
R Bousfield | b Scott | 4 | -1 | 0 | 0 | ||
W Yiend | c Haslam b Walters | 25 | -1 | 5 | 0 | ||
AAW Mewburn | b Walters | 6 | -1 | 0 | 0 | ||
J Thompson | not out | 12 | -1 | 0 | 0 | ||
W Copeland | b Walters | 7 | -1 | 0 | 0 | ||
JA Pease | b Walters | 11 | -1 | 2 | 0 | ||
RH Mallett | lbw b Brutton | 0 | -1 | 0 | 0 | ||
WH Wilson | b Brutton | 0 | -1 | 0 | 0 | ||
W Harding | b Brutton | 0 | -1 | 0 | 0 | ||
Extras | (14 B, 11 Lb, 0 NB, 0 Pr, 0 W) | 25 | |||||
Total | (10 Wickets, 53.1 Overs) | 105 | |||||
Fall Of Wickets |
Northumberland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EWR Walters | 27 | 14 | 33 | 4 | 0 | 0 | 1.22 | |||
JA Scott | 21 | 6 | 47 | 2 | 0 | 0 | 2.24 | |||
S Brutton | 5.1 | 5 | 0 | 3 | 0 | 0 | 0.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
H Shotton | b Mewburn | 7 | -1 | 1 | 0 | ||
S Brutton | c Pease b Copeland | 14 | -1 | 2 | 0 | ||
EWR Walters | lbw b Copeland | 16 | -1 | 0 | 0 | ||
V Thompson | b Wilson | 0 | -1 | 0 | 0 | ||
J Hansell | b Wilson | 2 | -1 | 0 | 0 | ||
SJ Crawford | b Copeland | 24 | -1 | 3 | 0 | ||
TF Latimer | b Copeland | 46 | -1 | 3 | 0 | ||
WH Farmer | c Thompson b Dobson | 1 | -1 | 0 | 0 | ||
H Haslam | c Thompson b Copeland | 43 | -1 | 6 | 0 | ||
JF Ogilvie | not out | 14 | -1 | 1 | 0 | ||
JA Scott | c Yiend b Harding | 0 | -1 | 0 | 0 | ||
Extras | (9 B, 0 Lb, 1 NB, 0 Pr, 0 W) | 10 | |||||
Total | (10 Wickets, 62.4 Overs) | 177 | |||||
Fall Of Wickets |
Durham Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Harding | 13.4 | 1 | 38 | 1 | 0 | 1 | 2.75 | |||
W Copeland | 20 | 5 | 55 | 5 | 0 | 0 | 2.75 | |||
AAW Mewburn | 5 | 1 | 8 | 1 | 0 | 0 | 1.60 | |||
WH Wilson | 9 | 1 | 27 | 2 | 0 | 0 | 3.00 | |||
TK Dobson | 9 | 1 | 18 | 1 | 0 | 0 | 2.00 | |||
R Bousfield | 4 | 1 | 9 | 0 | 0 | 0 | 2.25 | |||
RH Mallett | 2 | 1 | 12 | 0 | 0 | 0 | 6.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Thompson | c Thompson b Walters | 3 | -1 | 0 | 0 | ||
TK Dobson | c Brutton b Scott | 7 | -1 | 0 | 0 | ||
R Bousfield | b Walters | 53 | -1 | 4 | 0 | ||
W Yiend | lbw b Walters | 20 | -1 | 3 | 0 | ||
H Hutton | c Thompson b Brutton | 21 | -1 | 2 | 0 | ||
W Copeland | c Brutton b Walters | 10 | -1 | 2 | 0 | ||
JA Pease | c Brutton b Walters | 11 | -1 | 1 | 0 | ||
RH Mallett | c Brutton b Walters | 6 | -1 | 0 | 0 | ||
WH Wilson | c Crawford b Walters | 2 | -1 | 0 | 0 | ||
W Harding | not out | 0 | -1 | 0 | 0 | ||
AAW Mewburn | 0 | 0 | 0 | 0 | 0 | ||
Extras | (15 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 17 | |||||
Total | (9 Wickets, 60.1 Overs) | 150 | |||||
Fall Of Wickets |
Northumberland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EWR Walters | 25.1 | 10 | 43 | 7 | 0 | 0 | 1.71 | |||
S Brutton | 21 | 6 | 34 | 1 | 0 | 0 | 1.62 | |||
JA Scott | 7 | 0 | 46 | 1 | 0 | 0 | 6.57 | |||
TF Latimer | 5 | 2 | 6 | 0 | 0 | 0 | 1.20 | |||
H Shotton | 2 | 0 | 4 | 0 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JF Ogilvie | b Harding | 5 | -1 | 1 | 0 | ||
SJ Crawford | c Thompson b Copeland | 20 | -1 | 2 | 0 | ||
S Brutton | not out | 26 | -1 | 3 | 0 | ||
H Haslam | c Bousfield b Wilson | 17 | -1 | 3 | 0 | ||
EWR Walters | not out | 9 | -1 | 0 | 0 | ||
Extras | (2 B, 0 Lb, 1 NB, 0 Pr, 0 W) | 3 | |||||
Total | (3 Wickets, 18.4 Overs) | 80 | |||||
Fall Of Wickets |
Durham Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Harding | 6 | 0 | 19 | 1 | 0 | 1 | 3.17 | |||
W Copeland | 6 | 1 | 36 | 1 | 0 | 0 | 6.00 | |||
WH Wilson | 3.4 | 0 | 9 | 1 | 0 | 0 | 2.37 | |||
TK Dobson | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 |