Venue | Llandovery On 19th August 1889 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Llandovery won by 126 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DTM Jones | c DWE Thomas b Morgan | 12 | -1 | 0 | 0 | ||
T Rees | b Morgan | 5 | -1 | 0 | 0 | ||
JC Rees | c RG Williams b Budworth | 13 | -1 | 0 | 0 | ||
CP Lewis | c&b Morgan | 13 | -1 | 0 | 0 | ||
TA Rees | b Morgan | 8 | -1 | 0 | 0 | ||
HA Rees | b Morgan | 16 | -1 | 0 | 0 | ||
Prycherch | b Budworth | 0 | -1 | 0 | 0 | ||
EB Nicholl | not out | 14 | -1 | 0 | 0 | ||
T Jones | b Morgan | 0 | -1 | 0 | 0 | ||
D Price | b Morgan | 1 | -1 | 0 | 0 | ||
W Thomas | b Morgan | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 4 Lb, 0 NB, 0 Pr, 1 W) | 9 | |||||
Total | (10 Wickets, 38 Overs) | 91 | |||||
Fall Of Wickets |
GG Williams' XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DH Morgan | 16 | 3 | 38 | 8 | 0 | 0 | 2.38 | |||
JB Bromfield | 10 | 3 | 19 | 0 | 0 | 0 | 1.90 | |||
RD Budworth | 12 | 2 | 23 | 2 | 0 | 0 | 1.92 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RD Budworth | b DTM Jones | 0 | -1 | 0 | 0 | ||
DWE Thomas | c Lewis b DTM Jones | 5 | -1 | 0 | 0 | ||
FD Dickinson | b Lewis | 10 | -1 | 0 | 0 | ||
MF Thomas | b Lewis | 0 | -1 | 0 | 0 | ||
JB Bromfield | c Lewis b DTM Jones | 15 | -1 | 0 | 0 | ||
JB Jones | b DTM Jones | 8 | -1 | 0 | 0 | ||
DH Morgan | lbw b DTM Jones | 0 | -1 | 0 | 0 | ||
GG Williams | c Lewis b DTM Jones | 5 | -1 | 0 | 0 | ||
RG Williams | b DTM Jones | 0 | -1 | 0 | 0 | ||
DH Williams | b DTM Jones | 0 | -1 | 0 | 0 | ||
W Evans | not out | 0 | -1 | 0 | 0 | ||
Extras | (3 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (10 Wickets, 30.2 Overs) | 46 | |||||
Fall Of Wickets |
Llandovery Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DTM Jones | 15.2 | 2 | 23 | 8 | 0 | 0 | 1.49 | |||
CP Lewis | 15 | 4 | 19 | 2 | 0 | 0 | 1.27 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DTM Jones | b Morgan | 2 | -1 | 0 | 0 | ||
T Rees | c MF Thomas b Morgan | 0 | -1 | 0 | 0 | ||
JC Rees | b Bromfield | 42 | -1 | 0 | 0 | ||
CP Lewis | b Morgan | 56 | -1 | 0 | 0 | ||
TA Rees | lbw b Budworth | 12 | -1 | 0 | 0 | ||
EB Nicholl | c MF Thomas b Budworth | 2 | -1 | 0 | 0 | ||
HA Rees | b Bromfield | 0 | -1 | 0 | 0 | ||
Prycherch | b Bromfield | 0 | -1 | 0 | 0 | ||
T Jones | not out | 4 | -1 | 0 | 0 | ||
D Price | b Budworth | 3 | -1 | 0 | 0 | ||
W Thomas | b Budworth | 4 | -1 | 0 | 0 | ||
Extras | (8 B, 2 Lb, 0 NB, 0 Pr, 1 W) | 11 | |||||
Total | (10 Wickets, 69.3 Overs) | 136 | |||||
Fall Of Wickets |
GG Williams' XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DH Morgan | 23 | 3 | 43 | 3 | 0 | 0 | 1.87 | |||
FD Dickinson | 20 | 9 | 27 | 0 | 0 | 0 | 1.35 | |||
JB Bromfield | 13 | 6 | 16 | 3 | 0 | 0 | 1.23 | |||
RD Budworth | 13.3 | 4 | 25 | 4 | 0 | 0 | 1.84 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RD Budworth | b Lewis | 1 | -1 | 0 | 0 | ||
DWE Thomas | c DTM Jones b Lewis | 17 | -1 | 0 | 0 | ||
JB Bromfield | retired hurt | 0 | -1 | 0 | 0 | ||
MF Thomas | b DTM Jones | 4 | -1 | 0 | 0 | ||
FD Dickinson | c Thomas b T Jones | 6 | -1 | 0 | 0 | ||
W Evans | b Lewis | 7 | -1 | 0 | 0 | ||
DH Morgan | c Price b DTM Jones | 10 | -1 | 0 | 0 | ||
GG Williams | c T Rees b Lewis | 7 | -1 | 0 | 0 | ||
RG Williams | b DTM Jones | 1 | -1 | 0 | 0 | ||
DH Williams | b DTM Jones | 0 | -1 | 0 | 0 | ||
JB Jones | not out | 2 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (9 Wickets, -1 Overs) | 55 | |||||
Fall Of Wickets |
Llandovery Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DTM Jones | 19 | 4 | 32 | 4 | 0 | 0 | 1.68 | |||
CP Lewis | 18.2 | 6 | 21 | 4 | 0 | 0 | 1.14 | |||
T Jones | -1 | -1 | -1 | 1 | 0 | 0 |