Venue | Upton Park On 06th July 1865 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Law | b ID Walker | 10 | -1 | 0 | 0 | ||
FJ Fane | st AH Walker b ID Walker | 4 | -1 | 0 | 0 | ||
W Latham | c Marsham b ID Walker | 0 | -1 | 0 | 0 | ||
J Round | run out | 10 | -1 | 0 | 0 | ||
KE Digby | c VE Walker b ID Walker | 54 | -1 | 0 | 0 | ||
F Streatfield | c AH Walker b ID Walker | 0 | -1 | 0 | 0 | ||
CW Alcock | run out | 25 | -1 | 0 | 0 | ||
SG Buxton | c AH Walker b RD Walker | 8 | -1 | 0 | 0 | ||
EB Fane | b RD Walker | 1 | -1 | 0 | 0 | ||
EN Buxton | c&b ID Walker | 6 | -1 | 0 | 0 | ||
CA Absolom | c ID Walker b RD Walker | 19 | -1 | 0 | 0 | ||
G Pargy | not out | 2 | -1 | 0 | 0 | ||
Extras | (2 B, 0 Lb, 0 NB, 0 Pr, 4 W) | 6 | |||||
Total | (11 Wickets, -1 Overs) | 145 | |||||
Fall Of Wickets |
Southgate Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
ID Walker | -1 | -1 | -1 | 6 | 0 | 0 | ||||
RD Walker | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CJB Marsham | st Round b Absolom | 24 | -1 | 0 | 0 | ||
EW Vyse | st EN Buxton b Round | 31 | -1 | 0 | 0 | ||
ID Walker | c Digby b Round | 4 | -1 | 0 | 0 | ||
CA Cater | b Round | 4 | -1 | 0 | 0 | ||
EB Rowley | c EB Fane b Absolom | 16 | -1 | 0 | 0 | ||
HE Bull | c Digby b Absolom | 29 | -1 | 0 | 0 | ||
RD Walker | c EN Buxton b SG Buxton | 29 | -1 | 0 | 0 | ||
VE Walker | c Alcock b Pargy | 14 | -1 | 0 | 0 | ||
AH Walker | c EN Buxton b Pargy | 5 | -1 | 0 | 0 | ||
CL Buxton | c Digby b Pargy | 2 | -1 | 0 | 0 | ||
J Walker | c Absolom b Pargy | 1 | -1 | 0 | 0 | ||
J Waller | not out | 3 | -1 | 0 | 0 | ||
Extras | (3 B, 0 Lb, 0 NB, 0 Pr, 1 W) | 4 | |||||
Total | (11 Wickets, -1 Overs) | 166 | |||||
Fall Of Wickets |
The Cricket Company Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CA Absolom | -1 | -1 | -1 | 3 | 0 | 0 | ||||
J Round | -1 | -1 | -1 | 3 | 0 | 0 | ||||
G Pargy | -1 | -1 | -1 | 4 | 0 | 0 | ||||
SG Buxton | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EN Buxton | c VE Walker b J Walker | 10 | -1 | 0 | 0 | ||
CA Absolom | not out | 9 | -1 | 0 | 0 | ||
W Latham | run out | 8 | -1 | 0 | 0 | ||
G Pargy | not out | 2 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (2 Wickets, -1 Overs) | 30 | |||||
Fall Of Wickets |
Southgate Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Walker | -1 | -1 | -1 | 1 | 0 | 0 |