Venue | Lancing College Ground, Lancing On 20th May 1865 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Hurstpierpoint College won by 13 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
B Osborne | b Walker | 20 | -1 | 0 | 0 | ||
J Hilder | b Morris | 1 | -1 | 0 | 0 | ||
WC Hand | c Baker b Morris | 6 | -1 | 0 | 0 | ||
JP Freeman | b Walker | 5 | -1 | 0 | 0 | ||
RM Hill | c Wollaston b Morris | 13 | -1 | 0 | 0 | ||
W Luff | b Walker | 0 | -1 | 0 | 0 | ||
A Radford | c Wollaston b Walker | 5 | -1 | 0 | 0 | ||
E Davies | b Walker | 0 | -1 | 0 | 0 | ||
JG Bulgin | b Morris | 0 | -1 | 0 | 0 | ||
EH Forty | b Walker | 0 | -1 | 0 | 0 | ||
A Nicholas | not out | 1 | -1 | 0 | 0 | ||
Extras | (11 B, 4 Lb, 0 NB, 0 Pr, 3 W) | 18 | |||||
Total | (10 Wickets, 28.1 Overs) | 69 | |||||
Fall Of Wickets |
Lancing College Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
H Morris | 14 | -1 | 26 | 4 | 0 | 0 | 1.86 | |||
CW Parish | 11 | -1 | 22 | 0 | 2 | 0 | 2.00 | |||
R Walker | 3.1 | -1 | 7 | 6 | 1 | 0 | 2.15 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GE Allen | c Forty b Luff | 3 | -1 | 0 | 0 | ||
WH Wollaston | b Luff | 2 | -1 | 0 | 0 | ||
RH Wix | b Freeman | 6 | -1 | 0 | 0 | ||
SC Gore | b Freeman | 20 | -1 | 0 | 0 | ||
H Morris | lbw b Freeman | 0 | -1 | 0 | 0 | ||
CW Parish | b Osborne | 14 | -1 | 0 | 0 | ||
TA Holcroft | b Luff | 3 | -1 | 0 | 0 | ||
R Walker | b Freeman | 3 | -1 | 0 | 0 | ||
TS Baker | b Freeman | 0 | -1 | 0 | 0 | ||
T Hutchinson | run out | 0 | -1 | 0 | 0 | ||
NK Turner | not out | 0 | -1 | 0 | 0 | ||
Extras | (11 B, 2 Lb, 0 NB, 0 Pr, 10 W) | 23 | |||||
Total | (10 Wickets, 48 Overs) | 74 | |||||
Fall Of Wickets |
Hurstpierpoint College Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JP Freeman | 21 | -1 | 18 | 5 | 0 | 0 | 0.86 | |||
W Luff | 18 | -1 | 26 | 3 | 0 | 0 | 1.44 | |||
WC Hand | 5 | -1 | 5 | 0 | 0 | 0 | 1.00 | |||
B Osborne | 4 | -1 | 9 | 1 | 0 | 0 | 2.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
B Osborne | not out | 26 | -1 | 0 | 0 | ||
J Hilder | b Morris | 3 | -1 | 0 | 0 | ||
WC Hand | c&b Parish | 17 | -1 | 0 | 0 | ||
JP Freeman | c Holcroft b Morris | 0 | -1 | 0 | 0 | ||
RM Hill | b Morris | 0 | -1 | 0 | 0 | ||
W Luff | b Morris | 9 | -1 | 0 | 0 | ||
A Radford | b Parish | 0 | -1 | 0 | 0 | ||
E Davies | b Morris | 0 | -1 | 0 | 0 | ||
JG Bulgin | b Morris | 0 | -1 | 0 | 0 | ||
EH Forty | b Parish | 0 | -1 | 0 | 0 | ||
A Nicholas | c Wollaston b Morris | 0 | -1 | 0 | 0 | ||
Extras | (9 B, 1 Lb, 0 NB, 0 Pr, 1 W) | 11 | |||||
Total | (10 Wickets, 27 Overs) | 66 | |||||
Fall Of Wickets |
Lancing College Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
H Morris | 14 | -1 | 26 | 7 | 0 | 0 | 1.86 | |||
CW Parish | 3 | -1 | 1 | 3 | 1 | 0 | 0.33 | |||
R Walker | 10 | -1 | 28 | 0 | 0 | 0 | 2.80 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GE Allen | c Freeman b Luff | 1 | -1 | 0 | 0 | ||
WH Wollaston | c Osborne b Freeman | 0 | -1 | 0 | 0 | ||
RH Wix | b Luff | 0 | -1 | 0 | 0 | ||
SC Gore | b Freeman | 13 | -1 | 0 | 0 | ||
H Morris | b Freeman | 0 | -1 | 0 | 0 | ||
CW Parish | lbw b Luff | 1 | -1 | 0 | 0 | ||
TA Holcroft | c Osborne b Luff | 3 | -1 | 0 | 0 | ||
R Walker | b Luff | 0 | -1 | 0 | 0 | ||
TS Baker | b Freeman | 8 | -1 | 0 | 0 | ||
T Hutchinson | b Luff | 0 | -1 | 0 | 0 | ||
NK Turner | not out | 0 | -1 | 0 | 0 | ||
Extras | (12 B, 2 Lb, 0 NB, 0 Pr, 8 W) | 22 | |||||
Total | (10 Wickets, 23.1 Overs) | 48 | |||||
Fall Of Wickets |
Hurstpierpoint College Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JP Freeman | 11.1 | -1 | 13 | 4 | 5 | 0 | 1.16 | |||
W Luff | 12 | -1 | 13 | 6 | 4 | 0 | 1.08 |