Venue | Lord's Cricket Ground, St John's Wood On 24th July 1865 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Marylebone Cricket Club won by an innings and 43 runs |
Umpires | R Fennell, G Wootton |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RS Bagge | b Grundy | 6 | -1 | 0 | 0 | ||
AP Law | c Parnell b Grundy | 0 | -1 | 0 | 0 | ||
C Marshall | c Wynch b Parnell | 3 | -1 | 0 | 0 | ||
W Humphrey | lbw b Grundy | 0 | -1 | 0 | 0 | ||
H Gale | b Parnell | 3 | -1 | 0 | 0 | ||
A Craigie | c Churchill b Parnell | 15 | -1 | 0 | 0 | ||
A Willett | c Wynch b Grundy | 0 | -1 | 0 | 0 | ||
G Figg | b Parnell | 4 | -1 | 0 | 0 | ||
SG Buxton | b Parnell | 4 | -1 | 0 | 0 | ||
W Vyse | c Craigie b Grundy | 4 | -1 | 0 | 0 | ||
Taylor | not out | 3 | -1 | 0 | 0 | ||
Extras | (2 B, 1 Lb, 0 NB, 0 Pr, 1 W) | 4 | |||||
Total | (10 Wickets, 60.2 Overs) | 46 | |||||
Fall Of Wickets |
Marylebone Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Grundy | 35.2 | -1 | 26 | 5 | 0 | 0 | 0.73 | |||
WH Parnell | 25 | -1 | 16 | 5 | 1 | 0 | 0.64 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
W Nicholson | b Buxton | 4 | -1 | 0 | 0 | ||
JJ Sewell | b Figg | 6 | -1 | 0 | 0 | ||
J Grundy | b Humphrey | 43 | -1 | 0 | 0 | ||
CG Wynch | c Law b Humphrey | 58 | -1 | 0 | 0 | ||
CF Buller | c&b Figg | 25 | -1 | 0 | 0 | ||
WH Parnell | lbw b Humphrey | 6 | -1 | 0 | 0 | ||
WM Rose | b Humphrey | 42 | -1 | 0 | 0 | ||
A Shaw | b Figg | 16 | -1 | 0 | 0 | ||
EW Craigie | c Gale b Marshall | 18 | -1 | 0 | 0 | ||
SW Churchill | not out | 6 | -1 | 0 | 0 | ||
S Biddulph | lbw b Buxton | 4 | -1 | 0 | 0 | ||
Extras | (3 B, 3 Lb, 0 NB, 0 Pr, 2 W) | 8 | |||||
Total | (10 Wickets, 117.2 Overs) | 236 | |||||
Fall Of Wickets |
Norfolk Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Figg | 32 | -1 | 69 | 3 | 0 | 0 | 2.16 | |||
SG Buxton | 34.2 | -1 | 60 | 2 | 0 | 0 | 1.74 | |||
W Humphrey | 27 | -1 | 46 | 4 | 0 | 0 | 1.70 | |||
AP Law | 15 | -1 | 32 | 0 | 0 | 0 | 2.13 | |||
C Marshall | 9 | -1 | 21 | 1 | 0 | 0 | 2.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RS Bagge | b Parnell | 5 | -1 | 0 | 0 | ||
AP Law | b Grundy | 0 | -1 | 0 | 0 | ||
C Marshall | b Shaw | 37 | -1 | 0 | 0 | ||
W Humphrey | c Rose b Grundy | 0 | -1 | 0 | 0 | ||
H Gale | b Grundy | 46 | -1 | 0 | 0 | ||
A Craigie | b Parnell | 9 | -1 | 0 | 0 | ||
A Willett | st Biddulph b Shaw | 0 | -1 | 0 | 0 | ||
G Figg | c Nicholson b Grundy | 34 | -1 | 0 | 0 | ||
SG Buxton | b Grundy | 0 | -1 | 0 | 0 | ||
W Vyse | not out | 0 | -1 | 0 | 0 | ||
Taylor | c&b Grundy | 2 | -1 | 0 | 0 | ||
Extras | (5 B, 7 Lb, 0 NB, 0 Pr, 2 W) | 14 | |||||
Total | (10 Wickets, 126.1 Overs) | 147 | |||||
Fall Of Wickets |
Marylebone Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Grundy | 56.1 | -1 | 45 | 6 | 0 | 0 | 0.80 | |||
WH Parnell | 33 | -1 | 48 | 2 | 0 | 0 | 1.45 | |||
A Shaw | 30 | -1 | 33 | 2 | 0 | 0 | 1.10 | |||
CF Buller | 7 | -1 | 7 | 0 | 0 | 0 | 1.00 |