Venue | King Edward's School Birmingham Ground, Birmingham On 12th May 1864 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Brewood School won by 7 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MA Frost | run out | 0 | -1 | 0 | 0 | ||
RN Holbeche | c Dove b Marshall | 3 | -1 | 0 | 0 | ||
F Woods | c Dove b Marshall | 0 | -1 | 0 | 0 | ||
M Templeton | b Bayley | 0 | -1 | 0 | 0 | ||
EG Stroud | b Marshall | 10 | -1 | 0 | 0 | ||
MB Maurice | b Marshall | 9 | -1 | 0 | 0 | ||
J Cross | b Bayley | 4 | -1 | 0 | 0 | ||
EH Aston | b Marshall | 2 | -1 | 0 | 0 | ||
JA Williams | not out | 7 | -1 | 0 | 0 | ||
AB Fry | b Bayley | 2 | -1 | 0 | 0 | ||
JE Mason | b Bayley | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 8 Lb, 0 NB, 0 Pr, 1 W) | 13 | |||||
Total | (10 Wickets, -1 Overs) | 50 | |||||
Fall Of Wickets |
Brewood School Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
F Marshall | -1 | -1 | -1 | 5 | -1 | 0 | ||||
CJ Bayley | -1 | -1 | -1 | 4 | -1 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
F Gould | run out | 11 | -1 | 0 | 0 | ||
AM Watson | b Williams | 0 | -1 | 0 | 0 | ||
CJ Bayley | c Templeton b Woods | 5 | -1 | 0 | 0 | ||
JS Ward | c Aston b Fry | 19 | -1 | 0 | 0 | ||
F Marshall | c Maurice b Williams | 2 | -1 | 0 | 0 | ||
JA Paley | c Templeton b Williams | 2 | -1 | 0 | 0 | ||
Prowse | run out | 1 | -1 | 0 | 0 | ||
C Blackwell | b Templeton | 1 | -1 | 0 | 0 | ||
A Shuker | c Aston b Templeton | 0 | -1 | 0 | 0 | ||
Dove | not out | 2 | -1 | 0 | 0 | ||
Bidder | st Woods b Templeton | 0 | -1 | 0 | 0 | ||
Extras | (2 B, 0 Lb, 0 NB, 0 Pr, 5 W) | 7 | |||||
Total | (10 Wickets, -1 Overs) | 48 | |||||
Fall Of Wickets |
King Edward's School, Birmingham Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JA Williams | -1 | -1 | -1 | 3 | -1 | 0 | ||||
F Woods | -1 | -1 | -1 | 1 | -1 | 0 | ||||
AB Fry | -1 | -1 | -1 | 1 | -1 | 0 | ||||
M Templeton | -1 | -1 | -1 | 3 | -1 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MA Frost | c&b Marshall | 5 | -1 | 0 | 0 | ||
RN Holbeche | c Ward b Marshall | 10 | -1 | 0 | 0 | ||
F Woods | run out | 4 | -1 | 0 | 0 | ||
M Templeton | c Ward b Bayley | 5 | -1 | 0 | 0 | ||
EG Stroud | c Ward b Bayley | 3 | -1 | 0 | 0 | ||
MB Maurice | b Bayley | 1 | -1 | 0 | 0 | ||
J Cross | c&b Marshall | 0 | -1 | 0 | 0 | ||
EH Aston | not out | 0 | -1 | 0 | 0 | ||
JA Williams | b Marshall | 0 | -1 | 0 | 0 | ||
AB Fry | b Bayley | 1 | -1 | 0 | 0 | ||
JE Mason | b Marshall | 0 | -1 | 0 | 0 | ||
Extras | (5 B, 0 Lb, 0 NB, 0 Pr, 1 W) | 6 | |||||
Total | (10 Wickets, -1 Overs) | 35 | |||||
Fall Of Wickets |
Brewood School Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
F Marshall | -1 | -1 | -1 | 5 | -1 | 0 | ||||
CJ Bayley | -1 | -1 | -1 | 4 | -1 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
F Gould | c Aston b Maurice | 5 | -1 | 0 | 0 | ||
CJ Bayley | not out | 0 | -1 | 0 | 0 | ||
JS Ward | c Aston b Maurice | 19 | -1 | 0 | 0 | ||
F Marshall | not out | 8 | -1 | 0 | 0 | ||
JA Paley | b Maurice | 1 | -1 | 0 | 0 | ||
Extras | (2 B, 0 Lb, 0 NB, 0 Pr, 3 W) | 5 | |||||
Total | (3 Wickets, -1 Overs) | 38 | |||||
Fall Of Wickets |
King Edward's School, Birmingham Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MB Maurice | -1 | -1 | -1 | 3 | -1 | 0 |