cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Brighton College Ground, Brighton On 29th September 1864 (0-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Match drawn
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
GG Barber b Low 32 -1 0 0
H Dealtry b Low 14 -1 0 0
AR Margary b Richardson 6 -1 0 0
HB Cotterill b Low 21 -1 0 0
E Lucas b Low 19 -1 0 0
RG Crozier b Low 5 -1 0 0
GC Barnes b Low 1 -1 0 0
AT Scott b Low 9 -1 0 0
PJ Heugh not out 8 -1 0 0
CC Ross lbw b Low 3 -1 0 0
M Murphy lbw b Welldon 0 -1 0 0
Extras (5 B, 8 Lb, 0 NB, 0 Pr, 2 W) 15
Total (10 Wickets, -1 Overs) 133
Fall Of Wickets
Tonbridge School Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
GJ Low -1 -1 -1 8 0 0
HA Richardson -1 -1 -1 1 0 0
JT Welldon -1 -1 -1 1 0 0
Runs Balls 4s 6s Dots S-Rate
W Hills b Heugh 5 -1 0 0
JW Dale st Barnes b Cotterill 4 -1 0 0
JG Hoare b Cotterill 14 -1 0 0
LE Reade c Lucas b Cotterill 6 -1 0 0
HA Richardson c Lucas b Margary 19 -1 0 0
JT Welldon c Barnes b Cotterill 10 -1 0 0
WJ Parker b Margary 15 -1 0 0
GL Towers b Margary 0 -1 0 0
WG Walker c Barnes b Cotterill 7 -1 0 0
GJ Harmar c Barnes b Cotterill 0 -1 0 0
GJ Low not out 1 -1 0 0
Extras (0 B, 3 Lb, 0 NB, 0 Pr, 1 W) 4
Total (10 Wickets, -1 Overs) 85
Fall Of Wickets
Brighton College Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
PJ Heugh -1 -1 -1 1 0 0
HB Cotterill -1 -1 -1 6 0 0
AR Margary -1 -1 -1 3 0 0
Runs Balls 4s 6s Dots S-Rate
GG Barber b Low 1 -1 0 0
H Dealtry b Towers 37 -1 0 0
AR Margary c Towers b Low 1 -1 0 0
HB Cotterill run out 48 -1 0 0
E Lucas b Towers 9 -1 0 0
RG Crozier b Low 18 -1 0 0
GC Barnes b Towers 39 -1 0 0
AT Scott run out 10 -1 0 0
PJ Heugh b Low 1 -1 0 0
CC Ross c Dale b Low 1 -1 0 0
M Murphy not out 6 -1 0 0
Extras (1 B, 1 Lb, 0 NB, 0 Pr, 1 W) 3
Total (10 Wickets, -1 Overs) 174
Fall Of Wickets
Tonbridge School Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
GJ Low -1 -1 -1 5 0 0
GL Towers -1 -1 -1 3 0 0