Venue | Earl of Winterton's Ground, Shillinglee Park On 01st August 1860 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
E Turnour | lbw b Evershed | 13 | -1 | 0 | 0 | ||
GH Field | c&b Fentum | 47 | -1 | 0 | 0 | ||
B Field | c Bailey b Knight | 10 | -1 | 0 | 0 | ||
W Randall | b Knight | 0 | -1 | 0 | 0 | ||
J Challen | b Knight | 0 | -1 | 0 | 0 | ||
Earl of Winterton | c Fentum b Knight | 7 | -1 | 0 | 0 | ||
JB Jenkins | c Evershed b Knight | 3 | -1 | 0 | 0 | ||
T Thornhill | c Osborn b Knight | 10 | -1 | 0 | 0 | ||
J Storer | st Knight b Sopp | 5 | -1 | 0 | 0 | ||
G Taylor | b Knight | 1 | -1 | 0 | 0 | ||
D Heather | not out | 2 | -1 | 0 | 0 | ||
Extras | (1 B, 5 Lb, 0 NB, 0 Pr, 5 W) | 11 | |||||
Total | (10 Wickets, -1 Overs) | 109 | |||||
Fall Of Wickets |
Petworth Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Knight | -1 | -1 | -1 | 7 | 0 | 0 | ||||
W Evershed | -1 | -1 | -1 | 1 | 0 | 0 | ||||
T Fentum | -1 | -1 | -1 | 1 | 0 | 0 | ||||
E Sopp | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
H Osborn | b Heather | 0 | -1 | 0 | 0 | ||
W Evershed | c Storer b Heather | 1 | -1 | 0 | 0 | ||
J Dean | b Randall | 5 | -1 | 0 | 0 | ||
G Knight | c Winterton b Randall | 16 | -1 | 0 | 0 | ||
W Sherwin | b Heather | 7 | -1 | 0 | 0 | ||
T Charter | b Heather | 10 | -1 | 0 | 0 | ||
E Sopp | st GH Field b Randall | 12 | -1 | 0 | 0 | ||
T Pannell | b Randall | 2 | -1 | 0 | 0 | ||
T Fentum | c B Field b Randall | 9 | -1 | 0 | 0 | ||
Phillips | not out | 2 | -1 | 0 | 0 | ||
Bailey | lbw b Randall | 4 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 0 NB, 0 Pr, 1 W) | 2 | |||||
Total | (10 Wickets, -1 Overs) | 70 | |||||
Fall Of Wickets |
Shillinglee Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D Heather | -1 | -1 | -1 | 4 | 0 | 0 | ||||
W Randall | -1 | -1 | -1 | 6 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
E Turnour | c Sherwin b Knight | 13 | -1 | 0 | 0 | ||
GH Field | c&b Knight | 0 | -1 | 0 | 0 | ||
B Field | b Knight | 8 | -1 | 0 | 0 | ||
W Randall | b Evershed | 18 | -1 | 0 | 0 | ||
J Challen | b Evershed | 0 | -1 | 0 | 0 | ||
Earl of Winterton | b Evershed | 0 | -1 | 0 | 0 | ||
JB Jenkins | c Evershed b Knight | 8 | -1 | 0 | 0 | ||
T Thornhill | c Phillips b Knight | 5 | -1 | 0 | 0 | ||
J Storer | not out | 12 | -1 | 0 | 0 | ||
Extras | (1 B, 1 Lb, 0 NB, 0 Pr, 1 W) | 3 | |||||
Total | (8 Wickets, -1 Overs) | 67 | |||||
Fall Of Wickets |
Petworth Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Knight | -1 | -1 | -1 | 5 | 0 | 0 | ||||
W Evershed | -1 | -1 | -1 | 3 | 0 | 0 |