Venue | Ransomes and Reavell Sports and Social Club Ground, Ipswich On 22nd June 2003 (100-Over Match) |
Balls Per Over | 6 |
Toss | Bedfordshire Won The Toss And Decided to Bat |
Result | Suffolk won by 2 wickets |
Umpires | JM Tythcott, J Mitchell |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JR Wade | lbw b RJ Catley | 110 | -1 | 0 | 0 | ||
CP Stearn | b Smith | 9 | -1 | 0 | 0 | ||
K Patel | c East b King | 62 | -1 | 0 | 0 | ||
DJM Mercer | c East b France | 54 | -1 | 0 | 0 | ||
JA Knott | c Smith b France | 45 | -1 | 0 | 0 | ||
AR Roberts | c TM Catley b France | 26 | -1 | 0 | 0 | ||
JM Stedman | not out | 56 | -1 | 0 | 0 | ||
MH Steed | not out | 59 | -1 | 0 | 0 | ||
Extras | (14 B, 13 Lb, 8 NB, 0 Pr, 2 W) | 37 | |||||
Total | (6 Wickets, 100 Overs) | 458 | |||||
Fall Of Wickets |
Suffolk Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TM Smith | 20 | 5 | 62 | 1 | 0 | 0 | 3.10 | |||
PD King | 27 | 2 | 146 | 1 | 0 | 0 | 5.41 | |||
JR East | 21 | 2 | 96 | 0 | 0 | 0 | 4.57 | |||
IS Morton | 19 | 3 | 72 | 0 | 0 | 0 | 3.79 | |||
RJ Catley | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 | |||
BJ France | 9 | 3 | 28 | 3 | 0 | 0 | 3.11 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RJ Catley | c Knott b Pollard | 1 | -1 | 0 | 0 | ||
AM Brown | c Roberts b Pollard | 90 | -1 | 0 | 0 | ||
TM Catley | c Wade b Steed | 9 | -1 | 0 | 0 | ||
BJ France | c Knott b Patterson | 42 | -1 | 0 | 0 | ||
MD Catley | c Mercer b Pollard | 11 | -1 | 0 | 0 | ||
CJ Warn | not out | 73 | -1 | 0 | 0 | ||
TM Smith | c Stearn b Roberts | 6 | -1 | 0 | 0 | ||
IS Morton | not out | 54 | -1 | 0 | 0 | ||
Extras | (1 B, 6 Lb, 11 NB, 0 Pr, 2 W) | 20 | |||||
Total | (6 Wickets, 100 Overs) | 306 | |||||
Fall Of Wickets |
Bedfordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
LG Pollard | 14 | 2 | 38 | 3 | 0 | 0 | 2.71 | |||
MW Patterson | 28 | 4 | 95 | 1 | 0 | 0 | 3.39 | |||
WE Sneath | 15 | 2 | 43 | 0 | 0 | 0 | 2.87 | |||
MH Steed | 5 | 1 | 21 | 1 | 0 | 0 | 4.20 | |||
AR Roberts | 38 | 7 | 102 | 1 | 0 | 0 | 2.68 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JR Wade | c King b Smith | 52 | -1 | 0 | 0 | ||
K Patel | b Smith | 24 | -1 | 0 | 0 | ||
CP Stearn | not out | 25 | -1 | 0 | 0 | ||
DJM Mercer | not out | 37 | -1 | 0 | 0 | ||
Extras | (2 B, 12 Lb, 4 NB, 0 Pr, 5 W) | 23 | |||||
Total | (2 Wickets, 33 Overs) | 161 | |||||
Fall Of Wickets |
Suffolk Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TM Smith | 14 | 2 | 57 | 2 | 0 | 0 | 4.07 | |||
IS Morton | 6 | 0 | 34 | 0 | 0 | 0 | 5.67 | |||
PD King | 10 | 0 | 35 | 0 | 0 | 0 | 3.50 | |||
BJ France | 3 | 1 | 21 | 0 | 0 | 0 | 7.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RJ Catley | lbw b Sneath | 13 | -1 | 0 | 0 | ||
AM Brown | c&b Patterson | 44 | -1 | 0 | 0 | ||
TM Catley | c Knott b Patterson | 73 | -1 | 0 | 0 | ||
BJ France | c Knott b Roberts | 23 | -1 | 0 | 0 | ||
MD Catley | c Mercer b Patterson | 63 | -1 | 0 | 0 | ||
CJ Warn | not out | 27 | -1 | 0 | 0 | ||
TM Smith | c Patel b Roberts | 24 | -1 | 0 | 0 | ||
IS Morton | c Steed b Roberts | 4 | -1 | 0 | 0 | ||
PJ Caley | c Wade b Roberts | 1 | -1 | 0 | 0 | ||
PD King | not out | 10 | -1 | 0 | 0 | ||
Extras | (1 B, 17 Lb, 16 NB, 0 Pr, 1 W) | 35 | |||||
Total | (8 Wickets, 72 Overs) | 317 | |||||
Fall Of Wickets |
Bedfordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
LG Pollard | 10 | 0 | 54 | 0 | 0 | 0 | 5.40 | |||
MW Patterson | 21 | 1 | 111 | 3 | 0 | 0 | 5.29 | |||
WE Sneath | 13 | 6 | 32 | 1 | 0 | 0 | 2.46 | |||
MH Steed | 4 | 1 | 6 | 0 | 0 | 0 | 1.50 | |||
AR Roberts | 22 | 4 | 88 | 4 | 0 | 0 | 4.00 | |||
JR Wade | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |