Venue | Church Meadow, Thame On 06th August 2000 (0-Over Match) |
Balls Per Over | 6 |
Toss | Oxfordshire Won The Toss And Decided to Field |
Result | Oxfordshire won by 10 wickets |
Umpires | JG Reed, NL Jones |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HV Patel | c Knightley b Arnold | 0 | -1 | 0 | 0 | ||
PS Lazenbury | lbw b Arnold | 3 | -1 | 0 | 0 | ||
RD Hughes | c Knightley b Arnold | 39 | -1 | 0 | 0 | ||
CW Boroughs | lbw b Arnold | 5 | -1 | 0 | 0 | ||
I Dawood | c&b Arnold | 0 | -1 | 0 | 0 | ||
A Farooque | c Thompson b Savin | 3 | -1 | 0 | 0 | ||
NV Prabhu | c Jones b Savin | 70 | -1 | 0 | 0 | ||
NW Round | b Arnold | 0 | -1 | 0 | 0 | ||
K Pearson | b Laudat | 18 | -1 | 0 | 0 | ||
MJ Selleck | c b Laudat | 4 | -1 | 0 | 0 | ||
PJ Humphries | not out | 0 | -1 | 0 | 0 | ||
Extras | (11 B, 11 Lb, 0 NB, 0 Pr, 0 W) | 22 | |||||
Total | (10 Wickets, 61.1 Overs) | 164 | |||||
Fall Of Wickets |
Oxfordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KA Arnold | 25 | 8 | 57 | 6 | 0 | 0 | 2.28 | |||
SV Laudat | 18 | 7 | 43 | 2 | 0 | 0 | 2.39 | |||
GP Savin | 12.1 | 1 | 31 | 2 | 0 | 0 | 2.55 | |||
A Jones | 6 | 3 | 11 | 0 | 0 | 0 | 1.83 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SV Laudat | lbw b Humphries | 37 | -1 | 0 | 0 | ||
CA Haupt | b Pearson | 68 | -1 | 0 | 0 | ||
PM Jobson | b Humphries | 60 | -1 | 0 | 0 | ||
CS Knightley | not out | 32 | -1 | 0 | 0 | ||
RJ Williams | c Lazenbury b Farooque | 14 | -1 | 0 | 0 | ||
BJ Thompson | not out | 1 | -1 | 0 | 0 | ||
Extras | (2 B, 2 Lb, 2 NB, 0 Pr, 8 W) | 14 | |||||
Total | (4 Wickets, 48.5 Overs) | 226 | |||||
Fall Of Wickets |
Herefordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MJ Selleck | 3 | 0 | 28 | 0 | 0 | 0 | 9.33 | |||
PJ Humphries | 12.5 | 2 | 78 | 2 | 0 | 0 | 6.08 | |||
NV Prabhu | 9 | 2 | 39 | 0 | 0 | 0 | 4.33 | |||
A Farooque | 16 | 3 | 48 | 1 | 0 | 0 | 3.00 | |||
K Pearson | 8 | 1 | 29 | 1 | 0 | 0 | 3.62 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HV Patel | lbw b Arnold | 10 | -1 | 0 | 0 | ||
PS Lazenbury | b Arnold | 4 | -1 | 0 | 0 | ||
RD Hughes | c Haupt b Arnold | 12 | -1 | 0 | 0 | ||
CW Boroughs | c Haupt b Laudat | 1 | -1 | 0 | 0 | ||
I Dawood | c Savin b Arnold | 22 | -1 | 0 | 0 | ||
A Farooque | c Thompson b Arnold | 0 | -1 | 0 | 0 | ||
NV Prabhu | lbw b Arnold | 20 | -1 | 0 | 0 | ||
NW Round | c Williams b Arnold | 0 | -1 | 0 | 0 | ||
K Pearson | b Arnold | 6 | -1 | 0 | 0 | ||
MJ Selleck | b Arnold | 0 | -1 | 0 | 0 | ||
PJ Humphries | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 8 Lb, 0 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 34.1 Overs) | 83 | |||||
Fall Of Wickets |
Oxfordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KA Arnold | 17.1 | 9 | 19 | 9 | 0 | 0 | 1.11 | |||
SV Laudat | 15 | 2 | 55 | 1 | 0 | 0 | 3.67 | |||
GP Savin | 2 | 1 | 1 | 0 | 0 | 0 | 0.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SV Laudat | not out | 23 | -1 | 0 | 0 | ||
CA Haupt | not out | 4 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (0 Wickets, 4.2 Overs) | 27 | |||||
Fall Of Wickets |
Herefordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PJ Humphries | 2.2 | 1 | 15 | 0 | 0 | 0 | 6.43 | |||
MJ Selleck | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |