Venue | Sambourne Road, Warminster On 11th June 2000 (0-Over Match) |
Balls Per Over | 6 |
Toss | Wiltshire Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | WS Morgan, SW Kuhlmann |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GE Loveday | c Taylor b Clifford | 10 | -1 | 0 | 0 | ||
LH Nurse | b Nash | 20 | -1 | 0 | 0 | ||
JR Wood | c Winter b Searle | 44 | -1 | 0 | 0 | ||
SD Myles | c Perrin b Searle | 19 | -1 | 0 | 0 | ||
SA Seymour | c Searle b Bates | 42 | -1 | 0 | 0 | ||
SS Patel | lbw b Bates | 0 | -1 | 0 | 0 | ||
S Shaw | lbw b Searle | 1 | -1 | 0 | 0 | ||
MG Lane | not out | 14 | -1 | 0 | 0 | ||
JE Emburey | run out | 7 | -1 | 0 | 0 | ||
NA Fusedale | b Searle | 0 | -1 | 0 | 0 | ||
JK Barrow | c Taylor b Searle | 0 | -1 | 0 | 0 | ||
Extras | (5 B, 6 Lb, 2 NB, 0 Pr, 0 W) | 13 | |||||
Total | (10 Wickets, 49.5 Overs) | 170 | |||||
Fall Of Wickets |
Wiltshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PR Clifford | 7 | 4 | 19 | 1 | 0 | 0 | 2.71 | |||
KJ Nash | 10 | 4 | 31 | 1 | 0 | 0 | 3.10 | |||
RJ Sillence | 4 | 1 | 22 | 0 | 0 | 0 | 5.50 | |||
JP Searle | 14.5 | 2 | 47 | 5 | 0 | 0 | 3.17 | |||
RJ Bates | 14 | 1 | 40 | 2 | 0 | 0 | 2.86 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DA Winter | c Lane b Emburey | 41 | -1 | 0 | 0 | ||
MJ Glasson | c Nurse b Emburey | 29 | -1 | 0 | 0 | ||
RJ Rowe | c Barrow b Fusedale | 21 | -1 | 0 | 0 | ||
JL Taylor | c Shaw b Emburey | 0 | -1 | 0 | 0 | ||
RJ Sillence | lbw b Emburey | 0 | -1 | 0 | 0 | ||
SM Perrin | c Wood b Emburey | 29 | -1 | 0 | 0 | ||
RJ Bates | c Barrow b Emburey | 17 | -1 | 0 | 0 | ||
PR Clifford | b Emburey | 2 | -1 | 0 | 0 | ||
TN Shardlow | lbw b Fusedale | 8 | -1 | 0 | 0 | ||
JP Searle | not out | 5 | -1 | 0 | 0 | ||
KJ Nash | not out | 5 | -1 | 0 | 0 | ||
Extras | (1 B, 6 Lb, 2 NB, 0 Pr, 0 W) | 9 | |||||
Total | (9 Wickets, 60 Overs) | 166 | |||||
Fall Of Wickets |
Berkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JK Barrow | 7 | 3 | 5 | 0 | 0 | 0 | 0.71 | |||
SD Myles | 6 | 0 | 13 | 0 | 0 | 0 | 2.17 | |||
JE Emburey | 24 | 5 | 74 | 7 | 0 | 0 | 3.08 | |||
NA Fusedale | 23 | 4 | 67 | 2 | 0 | 0 | 2.91 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GE Loveday | b Bates | 26 | -1 | 0 | 0 | ||
LH Nurse | c Clifford b Searle | 108 | -1 | 0 | 0 | ||
JR Wood | b Bates | 14 | -1 | 0 | 0 | ||
SD Myles | run out | 7 | -1 | 0 | 0 | ||
SA Seymour | not out | 65 | -1 | 0 | 0 | ||
SS Patel | lbw b Searle | 4 | -1 | 0 | 0 | ||
S Shaw | c Shardlow b Searle | 0 | -1 | 0 | 0 | ||
MG Lane | b Nash | 2 | -1 | 0 | 0 | ||
JE Emburey | run out | 0 | -1 | 0 | 0 | ||
NA Fusedale | not out | 19 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (8 Wickets, 69 Overs) | 247 | |||||
Fall Of Wickets |
Wiltshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PR Clifford | 7 | 1 | 25 | 0 | 0 | 0 | 3.57 | |||
KJ Nash | 11 | 1 | 43 | 1 | 0 | 0 | 3.91 | |||
JP Searle | 27 | 6 | 77 | 3 | 0 | 0 | 2.85 | |||
RJ Bates | 19 | 3 | 75 | 2 | 0 | 0 | 3.95 | |||
RJ Sillence | 5 | 1 | 25 | 0 | 0 | 0 | 5.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DA Winter | c Fusedale b Barrow | 0 | -1 | 0 | 0 | ||
RJ Rowe | b Emburey | 3 | -1 | 0 | 0 | ||
RJ Bates | b Emburey | 7 | -1 | 0 | 0 | ||
JL Taylor | c Seymour b Emburey | 0 | -1 | 0 | 0 | ||
RJ Sillence | c Fusedale b Barrow | 3 | -1 | 0 | 0 | ||
SM Perrin | c Fusedale b Barrow | 10 | -1 | 0 | 0 | ||
MJ Glasson | c Seymour b Emburey | 18 | -1 | 0 | 0 | ||
TN Shardlow | lbw b Myles | 37 | -1 | 0 | 0 | ||
PR Clifford | b Myles | 2 | -1 | 0 | 0 | ||
JP Searle | not out | 3 | -1 | 0 | 0 | ||
Extras | (0 B, 3 Lb, 2 NB, 0 Pr, 0 W) | 5 | |||||
Total | (9 Wickets, 69 Overs) | 88 | |||||
Fall Of Wickets |
Berkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JK Barrow | 11 | 3 | 26 | 3 | 0 | 0 | 2.36 | |||
SD Myles | 5 | 2 | 9 | 2 | 0 | 0 | 1.80 | |||
JE Emburey | 29 | 14 | 30 | 4 | 0 | 0 | 1.03 | |||
NA Fusedale | 19 | 17 | 11 | 0 | 0 | 0 | 0.58 | |||
SS Patel | 5 | 3 | 9 | 0 | 0 | 0 | 1.80 |