Venue | Campbell Park, Milton Keynes On 09th June 1999 (0-Over Match) |
Balls Per Over | 6 |
Toss | Buckinghamshire Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | JG Reed, PG Burrows |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SJ Dean | c Burns b Woodroffe | 1 | -1 | 0 | 0 | ||
JF Jervis | lbw b Woodroffe | 3 | -1 | 0 | 0 | ||
L Potter | c Cole b Clarke | 39 | -1 | 0 | 0 | ||
DR Womble | c Burns b Stanway | 12 | -1 | 0 | 0 | ||
PF Shaw | c Burns b Woodroffe | 27 | -1 | 0 | 0 | ||
RP Harvey | b Clarke | 4 | -1 | 0 | 0 | ||
PSJ Goodwin | c Atkins b Clarke | 4 | -1 | 0 | 0 | ||
MI Humphries | not out | 9 | -1 | 0 | 0 | ||
ID Carr | lbw b Woodroffe | 2 | -1 | 0 | 0 | ||
DJP Boden | c Sawyer b Sampson | 11 | -1 | 0 | 0 | ||
DJ Brock | b Sampson | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 6 Lb, 12 NB, 0 Pr, 2 W) | 20 | |||||
Total | (10 Wickets, 65.1 Overs) | 133 | |||||
Fall Of Wickets |
Buckinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SF Stanway | 17 | 8 | 17 | 1 | 0 | 0 | 1.00 | |||
PJ Woodroffe | 20 | 7 | 26 | 4 | 0 | 0 | 1.30 | |||
PJ Sampson | 12.1 | 0 | 63 | 2 | 0 | 0 | 5.18 | |||
AR Clarke | 16 | 8 | 21 | 3 | 0 | 0 | 1.31 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CJ Powell | b Womble | 29 | -1 | 0 | 0 | ||
MJ Eyles | lbw b Brock | 5 | -1 | 0 | 0 | ||
ND Burns | c Brock b Carr | 23 | -1 | 0 | 0 | ||
PR Sawyer | b Carr | 2 | -1 | 0 | 0 | ||
PD Atkins | lbw b Boden | 0 | -1 | 0 | 0 | ||
AP Cole | c Humphries b Carr | 8 | -1 | 0 | 0 | ||
TJA Scriven | c Dean b Boden | 21 | -1 | 0 | 0 | ||
PJ Woodroffe | c Humphries b Brock | 14 | -1 | 0 | 0 | ||
PJ Sampson | c Harvey b Brock | 1 | -1 | 0 | 0 | ||
AR Clarke | not out | 6 | -1 | 0 | 0 | ||
SF Stanway | c Humphries b Boden | 2 | -1 | 0 | 0 | ||
Extras | (0 B, 4 Lb, 12 NB, 0 Pr, 0 W) | 16 | |||||
Total | (10 Wickets, 74.2 Overs) | 127 | |||||
Fall Of Wickets |
Staffordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DJ Brock | 22 | 6 | 38 | 3 | 0 | 0 | 1.73 | |||
DJP Boden | 30.2 | 10 | 52 | 3 | 0 | 0 | 1.71 | |||
L Potter | 3 | 1 | 6 | 0 | 0 | 0 | 2.00 | |||
ID Carr | 14 | 5 | 18 | 3 | 0 | 0 | 1.29 | |||
DR Womble | 5 | 2 | 9 | 1 | 0 | 0 | 1.80 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SJ Dean | c Atkins b Clarke | 38 | -1 | 0 | 0 | ||
JF Jervis | c Cole b Stanway | 5 | -1 | 0 | 0 | ||
L Potter | lbw b Clarke | 26 | -1 | 0 | 0 | ||
DR Womble | b Stanway | 11 | -1 | 0 | 0 | ||
PF Shaw | c Atkins b Clarke | 0 | -1 | 0 | 0 | ||
RP Harvey | b Clarke | 0 | -1 | 0 | 0 | ||
PSJ Goodwin | c Burns b Stanway | 0 | -1 | 0 | 0 | ||
MI Humphries | not out | 12 | -1 | 0 | 0 | ||
ID Carr | lbw b Stanway | 0 | -1 | 0 | 0 | ||
DJP Boden | c Cole b Stanway | 2 | -1 | 0 | 0 | ||
DJ Brock | b Sampson | 2 | -1 | 0 | 0 | ||
Extras | (9 B, 3 Lb, 2 NB, 0 Pr, 2 W) | 16 | |||||
Total | (10 Wickets, 60.2 Overs) | 112 | |||||
Fall Of Wickets |
Buckinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SF Stanway | 28 | 13 | 48 | 5 | 0 | 0 | 1.71 | |||
PJ Woodroffe | 5 | 0 | 24 | 0 | 0 | 0 | 4.80 | |||
AR Clarke | 25 | 14 | 22 | 4 | 0 | 0 | 0.88 | |||
PJ Sampson | 2.2 | 1 | 6 | 1 | 0 | 0 | 2.57 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CJ Powell | run out | 10 | -1 | 0 | 0 | ||
MJ Eyles | c Potter b Brock | 9 | -1 | 0 | 0 | ||
ND Burns | c Goodwin b Boden | 43 | -1 | 0 | 0 | ||
PR Sawyer | lbw b Boden | 0 | -1 | 0 | 0 | ||
PD Atkins | b Carr | 11 | -1 | 0 | 0 | ||
AP Cole | c Brock b Womble | 12 | -1 | 0 | 0 | ||
TJA Scriven | run out | 7 | -1 | 0 | 0 | ||
PJ Woodroffe | run out | 2 | -1 | 0 | 0 | ||
AR Clarke | not out | 3 | -1 | 0 | 0 | ||
PJ Sampson | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 7 Lb, 4 NB, 0 Pr, 2 W) | 13 | |||||
Total | (8 Wickets, 34 Overs) | 110 | |||||
Fall Of Wickets |
Staffordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DJ Brock | 8 | 1 | 24 | 1 | 0 | 0 | 3.00 | |||
DJP Boden | 17 | 0 | 50 | 2 | 0 | 0 | 2.94 | |||
ID Carr | 4 | 0 | 19 | 1 | 0 | 0 | 4.75 | |||
DR Womble | 5 | 0 | 10 | 1 | 0 | 0 | 2.00 |