Venue | Lichfield Road, Stone On 28th July 1997 (0-Over Match) |
Balls Per Over | 6 |
Toss | Northumberland Won The Toss And Decided to Bat |
Result | Staffordshire won by 8 wickets |
Umpires | KS Shenton, TR Riley |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TW Adcock | b Feltham | 74 | -1 | 0 | 0 | ||
N Clark | lbw b Horsfall | 4 | -1 | 0 | 0 | ||
G Hallam | lbw b Horsfall | 0 | -1 | 0 | 0 | ||
OS Youll | c Humphries b Horsfall | 19 | -1 | 0 | 0 | ||
JB Windows | b Feltham | 13 | -1 | 0 | 0 | ||
MJ Thompson | c Dean b Feltham | 1 | -1 | 0 | 0 | ||
PJ Nicholson | c Pashley b Potter | 1 | -1 | 0 | 0 | ||
G Angus | c&b Feltham | 14 | -1 | 0 | 0 | ||
LJ Crozier | c Dutton b Potter | 1 | -1 | 0 | 0 | ||
DJH Walder | c Dean b Potter | 5 | -1 | 0 | 0 | ||
AK Golding | not out | 12 | -1 | 0 | 0 | ||
Extras | (1 B, 3 Lb, 2 NB, 0 Pr, 2 W) | 8 | |||||
Total | (10 Wickets, 56 Overs) | 152 | |||||
Fall Of Wickets |
Staffordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SD Horsfall | 12 | 4 | 39 | 3 | -1 | -1 | 3.25 | |||
A Richardson | 7 | 0 | 31 | 0 | -1 | -1 | 4.43 | |||
L Potter | 21 | 10 | 32 | 3 | -1 | -1 | 1.52 | |||
AJ Dutton | 4 | 0 | 15 | 0 | -1 | -1 | 3.75 | |||
CG Feltham | 12 | 3 | 31 | 4 | -1 | -1 | 2.58 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SJ Dean | c Walder b Golding | 74 | -1 | 0 | 0 | ||
DK Pashley | c Nicholson b Angus | 3 | -1 | 0 | 0 | ||
L Potter | c Youll b Golding | 22 | -1 | 0 | 0 | ||
DR Womble | lbw b Golding | 3 | -1 | 0 | 0 | ||
AJ Dutton | c Thompson b Golding | 58 | -1 | 0 | 0 | ||
RP Harvey | c Nicholson b Thompson | 25 | -1 | 0 | 0 | ||
MI Humphries | not out | 9 | -1 | 0 | 0 | ||
CG Feltham | not out | 19 | -1 | 0 | 0 | ||
Extras | (4 B, 7 Lb, 0 NB, 0 Pr, 2 W) | 13 | |||||
Total | (6 Wickets, 50 Overs) | 226 | |||||
Fall Of Wickets |
Northumberland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Angus | 13 | 2 | 58 | 1 | -1 | 0 | 4.46 | |||
MJ Thompson | 6 | 0 | 34 | 1 | -1 | 0 | 5.67 | |||
AK Golding | 21 | 3 | 84 | 4 | -1 | 0 | 4.00 | |||
LJ Crozier | 10 | 2 | 39 | 0 | -1 | 0 | 3.90 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TW Adcock | c Humphries b Richardson | 14 | -1 | 0 | 0 | ||
N Clark | c Potter b Richardson | 15 | -1 | 0 | 0 | ||
G Hallam | lbw b Richardson | 0 | -1 | 0 | 0 | ||
LJ Crozier | lbw b Richardson | 0 | -1 | 0 | 0 | ||
OS Youll | lbw b Richardson | 8 | -1 | 0 | 0 | ||
JB Windows | c Harvey b Richardson | 22 | -1 | 0 | 0 | ||
MJ Thompson | lbw b Richardson | 2 | -1 | 0 | 0 | ||
PJ Nicholson | st Humphries b Potter | 24 | -1 | 0 | 0 | ||
DJH Walder | not out | 45 | -1 | 0 | 0 | ||
G Angus | b Potter | 16 | -1 | 0 | 0 | ||
AK Golding | c Womble b Feltham | 9 | -1 | 0 | 0 | ||
Extras | (0 B, 9 Lb, 2 NB, 0 Pr, 2 W) | 13 | |||||
Total | (10 Wickets, 57.4 Overs) | 168 | |||||
Fall Of Wickets |
Staffordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SD Horsfall | 6 | 2 | 12 | 0 | -1 | -1 | 2.00 | |||
A Richardson | 20 | 6 | 44 | 7 | -1 | -1 | 2.20 | |||
CG Feltham | 15.4 | 4 | 48 | 1 | -1 | -1 | 3.06 | |||
AJ Dutton | 3 | 2 | 12 | 0 | -1 | -1 | 4.00 | |||
L Potter | 10 | 6 | 30 | 2 | -1 | -1 | 3.00 | |||
DR Womble | 3 | 0 | 13 | 0 | -1 | -1 | 4.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SJ Dean | c Nicholson b Angus | 45 | -1 | 0 | 0 | ||
DK Pashley | not out | 35 | -1 | 0 | 0 | ||
L Potter | run out | 11 | -1 | 0 | 0 | ||
DR Womble | not out | 7 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (2 Wickets, 21.2 Overs) | 98 | |||||
Fall Of Wickets |
Northumberland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Angus | 6 | 0 | 32 | 1 | 0 | 0 | 5.33 | |||
MJ Thompson | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 | |||
DJH Walder | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 | |||
AK Golding | 8 | 1 | 26 | 0 | 0 | 0 | 3.25 | |||
LJ Crozier | 4 | 0 | 17 | 0 | 0 | 0 | 4.25 | |||
JB Windows | 0.2 | 0 | 4 | 0 | 0 | 0 | 12.00 |