Venue | Vicarage Hill, East Challow On 08th June 1997 (0-Over Match) |
Balls Per Over | 6 |
Toss | Shropshire Won The Toss And Decided to Bat |
Result | Shropshire won by 133 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JV Anders | c Jones b Laudat | 1 | -1 | 0 | 0 | ||
K Sharp | c Williams b Evans | 41 | -1 | 0 | 0 | ||
Asif Din | c Ellison b Evans | 12 | -1 | 0 | 0 | ||
MR Davies | c Hawtin b Arnold | 5 | -1 | 0 | 0 | ||
IR Payne | st Hawtin b Evans | 3 | -1 | 0 | 0 | ||
AN Johnson | c Curtis b Jones | 1 | -1 | 0 | 0 | ||
AB Byram | b Evans | 1 | -1 | 0 | 0 | ||
AN Mackelworth | c Arnold b Curtis | 16 | -1 | 0 | 0 | ||
GJ Byram | not out | 37 | -1 | 0 | 0 | ||
DJ Bowett | b Savin | 33 | -1 | 0 | 0 | ||
AM Shimmons | b Savin | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 73 Overs) | 158 | |||||
Fall Of Wickets |
Oxfordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KA Arnold | 17 | 4 | 38 | 1 | 0 | 0 | 2.24 | |||
SV Laudat | 5 | 1 | 16 | 1 | 0 | 0 | 3.20 | |||
RA Evans | 26 | 6 | 58 | 4 | 0 | 0 | 2.23 | |||
A Jones | 15 | 7 | 20 | 1 | 0 | 0 | 1.33 | |||
IJ Curtis | 8 | 3 | 12 | 1 | 0 | 0 | 1.50 | |||
GP Savin | 2 | 1 | 10 | 2 | 0 | 0 | 5.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
KR Mustow | c&b Shimmons | 77 | -1 | 0 | 0 | ||
SV Laudat | run out | 14 | -1 | 0 | 0 | ||
RJ Williams | c Davies b AB Byram | 57 | -1 | 0 | 0 | ||
BCA Ellison | not out | 23 | -1 | 0 | 0 | ||
GP Savin | c Anders b AB Byram | 5 | -1 | 0 | 0 | ||
CS Knightley | not out | 5 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (4 Wickets, 49.3 Overs) | 202 | |||||
Fall Of Wickets |
Shropshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AM Shimmons | 13.3 | 2 | 54 | 1 | 0 | 0 | 4.00 | |||
GJ Byram | 7 | 0 | 21 | 0 | 0 | 0 | 3.00 | |||
AB Byram | 11 | 2 | 52 | 2 | 0 | 0 | 4.73 | |||
Asif Din | 8 | 2 | 21 | 0 | 0 | 0 | 2.62 | |||
DJ Bowett | 6 | 1 | 24 | 0 | 0 | 0 | 4.00 | |||
JV Anders | 4 | 1 | 15 | 0 | 0 | 0 | 3.75 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JV Anders | c Ellison b Curtis | 74 | -1 | 0 | 0 | ||
K Sharp | c Hawtin b Curtis | 61 | -1 | 0 | 0 | ||
AN Johnson | not out | 73 | -1 | 0 | 0 | ||
Asif Din | not out | 27 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (2 Wickets, 69 Overs) | 243 | |||||
Fall Of Wickets |
Oxfordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KA Arnold | 14 | 3 | 37 | 0 | 0 | 0 | 2.64 | |||
SV Laudat | 4 | 0 | 23 | 0 | 0 | 0 | 5.75 | |||
IJ Curtis | 17 | 4 | 49 | 2 | 0 | 0 | 2.88 | |||
RA Evans | 16 | 4 | 46 | 0 | 0 | 0 | 2.88 | |||
A Jones | 12 | 2 | 48 | 0 | 0 | 0 | 4.00 | |||
GP Savin | 6 | 0 | 32 | 0 | 0 | 0 | 5.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
KR Mustow | c Anders b Shimmons | 9 | -1 | 0 | 0 | ||
SV Laudat | c Bowett b GJ Byram | 6 | -1 | 0 | 0 | ||
BCA Ellison | c Mackelworth b GJ Byram | 0 | -1 | 0 | 0 | ||
CS Knightley | c Johnson b GJ Byram | 12 | -1 | 0 | 0 | ||
IA Hawtin | c Mackelworth b GJ Byram | 7 | -1 | 0 | 0 | ||
GP Savin | lbw b Shimmons | 1 | -1 | 0 | 0 | ||
RA Evans | c Mackelworth b Shimmons | 0 | -1 | 0 | 0 | ||
KA Arnold | c Sharp b AB Byram | 9 | -1 | 0 | 0 | ||
A Jones | b Shimmons | 6 | -1 | 0 | 0 | ||
IJ Curtis | not out | 4 | -1 | 0 | 0 | ||
RJ Williams | 0 | 0 | 0 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (9 Wickets, 24.3 Overs) | 66 | |||||
Fall Of Wickets |
Shropshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AM Shimmons | 12.3 | 3 | 29 | 4 | 0 | 0 | 2.32 | |||
GJ Byram | 9 | 3 | 20 | 4 | 0 | 0 | 2.22 | |||
AB Byram | 3 | 0 | 13 | 1 | 0 | 0 | 4.33 |