Venue | Pound Lane, Marlow On 20th August 1996 (0-Over Match) |
Balls Per Over | 6 |
Toss | Lincolnshire Won The Toss And Decided to Field |
Result | Lincolnshire won by 6 wickets |
Umpires | DL Burden, JG Reed |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MJ Roberts | c Wilson b Oakes | 0 | -1 | 0 | 0 | ||
M Bowyer | run out | 37 | -1 | 0 | 0 | ||
ND Burns | lbw b Rawden | 35 | -1 | 0 | 0 | ||
RB Hurd | c Wilson b Oakes | 32 | -1 | 0 | 0 | ||
CM Jaggard | not out | 65 | -1 | 0 | 0 | ||
TJA Scriven | b Bradford | 16 | -1 | 0 | 0 | ||
SG Lynch | c Wilson b Armstrong | 15 | -1 | 0 | 0 | ||
AW Thomas | not out | 11 | -1 | 0 | 0 | ||
Extras | (4 B, 10 Lb, 0 NB, 0 Pr, 2 W) | 16 | |||||
Total | (6 Wickets, 54 Overs) | 227 | |||||
Fall Of Wickets |
Lincolnshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Oakes | 14 | 3 | 51 | 2 | 0 | 0 | 3.64 | |||
NJ Armstrong | 16 | 2 | 63 | 1 | 0 | 0 | 3.94 | |||
SA Bradford | 18 | 2 | 67 | 1 | 0 | 0 | 3.72 | |||
PA Rawden | 6 | 0 | 32 | 1 | 0 | 0 | 5.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SJ Musgrove | lbw b Clarke | 26 | -1 | 0 | 0 | ||
JR Wileman | c Bowyer b Thomas | 0 | -1 | 0 | 0 | ||
SN Warman | c Stanway b Thomas | 0 | -1 | 0 | 0 | ||
DE Gillett | c Burns b Thomas | 0 | -1 | 0 | 0 | ||
RJ Evans | c Burns b Thomas | 95 | -1 | 0 | 0 | ||
MA Fell | c Lynch b Stanway | 65 | -1 | 0 | 0 | ||
PA Rawden | c Roberts b Scriven | 5 | -1 | 0 | 0 | ||
SA Bradford | c Lynch b Sylvester | 15 | -1 | 0 | 0 | ||
S Oakes | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 10 Lb, 16 NB, 0 Pr, 1 W) | 27 | |||||
Total | (8 Wickets, 52.1 Overs) | 233 | |||||
Fall Of Wickets |
Buckinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AW Thomas | 18.1 | 1 | 67 | 4 | 0 | 0 | 3.69 | |||
SA Sylvester | 7 | 0 | 26 | 1 | 0 | 0 | 3.71 | |||
TJA Scriven | 10 | 2 | 43 | 1 | 0 | 0 | 4.30 | |||
AR Clarke | 9 | 0 | 69 | 1 | 0 | 0 | 7.67 | |||
SF Stanway | 8 | 2 | 18 | 1 | 0 | 0 | 2.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MJ Roberts | c Gillett b Oakes | 2 | -1 | 0 | 0 | ||
M Bowyer | c Wilson b Oakes | 28 | -1 | 0 | 0 | ||
SA Sylvester | lbw b Musgrove | 18 | -1 | 0 | 0 | ||
ND Burns | lbw b Musgrove | 34 | -1 | 0 | 0 | ||
RB Hurd | c Wileman b Bradford | 0 | -1 | 0 | 0 | ||
CM Jaggard | c Evans b Bradford | 27 | -1 | 0 | 0 | ||
TJA Scriven | c Evans b Wileman | 36 | -1 | 0 | 0 | ||
SG Lynch | not out | 4 | -1 | 0 | 0 | ||
AR Clarke | b Bradford | 16 | -1 | 0 | 0 | ||
AW Thomas | b Oakes | 0 | -1 | 0 | 0 | ||
SF Stanway | b Oakes | 0 | -1 | 0 | 0 | ||
Extras | (9 B, 7 Lb, 2 NB, 0 Pr, 7 W) | 25 | |||||
Total | (10 Wickets, 53 Overs) | 190 | |||||
Fall Of Wickets |
Lincolnshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Oakes | 11 | 2 | 25 | 4 | 0 | 0 | 2.27 | |||
NJ Armstrong | 8 | 1 | 34 | 0 | 0 | 0 | 4.25 | |||
SA Bradford | 18 | 4 | 60 | 3 | 0 | 0 | 3.33 | |||
SJ Musgrove | 6 | 1 | 29 | 2 | 0 | 0 | 4.83 | |||
JR Wileman | 10 | 2 | 26 | 1 | 0 | 0 | 2.60 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SJ Musgrove | c Burns b Thomas | 55 | -1 | 0 | 0 | ||
JR Wileman | c Lynch b Clarke | 46 | -1 | 0 | 0 | ||
SN Warman | not out | 50 | -1 | 0 | 0 | ||
DE Gillett | c Hurd b Thomas | 0 | -1 | 0 | 0 | ||
PA Rawden | st Burns b Clarke | 0 | -1 | 0 | 0 | ||
RJ Evans | not out | 19 | -1 | 0 | 0 | ||
Extras | (4 B, 3 Lb, 10 NB, 0 Pr, 1 W) | 18 | |||||
Total | (4 Wickets, 41.5 Overs) | 188 | |||||
Fall Of Wickets |
Buckinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AW Thomas | 10 | 3 | 29 | 2 | 0 | 0 | 2.90 | |||
SA Sylvester | 7 | 0 | 46 | 0 | 0 | 0 | 6.57 | |||
TJA Scriven | 5 | 0 | 35 | 0 | 0 | 0 | 7.00 | |||
AR Clarke | 11.5 | 2 | 51 | 2 | 0 | 0 | 4.31 | |||
SF Stanway | 8 | 4 | 20 | 0 | 0 | 0 | 2.50 |